2025–26 Texas 6A Boys Rankings
Updated: February 20, 2026
Tap to view weight:
Full Top 20 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | dist place | reg place | State 2026 | State 2025 | State 2024 | State 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Hector Ortiz | El Paso Eastwood | JR | 42-1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | x |
| 2 | 106 | Andy Vila | Katy Paetow | SR | 48-9 | 7 | 3 | 9 | 1 | 2 | 2 | DNP | x | x |
| 3 | 106 | Felix Morales | Houston Clear Lake | SO | 41-5 | 6 | 3 | 12 | 1 | 1 | 3 | x | x | x |
| 4 | 106 | Sebastian Clark | Austin Lake Travis | SO | 54-5 | 5 | 4 | 14 | 1 | 3 | 4 | x | x | x |
| 5 | 106 | Bilal Habib | Plano East | JR | 27-5 | 8 | 2 | 6 | 1 | 1 | 5 | x | x | x |
| 6 | 106 | Sebastian Garcia | Bridgeland | JR | 48-8 | 13 | 3 | 10 | 1 | 3 | 6 | x | x | x |
| 7 | 106 | Zaiden Hernandez | San Antonio Reagan | SO | 4 | 4 | 15 | 1 | 2 | DNP | x | x | x | |
| 8 | 106 | Andrew Rodriguez | H Westside | FR | 15 | 3 | 11 | 1 | 4 | DNP | x | x | x | |
| 9 | 106 | Declan Mohler | Austin Vandegrift | FR | 3 | 4 | NR | 1 | 1 | DNP | x | x | x | |
| 10 | 106 | Camden Sortor | Lewisville Flower Mound | SO | 12 | 1 | 4 | 2 | 3 | DNP | x | x | x | |
| 11 | 106 | Rykardo Villafuerte | Schertz Clemens | SR | 14 | 4 | 15 | 2 | 4 | DNP | x | x | x | |
| 12 | 106 | Tristan Parks | Little Elm | SO | 16 | 1 | 4 | 3 | 4 | DNP | x | x | x | |
| 13 | 106 | Nick Payne | Conroe Woodlands College Park | SO | 2 | 2 | 8 | 1 | 3 | DNP | DNP | x | x | |
| 14 | 106 | Roman Lopez | Allen | FR | 9 | 2 | 6 | 3 | 2 | DNP | x | x | x | |
| 15 | 106 | Brayden Davis | Rockwall | SO | 10 | 2 | 5 | 1 | 4 | DNP | x | x | x | |
| 16 | 106 | Chase Nickel | Southlake Carroll | FR | 11 | 1 | 4 | 1 | 2 | DNP | x | x | x | |
| 17 | 106 | Aaron Garcia | Katy Tompkins | JR | 17 | 3 | 9 | 4 | 5 | x | x | x | x | |
| 18 | 106 | Gavin Hogan Cook | Temple | SR | 18 | 4 | 13 | 2 | 5 | x | x | x | x | |
| 19 | 106 | Amarion Saxton | Arlington Lamar | FR | 19 | 1 | 3 | 3 | 5 | x | x | x | x | |
| 20 | 106 | Jayden Lopez | Klein | SO | 20 | 2 | 7 | 3 | 5 | x | x | x | x |
