Humble Summer Creek
Boys · Class 6A Girls · Class 6A Humble, TX7Ranked4 boys, 3 girls
0In a top 10–
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Desmond Blair | So. | 12-9 | #35 |
| 138 | Elijah Escobar | Jr. | 8-7 | #37 |
| 150 | Jeyson Muguercia | Sr. | 18-10 | #24 |
| 165 | Oscar Jasso | Sr. | 11-13 | #48 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 155 | Teresa Lopez | Jr. | 9-6 | #41 |
| 170 | Aja Johnson | Sr. | 12-8 | #23 |
| 235 | Kaleina Vaenuku | Jr. | 13-11 | #25 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked