6A Girls Individual Rankings (2/3/25)
Welcome to the Texas Girls 6A Individual and Team Rankings! In the individual rankings, we highlight the top 10 wrestlers in each weight class, showcasing the talent and skill that defines the elite level of competition in Texas wrestling. These rankings are based on individual performance and achievements throughout the season, providing a clear picture of who stands out at each weight class.
For the team rankings, we take a unique approach by evaluating each team’s potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes – not based on a team’s dual head-to-head score.
6A Girls Team Rankings
| Rank | School | Points | Wrestlers Ranked |
| 1 | El Paso Eastwood | 94 | 7 |
| 2 | Conroe Woodlands College Park | 87 | 6 |
| 3 | Allen | 76 | 7 |
| 4 | Klein Oak | 61 | 8 |
| 5 | Richmond Foster | 58 | 6 |
| 6 | Conroe The Woodlands | 55 | 5 |
| 7 | Princeton | 54 | 5 |
| 8 | El Paso Franklin | 52 | 6 |
| 9 | Katy | 48 | 6 |
| 10 | Prosper Rock Hill | 40 | 5 |
6A Girls Individual Rankings (Top 20 at each weight)
| Rank | Weight | Name | School | Grade | Prev. Rank | Region | District | Dist Place | Team Pts |
| 1 | 100 | Hailey Delgado | El Paso Eastwood | FR | 1 | 1 | 1 | 1 | 25 |
| 2 | 100 | Jubilee Rendon | El Paso Franklin | JR | 2 | 1 | 1 | 2 | 21 |
| 3 | 100 | Katelynn Dockery | Bryan | FR | 6 | 2 | 7 | 1 | 18 |
| 4 | 100 | Yvette Zepeda | Houston Langham Crk | JR | 4 | 3 | 10 | 1 | 15 |
| 5 | 100 | Chloe Hanes | Klein Oak | SR | 3 | 2 | 7 | 2 | 12 |
| 6 | 100 | Natalie Roberson | Katy | SO | 5 | 3 | 9 | 1 | 9 |
| 7 | 100 | Aubrie Williams | Houston Cyp. Falls | SR | 7 | 3 | 10 | 2 | 6 |
| 8 | 100 | Kyndall Jeanes | Humble Kingwood | SR | 8 | 3 | 11 | 1 | 6 |
| 9 | 100 | Odessy Esparza | South Grand Prairie | FR | 9 | 1 | 3 | 1 | 4 |
| 10 | 100 | Kaelani Palmer | Richmond Foster | JR | 10 | 3 | 12 | 1 | 4 |
| 11 | 100 | Cordelia Martinez | San Antonio Madison | SO | 11 | 4 | 15 | 1 | 2 |
| 12 | 100 | Linda Dervisoglu | Richardson Pearce | FR | 12 | 2 | 5 | 1 | 2 |
| 13 | 100 | Wendy Le | Haltom City Haltom | SR | NR | 1 | 4 | 1 | |
| 14 | 100 | Audrey Moore | Keller | SO | 15 | 1 | 2 | 1 | |
| 15 | 100 | Graciela Acosta | Euless Trinity | SR | NR | 1 | 4 | 2 | |
| 16 | 100 | Natalie Taylor | Katy Cinco Ranch | FR | 16 | 3 | 9 | 2 | |
| 17 | 100 | Trinitee Hobbs | Coppell | JR | 14 | 1 | 4 | 3 | |
| 18 | 100 | Emily Malbrough | Killeen Harker Heights | JR | NR | 4 | 13 | 1 | |
| 19 | 100 | Channing Travis | Allen | SO | 18 | 2 | 6 | 1 | |
| 20 | 100 | Lilllian Hoaglin | Copperas Cove | SR | NR | 4 | 13 | 2 |
The rest of this story is for All Access members
Every story, every interview, every ranked wrestler at every weight.
Get All Access Already a member? Log inGot a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tipWrite, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team