CP
Comal Pieper
Boys · Class 6A Girls · Class 6A San Antonio, TX19Ranked10 boys, 9 girls
6In a top 103 boys, 3 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 120 | Brenan Cox | So. | 19-9 | #23 |
| 132 | Jacob Ramirez | Jr. | 9-6 | #34 |
| 138 | Avery Kulhawy | Sr. | 33-12 | #7 |
| 144 | Isbach Portillo | Sr. | 6-6 | #47 |
| 150 | Noah Warner | Sr. | 15-8 | #19 |
| 165 | Jett Fanucchi | Jr. | 32-8 | #10 |
| 175 | Isaiah Harris | Sr. | 27-12 | #14 |
| 175 | Jacob Espitia-Villarreal | Sr. | 6-4 | #44 |
| 215 | Kade Stratton | Sr. | 34-6 | #4 |
| 285 | Antonio Diaz | So. | 13-9 | #29 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Hannah Halvorson | Jr. | 5-8 | #49 |
| 100 | Taylor Jorgensen | Jr. | 9-18 | #48 |
| 125 | Elizabeth Rose | Jr. | 28-11 | #17 |
| 140 | Gabriella Villarreal | Jr. | 30-10 | #6 |
| 140 | Mathilda Gansler | Sr. | 32-9 | #8 |
| 145 | Panna Horvath | Sr. | 4-4 | #42 |
| 155 | Emily Walker | Jr. | 30-10 | #12 |
| 190 | Dawn Pittman | Sr. | 22-13 | #24 |
| 235 | Shelby WellsState 3rd ’26 | Sr. | 38-3 | #2 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked