Edinburg Economedes
Boys · Class 6A Girls · Class 6A Edinburg, TX19Ranked7 boys, 12 girls
0In a top 10–
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 113 | Jose Torres | Jr. | 5-12 | #65 |
| 120 | Jacob Hernandez | Jr. | 27-10 | #18 |
| 126 | Sebastian Olivera | Sr. | 28-8 | #12 |
| 138 | Bryan Alvarado | Jr. | 16-14 | #60 |
| 165 | Javier Lerma | Sr. | 10-7 | #27 |
| 175 | Mario Martinez | Sr. | 3-4 | #100 |
| 215 | Ezequiel Sandoval | Jr. | 12-12 | #50 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Tania Hernandez | Sr. | 5-3 | #49 |
| 110 | Skylar Gutierrez | Sr. | 5-3 | #53 |
| 115 | Cielo Zamora | So. | 1-5 | #96 |
| 135 | Ayaneli Calderon | So. | 14-13 | #46 |
| 135 | Leah Avila | Jr. | 5-19 | #76 |
| 140 | Frida Rivera | Sr. | 6-6 | #29 |
| 145 | Natalie Gomez | So. | 6-8 | #47 |
| 155 | Karla Garcia | Sr. | 18-16 | #25 |
| 170 | Desiree Quintanilla | So. | 2-5 | #84 |
| 170 | Ellianah Aguilar | So. | 3-2 | #54 |
| 190 | Teresa Santillana | Jr. | 18-15 | #39 |
| 190 | Melonie Sandoval | Jr. | 6-6 | #41 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked