Skip to content

Klein Oak

Boys · Class 6A Girls · Class 6A Klein, TX
14Ranked7 boys, 7 girls
1In a top 101 boy
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Eden Sheets Sr. 8-12 #49
126 Hudson Taylor Sr. 22-15 #38
132 Eddier Baez So. 42-13 #13
165 Jayden CardonaState 4th ’26 Sr. 46-8 #2
165 Lincoln Gessner Jr. 27-16 #46
175 Santiago Suarez Pineda Sr. 20-17 #19
190 Adrien Perez Sr. 35-16 #16

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
110 Elisa Cano Jr. 36-17 #14
125 Leilani Govea Jr. 21-17 #30
125 Alivia Reinhardt Sr. 3-6 #47
145 Karen Garcia Jr. 2-5 #49
170 Samantha Flores Sr. 18-18 #33
170 Makenzie Barnes Sr. 9-11 #48
235 Isabella Aguayo Jr. 25-20 #26

Lineup strength

Best rank per weight
Boys · Class 6A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 6A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50 Not ranked