Katy Mayde Creek
Boys · Class 6A Girls · Class 6A Houston, TX13Ranked4 boys, 9 girls
2In a top 102 girls
1State champs backLopez
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 120 | Eder Rodriguez | Jr. | 23-15 | #42 |
| 126 | Kobe Dutcher | Jr. | 43-17 | #17 |
| 215 | Neftali Arroyo | Jr. | 8-12 | #40 |
| 215 | Justin Moore | Sr. | 6-8 | #43 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Noella Dutcher | Sr. | 23-13 | #8 |
| 105 | Quinn Dutcher | So. | 35-15 | #22 |
| 105 | Maya Ramos | So. | 8-4 | #42 |
| 125 | Stephanie LopezState Champ ’26 | Sr. | 45-6 | #1 |
| 125 | Sara Penate Tercero | Sr. | 34-16 | #15 |
| 135 | Francisca Araya Rojas | So. | 18-10 | #19 |
| 135 | Mikaela Martinez | Jr. | 28-14 | #12 |
| 155 | Fabiola Magana | So. | 11-8 | #35 |
| 190 | Kiari Dos Santos | So. | 23-20 | #45 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked