Katy Paetow
Boys · Class 6A Girls · Class 6A Katy, TX12Ranked4 boys, 8 girls
2In a top 102 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 138 | Adam Gaw | Sr. | 20-14 | #46 |
| 138 | Luis Velazquez | So. | 26-17 | #49 |
| 157 | Great Buzugbe | Sr. | 15-10 | #20 |
| 285 | Klenam Attipoe | Sr. | 29-11 | #13 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Celeste GonzalezState 3rd ’26 | Sr. | 42-10 | #1 |
| 115 | Mariangel Miranda | Sr. | 41-15 | #9 |
| 120 | Sofia Torres | So. | 7-6 | #46 |
| 125 | Brooklyn Denbow | Jr. | 30-15 | #26 |
| 125 | Channing Patton | Jr. | 4-6 | #43 |
| 140 | Madison Simmons | Sr. | 31-16 | #30 |
| 145 | Mariangel Duarte | Sr. | 22-12 | #11 |
| 190 | Jasey Meheia | Jr. | 4-2 | #40 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked