2025–26 Texas 5A Boys Rankings
Updated: February 20, 2026
Tap to view weight:
Full Top 20 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | dist place | reg place | State 2026 | State 2025 | State 2024 | State 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Conner Smith | Dumas | FR | 45-1 | 3 | 1 | 2 | 1 | 1 | 1 | x | x | x |
| 2 | 106 | Santiago Miranda | Mission Sharyland | JR | 35-7 | 1 | 4 | 16 | 1 | 1 | 2 | x | x | x |
| 3 | 106 | Esteban Vela | CC Veterans Memorial | SR | 47-4 | 2 | 4 | 15 | 1 | 2 | 3 | 4 | x | x |
| 4 | 106 | Juan Velasquez | Rio Grande City Grulla | SR | 30-11 | 15 | 4 | 16 | 2 | 4 | 4 | x | x | x |
| 5 | 106 | Enrique Dioses | Lubbock | JR | 45-12 | 7 | 1 | 3 | 1 | 4 | 5 | DNP | x | x |
| 6 | 106 | Chaz Marone | Ft Worth Chisholm Trail | SO | 44-6 | 6 | 1 | 4 | 1 | 3 | 6 | x | x | x |
| 7 | 106 | Parker Alton | Prosper Walnut Grove | JR | 8 | 3 | 9 | 2 | 2 | DNP | x | x | x | |
| 8 | 106 | Mason Gibson | New Braunfels | SO | 11 | 4 | 14 | 1 | 3 | DNP | x | x | x | |
| 9 | 106 | Kingston Barker | North Mesquite | SR | 4 | 3 | 9 | 1 | 1 | DNP | DNP | DNP | x | |
| 10 | 106 | Zyair Gonzales | Amarillo Caprock | JR | 5 | 1 | 2 | 2 | 2 | DNP | x | DNP | x | |
| 11 | 106 | Bey Friedrich | Dallas Highland Park | SO | 9 | 3 | 9 | 4 | 3 | DNP | x | x | x | |
| 12 | 106 | Christian Alvarez | Rosenberg Lamar Cons | SR | 10 | 3 | 10 | 2 | 4 | DNP | x | x | x | |
| 13 | 106 | Jose Uscanga | Grapevine | SO | 12 | 2 | 5 | 2 | 1 | DNP | x | x | x | |
| 14 | 106 | Cane Crispin -Robles | N Richland Hills Birdville | JR | 13 | 2 | 5 | 1 | 2 | DNP | x | x | x | |
| 15 | 106 | Daniel Aguilar | Dallas Pinkston | SR | 14 | 2 | 7 | 1 | 3 | DNP | x | x | x | |
| 16 | 106 | Anthony Soria | Dallas Wilson | SR | 16 | 2 | 7 | 2 | 4 | DNP | x | x | x | |
| 17 | 106 | Grant Shaw | College Station A&M Cons | FR | 17 | 3 | 10 | 1 | 5 | x | x | x | x | |
| 18 | 106 | Jaxon Arcaria | Lewisville The Colony | SR | 18 | 2 | 8 | 1 | 5 | x | x | x | x | |
| 19 | 106 | Antonio Enciso | Belton | FR | 19 | 2 | 6 | 1 | 5 | x | x | x | x | |
| 20 | 106 | Micah Lerma | Harlingen South | FR | 20 | 4 | 15 | 3 | 5 | x | x | x | x |
