CC
Corpus Christi King
Boys · Class 5A Girls · Class 5A Corpus Christi, TX12Ranked6 boys, 6 girls
0In a top 10–
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Christopher Regino | So. | 26-20 | #31 |
| 113 | Nikali Regalado | Jr. | 16-14 | #38 |
| 126 | Aiden Deleon | Sr. | 42-19 | #23 |
| 150 | John Trejo | Jr. | 12-10 | #30 |
| 157 | Josiah Garza | Sr. | 30-16 | #18 |
| 285 | Luke Lawson | Sr. | 33-16 | #16 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Madison Cortinas | So. | 10-14 | #35 |
| 120 | Allyson Rummel | Sr. | 16-14 | #30 |
| 125 | Shelby Duran | So. | 17-15 | #35 |
| 140 | Amiracle McMurray | Sr. | 27-20 | #34 |
| 190 | Emma Nunez | Sr. | 29-17 | #29 |
| 235 | Jolene Luna | Jr. | 11-10 | #47 |
Lineup strength
Best rank per weight
Boys · Class 5A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 5A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked