Skip to content

Lubbock Cooper

Boys · Class 5A Girls · Class 5A Lubbock, TX
13Ranked7 boys, 6 girls
2In a top 102 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
113 German Martinez Jr. 17-13 #24
132 Mariano Villalobos Sr. 23-13 #42
150 Jonah McClure So. 15-13 #39
175 Keegan Jones Sr. 25-13 #11
175 Tucker Jones Sr. 6-6 #12
215 Troy Chacon Sr. 29-13 #11
215 Tobi Grajeda Jr. 10-8 #39

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
110 Marianna Galvan Sr. 24-16 #38
120 Zaliyah Rodriguez Jr. 28-10 #5
125 Tylie RamosState 4th ’26 Sr. 40-6 #1
125 Jocelyn (Joce) Carrasco Jr. 22-17 #18
135 Araly Rodriguez So. 4-6 #40
155 Dereona Young Jr. 20-12 #18

Lineup strength

Best rank per weight
Boys · Class 5A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50 Not ranked