Skip to content

Humble Kingwood Park

Boys · Class 5A Girls · Class 5A Kingwood, TX
27Ranked16 boys, 11 girls
0In a top 10–
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
113 Rayden Desouza Sr. 14-15 #84
120 Jack Wardlow So. 10-22 #162
126 Joby Guzman Jr. 19-15 #49
132 Jamen Hicks Jr. 2-18 #145
138 Anthony Deburra Jr. 9-19 #126
138 Luke Mendez Sr. 5-10 #118
157 Marco Plasencia Jr. 24-9 #17
157 Aydan Tamez Jr. 20-14 #26
157 Vinny Russell So. 2-6 #138
175 Christian Smith Sr. 2-10 #158
175 Desmond Smoko Sr. 14-18 #72
175 Jerrick Peterson Sr. 11-10 #45
190 Isais Rodriquez Sr. 1-6 #191
215 Blake Jones Jr. 3-3 #134
285 Cameron Frasier Sr. 8-10 #120
285 Dylan Verklas Sr. 1-8 #185

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Peytton Mack So. 17-10 #20
115 Addisyn Millar Sr. 7-6 #21
115 Iana Rodriquez So. 1-6 #101
120 Nicole Padilla So. 6-16 #113
125 Valory Garcia So. 6-9 #86
130 Aaliyah Castillo Jr. 14-10 #25
135 Layla Alzubi So. 10-14 #80
140 Ali Smith So. 4-3 #52
155 Ivy Ward Jr. 8-11 #35
155 Maribel Lima Jr. 2-3 #109
170 Danika Hernandez So. 12-18 #98

Lineup strength

Best rank per weight
Boys · Class 5A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50 Not ranked