For the 2026 State Championships, the UIL is implementing a new method for seeding those wrestlers who finished in the top 4 at Regionals. In the past the top finishers would be given the top four seeds, and there would be an algorithm used to ensure that the #1 and 4 from the same Region would be in the same side of the bracket, and the 2nd and 3rd placers would be in the other half of the bracket. This year, the UIL is using a wrestler’s past performance (2025) as well, and then 2024 placement, followed by 2023 placement.
STATE BRACKETS:
STATE RANKINGS:
Here are the steps the UIL is following from the UIL Wrestling website:
State Tournament Bracket Separation Plan
The draw for the state tournament shall be made by the state office and shall be released after the completion of all regional wrestling tournaments. Wrestlers who meet the qualification shall be placed in each weight division in the state tournament. To be placed, a wrestler must be a current region champion and must have been a state place finisher during his/her high school career. Brackets will be available on the UIL website (www.uiltexas.org/wrestling/state) following regionals.
Separation placement will be in order on lines 1, 16, 9, then 8. The criteria for placing shall be as follows:
1. Separate all state champions (including state champions from other states).
2. The following criteria in order shall be used to separate state champions:
(a) state champion at the same weight,
(b) state champion at a higher weight,
(c) state champion at a lower weight.
1. If there are two state champions at the same weight the state champion from Texas will receive the higher separation placement.
2. If there are two state champions at the same weight and both from Texas, the champion from 5A will get priority in the 5A championship and the champion from 6A will get priority in the 6A championship.
3. Follow the same procedure as #2 above for the 2nd place from the previous year, then 3rd place from the previous year, then 4th place from the previous year, then 5th place from the previous year, then finally 6th place from the previous year.
4. Items #2 and #3 shall be applied, in order, to wrestlers who placed in the state tournament two years prior.
5. Items #2 and #3 shall be applied, in order, to wrestlers who placed in the state tournament three years prior.
6. Blind draw for the remaining region champions who do not meet the above criteria.
If a region champion scratches from the tournament before the start of the first round matches he/she will be replaced by the 2nd place finisher from that region and the remaining qualifiers and alternate in that weight class from that region will move up one position. As such, there will be a new group of four region champions at that weight class. In this situation, the weight class will be re-evaluated for separation based on the updated list of regional champions.
The following spreadsheet indicates all of the wrestlers in each weight class who finished 1-4 in their Region. I’ve included their District, W-L record, and their 2025 State Placement.
Being a numbers geek, I find the strength of District and State placement very interesting. Regions 1, 2, and 3 are only separated by a couple of placers. But Region 2 definitely has more 2025 1st and 2nd place finishers returning to this year’s championships.
<< SCROLL LEFT/RIGHT TO VIEW FULL TABLE DATA >>
| Weight | Region 1 | Dist | W-L | 2025 | Region 2 | Dist | W-L | 2025 | Region 3 | Dist | W-L | 2025 | Region 4 | Dist | W-L | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 1st | H. Ortiz | 1 | 38-1 | 2nd 106 | R. Habib | 6 | 22-3 | F. Morales | 12 | 37-4 | 5th 106 | D. Mohler | 13 | 48-10 | ||
| 106 2nd | C. Nickel | 4 | 26-13 | R. Lopez | 6 | 19-11 | A. Vila | 9 | 17-2 | Z. Hernandez | 15 | 33-9 | ||||
| 106 3rd | C. Sortor | 4 | 36-11 | N. Payne | 8 | 41-5 | S. Garcia | 10 | 46-5 | S. Clark | 14 | 50-3 | ||||
| 106 4th | T. Parks | 4 | 37-18 | B.Davis | 5 | 31-18 | A. Rodriguez | 11 | 36-7 | R. Villafuerte | 15 | 26-7 | ||||
| 113 1st | D. Ota | 4 | 38-2 | 1st 106 | K. Stephens | 5 | 40-0 | 3rd 106 | J. Coleman | 9 | 34-5 | S. Coffel | 15 | 40-2 | ||
| 113 2nd | A. Galarza | 1 | 32-7 | K. Nichols | 7 | 38-8 | D. Carvajal | 9 | 30-8 | G. Runhaar | 13 | 48-11 | ||||
| 113 3rd | K. Ellis | 3 | 25-4 | M. Marino | 8 | 43-11 | F. Morales | 12 | 43-5 | O. Saravia | 13 | 22-8 | ||||
| 113 4th | E. Crawford-Daily | 2 | 29-9 | F. Alvarado | 5 | 47-9 | K. Dutcher | 9 | 44-15 | C. Pallan | 14 | 37-10 | ||||
| 120 1st | D. Brinkmeier | 2 | 39-5 | 4th 106 | O. Pulliam | 6 | 31-2* | A. Fierros | 9 | 24-3 | 3rd 113 | J. Shipley | 14 | 43-1 | 1st 113 | |
| 120 2nd | E. Castanon | 4 | 34-4 | V. Matos | 8 | 22-8 | J. Hernandez | 9 | 46-9 | J. Murray | 14 | 35-8 | ||||
| 120 3rd | A. Tapia | 1 | 47-7 | 4th 113 | M. Fuld | 5 | 19-4 | R. Calderon | 10 | 37-7 | R. Henninger | 13 | 48-15 | |||
| 120 4th | D. Zuniga | 1 | 41-12 | 5th 120 | C.Woodward | 5 | 17-16 | J. Shaffer | 12 | 44-13 | CJ. Reyes | 15 | 35-11 | |||
| 126 1st | D. Salazar | 2 | 42-3 | I Chavez | 6 | 26-4* | 1st 120 | C. Tingley | 10 | 48-0 | J. Garcia | 15 | 49-12 | |||
| 126 2nd | F. Fernandez | 1 | 28-6 | B. Pattillo | 8 | 36-6 | J. Pizana | 9 | 35-6 | 6th 126 | A. Morales | 13 | 36-4 | |||
| 126 3rd | H. Chipman | 2 | 35-6 | E. Baez | 7 | 40-10 | L. Hall | 12 | 53-7 | M. Joe | 14 | 34-8 | ||||
| 126 4th | A. Yakobo | 4 | 30-16 | Z. Reiger | 8 | 35-14 | J. Castillo | 12 | 44-10 | C. Woodward | 13 | 31-8 | ||||
| 132 1st | L. Fernandez | 1 | 38-4 | C. Brubaker | 6 | 31-1 | 4th 120 | S. Garcia Contrs | 9 | 41-7 | 6th 120 | C. Trujillo | 13 | 58-2 | 3rd 126 | |
| 132 2nd | A. Duran | 1 | 39-7 | M. Milsaps | 8 | 36-4 | C. Berry | 10 | 36-2 | B. Bartlett | 14 | 41-6 | 6th 113 | |||
| 132 3rd | R. Gann | 2 | 43-7 | C. Campbell | 6 | 15-5 | 2nd 113 | X. Rosa | 10 | 20-7 | C. Hennig | 13 | 24-6 | |||
| 132 4th | R. Haskell | 4 | 43-13 | C. Davis | 6 | 38-9 | I. Valentin | 9 | 57-11 | R. Zaragoza | 15 | 28-7 | ||||
| 138 1st | A. Tarrango | 1 | 45-3 | 5th 138 | C. Rios | 6 | 38-6 | 1st 144 | A. Salem | 9 | 40-6 | T. Ulloa | 15 | 47-5 | ||
| 138 2nd | N. Venturi | 3 | 30-5 | L. Rios | 8 | 28-7 | 2nd 126 | D. Clay | 9 | 42-13 | C. Lundin | 14 | 21-7 | |||
| 138 3rd | A. Gonzalez | 2 | 33-5 | N. Burchfiel | 5 | 41-7 | 3rd 132 | S. Taylor | 9 | 37-16 | J. Woehr | 13 | 54-8 | |||
| 138 4th | S. Ramos | 4 | 36-14 | V. Allen | 8 | 40-7 | DJ. Ince | 12 | 31-22 | A. Pough | 13 | 38-8 | ||||
| 144 1st | A. Simpson | 3 | 31-0 | 2nd 144 | L. Milsaps | 8 | 34-3 | 1st 150 | S. Santibanez | 10 | 43-4 | P. Aguilar | 13 | 37-0 | ||
| 144 2nd | T. Gibson | 4 | 26-8 | H. Gordon | 5 | 48-4 | 2nd 138 | A. Gavaza | 9 | 39-9 | M. Gutierrez | 15 | 44-9 | |||
| 144 3rd | D. Habib | 4 | 43-12 | J. Jackson-Bey | 6 | 31-9 | 3rd 138 | A. Garza | 12 | 41-4 | B. Hampton | 14 | 48-9 | |||
| 144 4th | J. Perez | 2 | 9-5 | A. Guzman | 5 | 41-13 | J. Galvis | 11 | 31-10 | J. Austin | 14 | 31-15 | ||||
| 150 1st | K. Sieracki | 4 | 37-3 | 1st 138 | S. Jackson-Bey | 6 | 35-6 | R. Castro | 10 | 33-5 | M. McCaskill | 15 | 51-0 | |||
| 150 2nd | L. Collins | 3 | 11-3 | T. Fitzgerald | 5 | 31-4 | 4th 144 | J. Bryant | 11 | 42-2 | G. Eckert | 13 | 49-8 | |||
| 150 3rd | B. Golden | 3 | 33-5 | K. Owen | 8 | 40-12 | C. Miller | 9 | 16-6 | T. Augustine | 13 | 33-9 | ||||
| 150 4th | J. Butler | 4 | 39-15 | J. Ewing | 8 | 27-14 | J. Herndz alvarado | 10 | 34-16 | A. Wirkus-Camacho | 15 | 31-14 | ||||
| 157 1st | L. Burgar | 4 | 35-3 | 5th 150 | D. Wilson | 5 | 46-2* | 2nd 150 | T. Forsman | 12 | 44-2 | K. Smith | 15 | 43-6 | ||
| 157 2nd | A. Barros | 4 | 43-2 | 3rd 150 | J. Cardona | 7 | 42-6 | L. Garcia | 12 | 40-8 | D. Beaty | 14 | 23-12 | |||
| 157 3rd | D. Ramirez | 1 | 45-7 | A. Dodangeh | 6 | 28-3 | D. Sekumade | 11 | 34-3 | A. Maxutov | 13 | 46-9 | ||||
| 157 4th | K. Hess | 2 | 24-4 | W. Jimenez | 8 | 42-10 | R. Werner | 9 | 38-16 | T. Lundin | 14 | 41-14 | ||||
| 165 1st | A. Winters | 3 | 36-3 | J. Meyers | 6 | 43-2 | K. Remington | 12 | 37-0 | 6th 165 | S. Harden | 13 | 46-2 | |||
| 165 2nd | H. Conner | 2 | 41-5 | J. Washington | 5 | 32-9 | M. Aranda | 10 | 32-9 | C. Collins | 14 | 32-8 | ||||
| 165 3rd | P. Ibarra | 4 | 40-10 | L. Podowski | 8 | 21-8 | B. Jeffeies Arndt | 10 | 37-5 | C. Johnson | 15 | 41-6 | ||||
| 165 4th | C. Alvarado | 1 | 41-11 | S. Yudizky | 5 | 37-19 | M. Fritz | 9 | 42-9 | G. Kelts | 15 | 46-8 | ||||
| 175 1st | L. Tolbert | 3 | 32-5 | C. Nekvapil | 6 | 31-8 | 1st 165 | J. Remington | 12 | 42-0 | 2nd 157 | N. Maurici | 14 | 46-2 | ||
| 175 2nd | R. Solis | 1 | 37-8 | D. Gignion | 5 | 35-2 | W. Reiser | 12 | 43-11 | E. Frost | 14 | 38-8 | ||||
| 175 3rd | O. Rodriguez | 3 | 34-8 | C. Nelson | 5 | 49-15 | K. Smith | 10 | 30-9 | D. Kelts | 15 | 46-4 | 5th 165 | |||
| 175 4th | J. Munoz | 4 | 28-7 | A. Perez | 7 | 35-14 | J. Williams | 10 | 35-10 | A. Zereyalp | 15 | 29-11 | ||||
| 190 1st | W. Davis | 3 | 36-1 | 4th 190 | C. Savage | 5 | 35-1* | S. Perez | 11 | 48-0 | 3rd 175 | P. Maurici | 14 | 45-1 | 3rd 190 | |
| 190 2nd | AJ. Parchman | 2 | 34-5 | E. Sanchez | 8 | 40-4 | M. Negro | 9 | 44-7 | N. Williams | 14 | 23-8 | ||||
| 190 3rd | J. Gusti | 2 | 28-9 | H. Hart | 8 | 32-11 | S. Gutierrez | 10 | 37-6 | 5th 175 | G. Anderson | 13 | 32-9 | |||
| 190 4th | S. Venegas | 3 | 29-16 | D. OnyeJiaka | 5 | 29-15 | G. Rogers | 9 | 44-10 | S. Rangel | 15 | 39-11 | ||||
| 215 1st | A. Mayne | 4 | 34-4 | 2nd 215 | A. Cooley | 6 | 44-1* | 1st 190 | Z. Facchetti | 11 | 43-2 | E. Hamlin | 15 | 38-3 | ||
| 215 2nd | Z. Adams | 1 | 33-9 | Z. Fuller | 5 | 26-1 | JP Smith | 9 | 46-3 | 4th 215 | D. Ochoa Hrdz. | 15 | 32-18 | |||
| 215 3rd | E. Guerrero | 2 | 32-8 | A. Neresyan | 6 | 41-7 | A. Escobar | 11 | 42-12 | B. Salinas | 16 | 22-1 | ||||
| 215 4th | M. Moore | 2 | 32-10 | S. Alvarez | 5 | 33-16 | K. Baichu | 12 | 35-7 | S. Gunnells | 13 | 32-6 | ||||
| 285 1st | L. Campbell | 4 | 39-7 | J. Stoner | 5 | 24-2 | K. Jones | 12 | 22-2 | 6th 285 | R. Muppalla | 13 | 45-12 | |||
| 285 2nd | M. Reis | 3 | 36-4 | F. Price | 6 | 29-15 | G. Bahnsen | 12 | 46-1 | 3rd 285 | L. O’Brien | 13 | 30-9 | |||
| 285 3rd | J. Ramirez | 3 | 40-2 | 4th 285 | G. Gross | 6 | 35-5 | O. Hernandez | 11 | 22-2 | O. Hensley | 14 | 29-2 | |||
| 285 4th | D. Riggle | 3 | 25-10 | I. Rivera | 8 | 35-10 | M. Cunningham | 10 | 22-10 | D. Killian | 14 | 18-11 | ||||
| * = Undefeated in UIL |










