MEN
| Weight | Summary | TXWES | WBU |
| 125 | Alex Pena (Wayland Baptist (Texas)) over Isaac Stalcup (Texas Wesleyan) (Dec 9-7) | 0 | 3 |
| 133 | Jesse Diaz (Wayland Baptist (Texas)) over Kobe Nelms (Texas Wesleyan) (Dec 3-1) | 0 | 3 |
| 141 | La`Stot Pleasant (Texas Wesleyan) over Moses Torres (Wayland Baptist (Texas)) (MD 16-6) | 4 | 0 |
| 149 | Alex Bonner (Wayland Baptist (Texas)) over Rusty Bowman (Texas Wesleyan) (Fall 6:43) | 0 | 6 |
| 157 | Enis Ida (Texas Wesleyan) over Nick Immel (Wayland Baptist (Texas)) (TF 17-2 5:00) | 5 | 0 |
| 165 | No. 9 Dracius McKee (Texas Wesleyan) over Shayden Muzio (Wayland Baptist (Texas)) (Fall 2:36) | 6 | 0 |
| 174 | Cody (Seth) Dixon (Wayland Baptist (Texas)) over Don Doyle (Texas Wesleyan) (Fall 3:31) | 0 | 6 |
| 197 | Deandre Rucker (Texas Wesleyan) over Augustus Irwin (Wayland Baptist (Texas)) (MD 10-2) | 0 | 3 |
| 170 | Olivia Ricci (Wayland Baptist University) over Unknown (For.) | 4 | 0 |
| 285 | Rylan Bonds (Texas Wesleyan) over William Bennet (Wayland Baptist (Texas)) (TF 18-2 3:25) | 5 | 0 |
| Team Score: | 24 | 21 |
WOMEN
| Weight | Summary | TXWES | WBU |
| 101 | Double Forfeit | 0 | 0 |
| 109 | Nina Pham (Wayland Baptist University) over Madison Brown (Texas Wesleyan) (Fall 2:00) | 0 | 5 |
| 116 | Camille Fournier (Texas Wesleyan) over Mia Arceneaux (Wayland Baptist University) (Fall 0:38) | 5 | 0 |
| 123 | Rebekah Cordova (Wayland Baptist University) over Clarissa Archuleta (Texas Wesleyan) (Fall 2:00) | 0 | 5 |
| 130 | Mea Mohler (Texas Wesleyan) over Jasmine Davis (Wayland Baptist University) (Fall 2:00) | 5 | 0 |
| 136 | Lexi Basham (Texas Wesleyan) over Desiree Zavala (Wayland Baptist University) (Inj. 0:21) | 5 | 0 |
| 143 | Jordan Suarez (Wayland Baptist University) over Maryellen Lafferty (Texas Wesleyan) (Fall 2:34) | 0 | 5 |
| 155 | Sadie Forman (Wayland Baptist University) over Unknown (For.) | 0 | 5 |
| 170 | Olivia Ricci (Wayland Baptist University) over Unknown (For.) | 0 | 5 |
| 191 | Double Forfeit | 0 | 0 |
| Team Score: | 15 | 25 |






