Welcome to the Texas Boys 6A Individual and Team Rankings! In the individual rankings, we highlight the top 20 wrestlers in each weight class, showcasing the talent and skill that defines the elite level of competition in Texas wrestling. These rankings are based on individual performance and achievements throughout the season, providing a clear picture of who stands out at each weight class.
For the team rankings, we take a unique approach by evaluating each teamās potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes ā not based on a teamās dual head-to-head score.
6A Boys Team Rankings
Rank | School | Points | Wrestlers Ranked |
1 | Allen | 185 | 10 |
2 | Arlington Martin | 133 | 11 |
3 | Conroe Woodlands College Park | 123 | 10 |
4 | Southlake Carroll | 88 | 6 |
5 | Rockwall | 79 | 5 |
6 | El Paso Eastwood | 48 | 4 |
7 | LC Clear Creek | 44 | 3 |
8 | Dripping Springs | 42 | 4 |
9 | Katy Cinco Ranch | 37 | 7 |
10 | El Paso Franklin | 36 | 3 |
11 | Austin Vandegrift | 33 | 5 |
12 | Prosper | 31 | 3 |
12 | Lewisville Flower Mound | 31 | 4 |
12 | Keller Timber Creek | 31 | 2 |
12 | Keller | 31 | 3 |
12 | El Paso Pebble Hills | 31 | 3 |
17 | Buda Johnson | 29 | 4 |
18 | Rockwall-Heath | 27 | 5 |
18 | H Westside | 27 | 2 |
20 | Klein | 25 | 6 |
20 | Katy | 25 | 4 |
20 | Houston Langham Crk | 25 | 2 |
20 | Arlington Lamar | 25 | 4 |
24 | Austin Lake Travis | 24 | 4 |
25 | Round Rock | 23 | 3 |
25 | Lewisville Hebron | 23 | 3 |
27 | Northwest Nelson | 20 | 3 |
27 | Austin Westlake | 20 | 2 |
29 | San Antonio Johnson | 18 | 7 |
29 | Killeen Shoemaker | 18 | 2 |
29 | Houston Cyp. Springs | 18 | 1 |
32 | San Antonio Churchill | 16 | 5 |
33 | Northwest | 15 | 1 |
33 | Katy Tompkins | 15 | 3 |
33 | Katy Mayde Creek | 15 | 1 |
33 | Dallas Jesuit | 15 | 1 |
33 | Clute Brazoswood | 15 | 2 |
38 | Katy Paetow | 14 | 5 |
39 | Wolfforth Frenship | 12 | 2 |
39 | Lewisville Marcus | 12 | 1 |
39 | Irving MacArthur | 12 | 1 |
39 | Houston Strake Jesuit | 12 | 1 |
39 | Houston Clear Lake | 12 | 4 |
39 | Coppell | 12 | 2 |
39 | Converse Judson | 12 | 5 |
39 | Comal Canyon | 12 | 2 |
39 | Cedar Park Vista Ridge | 12 | 4 |
39 | Bryan | 12 | 3 |
49 | Humble Kingwood | 10 | 4 |
49 | Houston Cyp. Ranch | 10 | 4 |
51 | Weatherford | 9 | 2 |
51 | Keller Central | 9 | 1 |
51 | Humble | 9 | 1 |
54 | Houston Cyp. Falls | 8 | 4 |
54 | Conroe The Woodlands | 8 | 5 |
56 | Waller | 6 | 1 |
56 | San Antonio Roosevelt | 6 | 2 |
56 | Richmond George Ranch | 6 | 3 |
56 | Richardson Lake Highlands | 6 | 1 |
56 | Plano | 6 | 1 |
56 | McKinney Boyd | 6 | 1 |
56 | Little Elm | 6 | 2 |
56 | Katy Taylor | 6 | 2 |
56 | Katy Seven Lakes | 6 | 2 |
65 | Richmond Foster | 4 | 3 |
65 | McKinney | 4 | 2 |
65 | Lamar Fulshear | 4 | 2 |
65 | Klein Oak | 4 | 3 |
65 | Houston Cyp. Creek | 4 | 2 |
65 | Edinburg | 4 | 1 |
65 | Conroe Grand Oaks | 4 | 1 |
65 | Austin Bowie | 4 | 4 |
73 | San Antonio Madison | 2 | 2 |
73 | Northwest Eaton | 2 | 4 |
73 | LC Clear Springs | 2 | 1 |
73 | Katy Morton Ranch | 2 | 1 |
73 | Houston Jersey Village | 2 | 1 |
73 | Harlingen | 2 | 1 |
79 | Willis | 0 | 1 |
79 | Temple | 0 | 1 |
79 | South Grand Prairie | 0 | 2 |
79 | Schertz Clemens | 0 | 1 |
79 | San Benito | 0 | 1 |
79 | San Antonio Reagan | 0 | 1 |
79 | RR Cedar Ridge | 0 | 2 |
79 | Richardson | 0 | 1 |
79 | Plano West | 0 | 4 |
79 | Pharr-San Juan-Alamo | 0 | 2 |
79 | Mesquite Horn | 0 | 1 |
79 | Los Fresnos | 0 | 1 |
79 | La Joya | 0 | 1 |
79 | Klein Collins | 0 | 1 |
79 | Irving Nimitz | 0 | 1 |
79 | Houston Cyp. Woods | 0 | 1 |
79 | Houston Cyp. Ridge | 0 | 1 |
79 | Houston Cyp. Fair | 0 | 1 |
79 | H Bellaire | 0 | 1 |
79 | Grand Prairie | 0 | 2 |
79 | El Paso Eastlake | 0 | 1 |
79 | Edinburg Economedes | 0 | 1 |
79 | Copperas Cove | 0 | 1 |
79 | Conroe Oak Ridge | 0 | 1 |
79 | Conroe Caney Creek | 0 | 1 |
79 | Conroe | 0 | 2 |
79 | Cibolo Steele | 0 | 1 |
79 | Bridgeland | 0 | 1 |
79 | Arlington Houston | 0 | 1 |
79 | Arlington | 0 | 1 |
6A Boys Individual Rankings
Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | dist place | reg place | Team Pts |
1 | 106 | Dylan Ota | Southlake Carroll | JR | 41-3 | 1 | 1 | 4 | 1 | 1 | 25 |
2 | 106 | Hector Ortiz | El Paso Eastwood | SO | 37-6 | 2 | 1 | 1 | 1 | 2 | 21 |
3 | 106 | Gianni Diaz | Allen | SO | 27-5 | 3 | 2 | 6 | 1 | 1 | 18 |
4 | 106 | Kingston Stephens | Dallas Jesuit | JR | 35-4 | 14 | 2 | 5 | 1 | 2 | 15 |
5 | 106 | Nick Payne | Conroe Woodlands College Park | FR | 34-5 | 4 | 2 | 8 | 1 | 3 | 12 |
6 | 106 | Matthew Govea | Keller Central | JR | 26-6 | 7 | 1 | 2 | 2 | 3 | 9 |
7 | 106 | Drew Brinkmeier | Keller | FR | 25-4 | 6 | 1 | 2 | 1 | 4 | 6 |
8 | 106 | James Weller | Katy Taylor | JR | 37-5 | 8 | 3 | 9 | 1 | 1 | 6 |
9 | 106 | Christian Aranda | Klein Oak | SR | 39-9 | 11 | 2 | 7 | 2 | 4 | 4 |
10 | 106 | Fernando Morales | Houston Clear Lake | SO | 38-4 | 13 | 3 | 12 | 1 | 2 | 4 |
11 | 106 | Andy Vila | Katy Paetow | JR | 35-9 | 12 | 3 | 9 | 3 | 3 | 2 |
12 | 106 | Max Merino | Katy Cinco Ranch | JR | 31-14 | 10 | 3 | 9 | 2 | 4 | 2 |
13 | 106 | Raymond Buenteo | San Antonio Madison | JR | 33-14 | 15 | 4 | 15 | 1 | 1 | |
14 | 106 | Garrett Runhaar | Austin Vandegrift | SO | 42-6 | 17 | 4 | 13 | 1 | 3 | |
15 | 106 | Jeremiah Garcia | San Antonio Johnson | SO | 37-12 | 18 | 4 | 15 | 3 | 2 | |
16 | 106 | Kyle Torres | RR Cedar Ridge | SO | 33-5 | 19 | 4 | 13 | 2 | 4 | |
17 | 106 | Andrew Blanco | Converse Judson | SO | 35-9 | 16 | 4 | 15 | 2 | 5 | |
18 | 106 | Kaulahea Leal | Klein | FR | 26-10 | 9 | 2 | 7 | 1 | 5 | |
19 | 106 | Gabriel Martinez | Arlington | SR | 10-2 | 5 | 1 | 3 | 1 | 5 | |
20 | 106 | Kyle Bui | Houston Cyp. Ranch | JR | 31-8 | NR | 3 | 10 | 3 | 5 |