The Wayland Baptist men’s team picked up a top 25 finish at the NCAA tournament, anchored by All-American Alex Pena. Pena finished at 133. Complete results are listed below.
NAIA National Championships Results for Wayland Baptist
NAIA 125
Jonathan Ortegon scored 1.5 team points.
- Champ. Round 1 – 7 Daniel Vargas (Doane) won by decision over Jonathan Ortegon (Wayland Baptist) (Dec 3-1)
- Cons. Round 1 – Jonathan Ortegon (Wayland Baptist) received a bye () (Bye)
- Cons. Round 2 – Jonathan Ortegon (Wayland Baptist) won by decision over 9 Billy Sullivan (Oklahoma City) (Dec 7-0)
- Cons. Round 3 – Jonathan Ortegon (Wayland Baptist) won by decision over Francisco Barrera (Southern Oregon) (Dec 10-4)
- Cons. Round 4 – 6 Isaac Crowell (Southeastern) won by decision over Jonathan Ortegon (Wayland Baptist) (Dec 3-2)
NAIA 133
Alex Pena’s place is 5th and has scored 11.0 team points.
- Champ. Round 1 – Alex Pena (Wayland Baptist) received a bye () (Bye)
- Champ. Round 2 – 4 Nick Kunz (Montana State – Northern) won by decision over Alex Pena (Wayland Baptist) (Dec 8-6)
- Cons. Round 2 – Alex Pena (Wayland Baptist) received a bye () (Bye)
- Cons. Round 3 – Alex Pena (Wayland Baptist) won by major decision over 12 Eli Walston (Providence) (Maj 18-5)
- Cons. Round 4 – Alex Pena (Wayland Baptist) won by major decision over 10 Taylor Vasquez (Morningside) (Maj 17-6)
- Cons. Round 5 – Alex Pena (Wayland Baptist) won by decision over 6 Mario Ybarra (Concordia) (Dec 5-2)
- Cons. Semi – 1 Matt Gimson (Indiana Tech) won by fall over Alex Pena (Wayland Baptist) (Fall 2:10)
- 5th Place Match – Alex Pena (Wayland Baptist) won by decision over 8 Dominick Arellano (Baker) (Dec 7-1)
NAIA 165
Seth Dixon scored 2.0 team points.
- Champ. Round 1 – 4 Sid Ohl (Life) won by decision over Seth Dixon (Wayland Baptist) (Dec 12-6)
- Cons. Round 1 – Seth Dixon (Wayland Baptist) received a bye () (Bye)
- Cons. Round 2 – Seth Dixon (Wayland Baptist) won by major decision over Gabriel Crawford (Concordia) (Maj 13-5)
- Cons. Round 3 – 6 Jordan Komac (Providence) won by decision over Seth Dixon (Wayland Baptist) (Dec 4-3)
NAIA Team Scores
| Team | Abbr | Score | |
|---|---|---|---|
| 1 | Life | LIUN | 158.0 |
| 2 | Grand View | GVI | 153.0 |
| 3 | Lindsey Wilson | LWK | 89.0 |
| 4 | Indiana Tech | INTE | 75.5 |
| 5 | Cumberland | CUTE | 74.0 |
| 6 | Reinhardt | Rein | 65.5 |
| 7 | Southeastern | SOEA | 60.5 |
| 8 | Thomas More | TMU | 49.0 |
| 9 | Graceland | GRUN | 48.5 |
| 10 | Cumberlands | CUKY | 42.0 |
| 11 | Montana State – Northern | MSN | 40.0 |
| 12 | Doane | DNEU | 38.5 |
| 13 | Baker | BAKA | 35.5 |
| 14 | Vanguard | VAN | 34.0 |
| 15 | Missouri Valley | MIVA | 31.5 |
| 16 | Lourdes | Lour | 30.5 |
| 17 | Marian | Mari | 24.5 |
| 18 | Eastern Oregon | EOU | 24.0 |
| 19 | Campbellsville | CAKY | 21.0 |
| 20 | Brewton-Parker | BPG | 20.0 |
| 21 | Midland | MINE | 20.0 |
| 22 | Williams Baptist | WILL | 18.0 |
| 23 | Morningside | MOIO | 17.5 |
| 24 | Wayland Baptist | WBT | 14.5 |
| 25 | Arizona Christian | ARCH | 14.0 |
| 26 | Providence | UP | 14.0 |
| 27 | Corban | COR | 12.0 |
| 28 | Hastings | HANE | 12.0 |
| 29 | Warner Pacific | WARN | 11.0 |
| 30 | York | YONE | 11.0 |
| 31 | Dakota Wesleyan | DWSD | 9.5 |
| 32 | Briar Cliff | BCI | 8.5 |
| 33 | Oklahoma City | OKCI | 8.5 |
| 34 | Ottawa | OTTA | 8.5 |
| 35 | Concordia | CUNE | 6.5 |
| 36 | Midway | Mid | 6.0 |
| 37 | Bluefield | Blu | 4.5 |
| 38 | Truett McConnell | TMG | 4.0 |
| 39 | Southern Oregon | SOOR | 3.5 |
| 40 | William Penn | WPI | 3.5 |
| 41 | Texas Wesleyan | TWU | 2.5 |
| 42 | Benedictine | BECO | 0.0 |
| 43 | Bethany | BEKA | 0.0 |
| 44 | Central Baptist | CBA | 0.0 |
| 45 | Central Methodist | CMU | 0.0 |
| 46 | Dickinson State | DSND | 0.0 |
| 47 | Lincoln | LICO | 0.0 |
| 48 | Lyon | LYON | 0.0 |
| 49 | Missouri Baptist | MBU | 0.0 |
| 50 | Montreat | Mon | 0.0 |
| 51 | Northwestern | NOIO | 0.0 |
| 52 | Saint Mary | STM | 0.0 |










