2025–26 Texas 5A Boys Rankings
Updated: December 8, 2025
Top 2 FREE • Full Top 5 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
|---|---|---|---|---|---|---|---|
| 1 | 106 | Javonni Escobar | St Johns School Houston | FR | 1@106 | 1@113 | 25 |
| 2 | 106 | Sebastian Lopez | St. Thomas Catholic | SO | 2@106 | 1@106 | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 113 | Behsod Rakhmatov | St. Thomas Catholic | SO | 1@113 | 1@120 | 25 |
| 2 | 113 | Ferris Gottich | St Marks School of Texas | SO | 2@113 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 120 | Pierce Ritchey | St. Thomas Catholic | SO | 1@120 | x | 25 |
| 2 | 120 | Henry Evans | Kinkaid School | SR | 2@120 | 1@126 | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 126 | Pierce Ritchey | St. Thomas Catholic | SO | 1@126 | x | 25 |
| 2 | 126 | Aidan Rodriguez | Bishop Lynch High School | JR | 2@126 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 132 | Maddox Preskitt | Bishop Lynch High School | SR | 1@132 | 1@132 | 25 |
| 2 | 132 | Garrett Clark | Kinkaid School | SR | 2@132 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 138 | Walker Benoit | St Johns School Houston | JR | 1@138 | 1@138 | 25 |
| 2 | 138 | Nate Boyd | Bay Area Christian School | JR | 2@138 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 144 | Braden Lane | St Johns School Houston | JR | 1@144 | x | 25 |
| 2 | 144 | Carter Cox | First Baptist Academy | JR | 2@144 | 1@144 | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 150 | Henry Haufrect | St Johns School Houston | JR | 1@150 | 1@150 | 25 |
| 2 | 150 | Charlie DeVoss | Bishop Lynch High School | SR | 2@150 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 157 | Hunter Avalos | All Saints Episcopal | JR | 1@157 | 1@165 | 25 |
| 2 | 157 | Jet Ligums | St Johns School Houston | SR | 2@157 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 165 | Xavier Stoops | Cornerstone Christian School | SR | 1@165 | x | 25 |
| 2 | 165 | Ezekiel Grumbles | Bay Area Christian School | SR | 2@165 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 175 | Thomas Wade | St Johns School Houston | SR | 1@175 | 1@175 | 25 |
| 2 | 175 | Oliver Loehr | St Marks School of Texas | JR | 2@175 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 190 | Brodie Bedford | All Saints Episcopal | SR | 1@190 | x | 25 |
| 2 | 190 | Liam Ralston | Central Texas Christian | SR | 2@190 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 215 | Italo Chavarria-Mendez | St. Thomas Catholic | SR | 1@215 | 2@285 | 25 |
| 2 | 215 | Madden Morgan | Episcopal High School Houston | SR | 2@215 | x | 21 |
| Rank | Weight | Name | School | Grade | State 25 | Tapps25 | Team Pts |
| 1 | 285 | Esteban Gomez | Ft Worth Country Day | SR | 1@285 | 1@285 | 25 |
| 2 | 285 | Tag Bostian | Episcopal School of Dallas | JR | 2@285 | x | 21 |

