| Weight | Name | Record | Place |
| 94 | Addison Garcia | 1-2 | |
| 94 | Crystal Venegas | 0-2 | |
| 94 | Mia Diaz | 0-2 | |
| 100 | Kylie Robledo | 0-2 | |
| 100 | Jordan Carreras | 0-2 | |
| 106 | Isabella Burnworth | 0-2 | |
| 106 | Samara Chavez | 3-1 | 2nd |
| 112 | Carmen Allred | 2-2 | |
| 117 | Abigail Guerrero | 0-2 | |
| 117 | Camille Fournier | 3-1 | 2nd |
| 117 | Olivia Mottley | 3-2 | 4th |
| 117 | Sydney Harper | 1-2 | |
| 122 | Angelina Baltazar | 3-2 | |
| 122 | Cecilia Adams | 1-2 | |
| 122 | Juliana Baugher | 2-2 | |
| 127 | Katelynn Snyder-jones | 1-2 | |
| 127 | Maddie Sandquist | 2-3 | 8th |
| 127 | Marissa Torres | 0-2 | |
| 132 | Katriana Heredia | 1-2 | |
| 138 | Catherine Lawson | 0-2 | |
| 138 | Jordan Suarez | 5-1 | 3rd |
| 144 | Nia Miranda | 1-2 | |
| 152 | JoyLynn Wegman | 2-3 | 8th |
| 164 | Makia English | 2-2 | |
| 180 | Brittyn Corbishley | 4-1 | 3rd |
| 180 | Emily Mendillo | 0-2 | |
| 200 | Emma Lozada | 0-3 | 6th |






