| Cadet Boys | ||||||
| Weight | F. Name | L. Name | Greco | GR Place | Freestyle | FS Place |
| 88 | AJ | Marino | 1-2 | 0-2 | ||
| 94 | Zarek | Hernandez | 1-2 | 0-2 | ||
| 94 | Carson | Laughery | 2-2 | 2-2 | ||
| 100 | Wesley | Goleman | DNC | 0-2 | ||
| 100 | Nathan | Mooney | 2-2 | 0-2 | ||
| 106 | Jackson | Dutel | 1-2 | 0-2 | ||
| 113 | Christian | Lopez | 1-2 | 3-2 | ||
| 113 | Andres | Mendoza | 2-2 | 0-2 | ||
| 113 | Jacob | Grogan | DNC | 2-2 | ||
| 113GR/120FS | Parker | Decker | 7-0 | CHAMP | 4-2 | |
| 120 | John | Richardson | 1-2 | 3-2 | ||
| 126 | Donovan | Fisher | DNC | 2-2 | ||
| 126 | Jaren | Powell | DNC | 2-2 | ||
| 132 | Preston | Decker | 4-3 | 6TH | 4-2 | |
| 132 | DeShawn | Cosby | 4-2 | 2-2 | ||
| 132FS/138GR | Aaron (AJ) | Lofton | 0-2 | 1-2 | ||
| 138 | Jared | Gallegos | 2-2 | 0-2 | ||
| 138 | Sebastian | Jimenez | 0-2 | 1-2 | ||
| 138 | Chase (Tanner) | Warden | 6-1 | 3RD | 6-2 | 5TH |
| 145 | Joseph | Derringer | 0-2 | 2-2 | ||
| 152 | Moses | Torres | 0-2 | 1-2 | ||
| 145 | Micah | Wiginton | 4-2 | 2-2 | ||
| 152 | Elise | Brown Ton | 2-2 | 3-2 | ||
| 152 | Hank | Meyer | DNC | 5-2 | ||
| 152 | Truman | Timmons | 0-2 | 0-2 | ||
| 160 | Humberto | Alcala | 1-2 | 0-2 | ||
| 160 | Branson | Britten | 4-2 | 6TH | 5-2 | 7TH |
| 160 | Mario | Danzi | 3-2 | 1-2 | ||
| 170 | Max | Hampton | 1-2 | 0-2 | ||
| 170 | Eli | Sheeren | 2-2 | 1-2 | ||
| 170 | Darwin | Hull | 6-1 | 3RD | 3-2 | |
| 182 | Chase | Parham | 0-2 | 0-2 | ||
| 195 | Rylan (David) | Bonds | 3-2 | 2-2 | ||
| 195 | Hayden | Smith | 0-2 | 0-2 | ||
| 220 | Xavier | Diaz | DNC | 1-2 | ||
| 220 | Daniel | Goodrich | 3-2 | 3-2 | ||
| 285 | Ryan | Johnson | 0-2 | 2-2 | ||






