2025–26 Texas 5A Girls Rankings
Updated: February 9, 2026
Tap to view weight:
Full Top 20 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | Dist Place | Reg Place | Team Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Noah Kovach | Azle | JR | 40-1 | 1 | 1 | 4 | 1 | 1 | 25 |
| 2 | 100 | Lila Breedlove | Borger | JR | 33-1 | 2 | 1 | 2 | 1 | 2 | 21 |
| 3 | 100 | Lillian McHam | Canyon Randall | FR | 51-5 | 3 | 1 | 3 | 1 | 3 | 18 |
| 4 | 100 | Carly Rodriguez | CC Veterans Memorial | JR | 43-1 | 8 | 4 | 15 | 1 | 1 | 15 |
| 5 | 100 | Kadence Juarez | Keller Fossil Ridge | JR | 36-5 | 7 | 2 | 5 | 1 | 1 | 12 |
| 6 | 100 | Ashley Marron Rodriguez | Austin Anderson | SR | 35-1 | 5 | 4 | 13 | 1 | 2 | 9 |
| 7 | 100 | Leah Ramirez | Beeville Jones | JR | 45-11 | 19 | 4 | 14 | 3 | 3 | 6 |
| 8 | 100 | Mikayela Valdez | Amarillo Caprock | FR | 27-12 | 12 | 1 | 2 | 4 | 4 | 6 |
| 9 | 100 | Sophia Cooley | Killeen Ellison | JR | 32-11 | 13 | 2 | 6 | 1 | 2 | 4 |
| 10 | 100 | MaKayla Salguero | Burleson | SO | 24-8 | NR | 2 | 6 | 2 | 3 | 4 |
| 11 | 100 | Kaia Moore | Cedar Park | SO | 19-12 | NR | 3 | 12 | 1 | 1 | 2 |
| 12 | 100 | Denise Duran | Leander | FR | 12-14 | NR | 3 | 12 | 2 | 2 | 2 |
| 13 | 100 | Hailyn Gonzalez | Sharyland Pioneer | SR | 26-8 | 9 | 4 | 16 | 1 | 4 | |
| 14 | 100 | Bryanna Childs | Frisco | SR | 33-5 | 15 | 2 | 8 | 1 | 4 | |
| 15 | 100 | Irys Castor-Villarreal | Rosenberg Terry | SR | 20-12 | NR | 3 | 10 | 1 | 3 | |
| 16 | 100 | Savannah Lee | Leander Glenn | FR | 4-2 | NR | 3 | 12 | 3 | 4 | |
| 17 | 100 | Natalie Garcia | Ft Worth Chisholm Trail | SO | 38-7 | 10 | 1 | 4 | 2 | 5 | |
| 18 | 100 | Maria Venturi | Colleyville Heritage | SO | 27-11 | 17 | 2 | 5 | 2 | 5 | |
| 19 | 100 | Jamie Canady | Mesquite Poteet | FR | 6-10 | NR | 3 | 9 | 2 | 5 | |
| 20 | 100 | Allistine Ybarra | Corpus christi West Oso | FR | 19-11 | NR | 4 | 15 | 3 | 5 |

