2025–26 Texas 6A Boys Rankings
Updated: February 9, 2026
Tap to view weight:
Full Top 20 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | dist place | reg place | Team Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Hector Ortiz | El Paso Eastwood | JR | 38-1 | 1 | 1 | 1 | 1 | 1 | 25 |
| 2 | 106 | Nick Payne | Conroe Woodlands College Park | SO | 41-5 | 2 | 2 | 8 | 1 | 3 | 21 |
| 3 | 106 | Declan Mohler | Austin Vandegrift | FR | 48-10 | 6 | 4 | NR | 1 | 1 | 18 |
| 4 | 106 | Zaiden Hernandez | San Antonio Reagan | SO | 33-9 | 15 | 4 | 15 | 1 | 2 | 15 |
| 5 | 106 | Sebastian Clark | Austin Lake Travis | SO | 50-3 | 3 | 4 | 14 | 1 | 3 | 12 |
| 6 | 106 | Felix Morales | Houston Clear Lake | SO | 37-4 | 13 | 3 | 12 | 1 | 1 | 9 |
| 7 | 106 | Andy Vila | Katy Paetow | SR | 45-8 | 4 | 3 | 9 | 1 | 2 | 6 |
| 8 | 106 | Bilal Habib | Plano East | JR | 23-3 | NR | 2 | 6 | 1 | 1 | 6 |
| 9 | 106 | Roman Lopez | Allen | FR | 19-11 | NR | 2 | 6 | 3 | 2 | 4 |
| 10 | 106 | Brayden Davis | Rockwall | SO | 31-18 | 7 | 2 | 5 | 1 | 4 | 4 |
| 11 | 106 | Chase Nickel | Southlake Carroll | FR | 26-13 | 8 | 1 | 4 | 1 | 2 | 2 |
| 12 | 106 | Camden Sortor | Lewisville Flower Mound | SO | 36-11 | 14 | 1 | 4 | 2 | 3 | 2 |
| 13 | 106 | Sebastian Garcia | Bridgeland | JR | 46-5 | 12 | 3 | 10 | 1 | 3 | |
| 14 | 106 | Rykardo Villafuerte | Schertz Clemens | SR | 26-7 | NR | 4 | 15 | 2 | 4 | |
| 15 | 106 | Andrew Rodriguez | H Westside | FR | 36-7 | 20 | 3 | 11 | 1 | 4 | |
| 16 | 106 | Tristan Parks | Little Elm | SO | 37-18 | NR | 1 | 4 | 3 | 4 | |
| 17 | 106 | Aaron Garcia | Katy Tompkins | JR | 48-12 | 11 | 3 | 9 | 4 | 5 | |
| 18 | 106 | Gavin Hogan Cook | Temple | SR | 30-9 | NR | 4 | 13 | 2 | 5 | |
| 19 | 106 | Amarion Saxton | Arlington Lamar | FR | 21-15 | NR | 1 | 3 | 3 | 5 | |
| 20 | 106 | Jayden Lopez | Klein | SO | 22-19 | NR | 2 | 7 | 3 | 5 |

