The 2025-26 Texas boys prep season kicks off with fire as we drop our first official rankings per weight class. From 106 to 285, these warriors are ready to make early-season statement wins, and the pecking order is set. Who’s locked in at #1? Who’s the dark horse ready to flip the script?
Welcome to the show – let the climb begin.
Texas Boys Prep Team Rankings
Team rankings here at Wrestling Texas are purely calculated from individual rankings. Each individual ranking is given a specific point total and those points are added together to formulate a tournament-style team rankings.
Team rankings aren’t meant to show who’s the best dual team or a specific local tournament. It’s an overall holistic look at the individual rankings per team to show that team’s depth if they would all wrestle against each other at a tournament (ie: state tournament).
The formula we use for Wrestling Texas tournament team rankings follows:
- Individual Rank #1: 25 team points
- Individual Rank #2: 21 team points
- Individual Rank #3: 18 team points
- Individual Rank #4: 15 team points
- Individual Rank #5: 12 team points
- Individual Rank #6: 9 team points
- Individual Rank #7: 6 team points
- Individual Rank #8: 6 team points
- Individual Rank #9: 4 team points
- Individual Rank #10: 4 team points
- Individual Rank #11: 2 team points
- Individual Rank #12: 2 team points
| Rank | School | Points | Wrestlers Ranked |
| 1 | St. Thomas Catholic | 193 | 10 |
| 2 | St Johns School Houston | 182 | 9 |
| 3 | Cornerstone Christian School | 130 | 8 |
| 4 | Bay Area Christian School | 121 | 7 |
| 5 | All Saints Episcopal | 101 | 5 |
| 6 | St Marks School of Texas | 94 | 5 |
| 7 | Bishop Lynch High School | 89 | 4 |
| 8 | Kinkaid School | 78 | 4 |
| 9 | Ft Worth Country Day | 67 | 4 |
| 10 | Episcopal High School Houston | 57 | 4 |
| 11 | First Baptist Academy | 51 | 3 |
| 12 | Central Texas Christian | 36 | 2 |
| 13 | Episcopal School of Dallas | 33 | 2 |
| 14 | St Francis Episcopal | 15 | 1 |
| 14 | Liberty Christian School | 15 | 1 |
| 16 | Texas School for the Deaf | 12 | 1 |
Texas Boys Prep Individual Rankings
| Rank | Weight | Name | School | Grade | Team Points |
|---|---|---|---|---|---|
| 1 | 106 | Kane Preskitt | Bishop Lynch High School | SO | 25 |
| 2 | 106 | Javonni Escobar | St Johns School Houston | FR | 21 |
| 3 | 106 | Sebastian Lopez | St. Thomas Catholic | SO | 18 |
| Rank | Weight | Name | School | Grade | Team Points |
|---|---|---|---|---|---|
| 4 | 106 | Carter Lane | Liberty Christian School | SO | 15 |
| 5 | 106 | Kenaz Roberts | Texas School for the Deaf | SR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 113 | Behsod Rakhmatov | St. Thomas Catholic | SO | 25 |
| 2 | 113 | Ferris Gottich | St Marks School of Texas | SO | 21 |
| 3 | 113 | Cameron Baird | St Johns School Houston | JR | 18 |
| 4 | 113 | Nickson Wismiller | St Francis Episcopal | SO | 15 |
| 5 | 113 | Leo Hatem | Ft Worth Country Day | SO | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 120 | Pierce Ritchey | St. Thomas Catholic | SO | 25 |
| 2 | 120 | Henry Evans | Kinkaid School | SR | 21 |
| 3 | 120 | Aidan Rodriguez | Bishop Lynch High School | JR | 18 |
| 4 | 120 | Carter Condit | Episcopal High School Houston | SO | 15 |
| 5 | 120 | JohnKarl Centeno | Cornerstone Christian School | SO | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 126 | Pierce Ritchey | St. Thomas Catholic | SO | 25 |
| 2 | 126 | Christian Reyna | All Saints Episcopal | SO | 21 |
| 3 | 126 | Huxley Johnson | Kinkaid School | SR | 18 |
| 4 | 126 | Griffin Reeves | Central Texas Christian | SO | 15 |
| 5 | 126 | Zach Golle | St Marks School of Texas | JR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 132 | Maddox Preskitt | Bishop Lynch High School | SR | 25 |
| 2 | 132 | Garrett Clark | Kinkaid School | SR | 21 |
| 3 | 132 | Dylan Duran | Cornerstone Christian School | SO | 18 |
| 4 | 132 | Alex Choo | St Johns School Houston | SO | 15 |
| 5 | 132 | Jackson Vaughn | St. Thomas Catholic | SR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 138 | Beau Bacon | St Marks School of Texas | SR | 25 |
| 2 | 138 | Walker Benoit | St Johns School Houston | JR | 21 |
| 3 | 138 | Nate Boyd | Bay Area Christian School | JR | 18 |
| 4 | 138 | Xavier Trigo | Cornerstone Christian School | SR | 15 |
| 5 | 138 | Michael Head | Ft Worth Country Day | JR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 144 | Braden Lane | St Johns School Houston | JR | 25 |
| 2 | 144 | Kamden Nugent | First Baptist Academy | SR | 21 |
| 3 | 144 | Hayden Sundermeyer | Bay Area Christian School | SR | 18 |
| 4 | 144 | James Brennan | Episcopal High School Houston | JR | 15 |
| 5 | 144 | Tripp Luther | St. Thomas Catholic | SR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 150 | Hunter Avalos | All Saints Episcopal | JR | 25 |
| 2 | 150 | Henry Haufrect | St Johns School Houston | JR | 21 |
| 3 | 150 | Jackson Barnes | St Marks School of Texas | SR | 18 |
| 4 | 150 | Carter Cox | First Baptist Academy | JR | 15 |
| 5 | 150 | Nate Pike | Bay Area Christian School | JR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 157 | Ezekiel Grumbles | Bay Area Christian School | SR | 25 |
| 2 | 157 | Jet Ligums | St Johns School Houston | SR | 21 |
| 3 | 157 | Alex Parsons | Ft Worth Country Day | SR | 18 |
| 4 | 157 | Jacob Heilweil | First Baptist Academy | SR | 15 |
| 5 | 157 | Gianluca Sabella | Episcopal School of Dallas | SR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 165 | Xavier Stoops | Cornerstone Christian School | SR | 25 |
| 2 | 165 | Joshua Guzman | St. Thomas Catholic | JR | 21 |
| 3 | 165 | Morgan Tannery | Kinkaid School | SR | 18 |
| 4 | 165 | Jett Rank | St. Thomas Catholic | JR | 15 |
| 5 | 165 | Leyton Purdy | All Saints Episcopal | SR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 175 | Thomas Wade | St Johns School Houston | SR | 25 |
| 2 | 175 | Andrew Noack | Bishop Lynch High School | SR | 21 |
| 3 | 175 | Oliver Loehr | St Marks School of Texas | JR | 18 |
| 4 | 175 | Grant Hay | St. Thomas Catholic | JR | 15 |
| 5 | 175 | Antonio Domas | Cornerstone Christian School | SO | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 190 | Brodie Bedford | All Saints Episcopal | SR | 25 |
| 2 | 190 | Liam Ralston | Central Texas Christian | SR | 21 |
| 3 | 190 | Jonas Wiederstein | Cornerstone Christian School | JR | 18 |
| 4 | 190 | Keaton Hall | Bay Area Christian School | SO | 15 |
| 5 | 190 | Thomas Dunlap | Episcopal High School Houston | SR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 215 | Italo Chavarria-Mendez | St. Thomas Catholic | SR | 25 |
| 2 | 215 | Carter Murphy | Bay Area Christian School | JR | 21 |
| 3 | 215 | Thomas Wills | All Saints Episcopal | SR | 18 |
| 4 | 215 | Noah Jamison | St Johns School Houston | SR | 15 |
| 5 | 215 | Jay Brogden | Cornerstone Christian School | SR | 12 |
| Rank | Weight | Name | School | Grade | Team Pts |
| 1 | 285 | Esteban Gomez | Ft Worth Country Day | SR | 25 |
| 2 | 285 | Tag Bostian | Episcopal School of Dallas | JR | 21 |
| 3 | 285 | Ahzan Bacote | Cornerstone Christian School | JR | 18 |
| 4 | 285 | Madden Morgan | Episcopal High School Houston | SR | 15 |
| 5 | 285 | Ryan Matejek | Bay Area Christian School | JR | 12 |

