Updated 11/25/25
- Boys 6A
- Boys 5A
- Boys Prep
- Girls 6A
- Girls 5A

| Rank | School | Points | Wrestlers Ranked |
| 1 | Allen | 230 | 12 |
| 2 | Conroe Woodlands College Park | 101 | 8 |
| 3 | Rockwall | 90 | 6 |
| 4 | Houston Clear Lake | 70 | 6 |
| 4 | Arlington Martin | 70 | 8 |
| 6 | Southlake Carroll | 67 | 6 |
| 7 | LC Clear Creek | 59 | 3 |
| 8 | Katy Cinco Ranch | 55 | 8 |
| 9 | Katy | 54 | 4 |
| 10 | Rockwall-Heath | 44 | 6 |
| 11 | El Paso Eastwood | 43 | 8 |
| 12 | Conroe The Woodlands | 34 | 4 |
| 13 | Houston Cyp. Falls | 33 | 2 |
| 13 | Austin Lake Travis | 33 | 5 |
| 15 | Austin Westlake | 30 | 2 |
| 16 | El Paso Franklin | 28 | 4 |
| 17 | Dripping Springs | 27 | 6 |
| 17 | Arlington Lamar | 27 | 4 |
| 19 | Austin Vandegrift | 25 | 6 |
| 20 | Plano West | 24 | 2 |
| 20 | Bryan | 24 | 2 |
| 22 | Round Rock | 22 | 3 |
| 22 | Grand Prairie | 22 | 2 |
| 24 | Little Elm | 21 | 1 |
| 24 | Keller Central | 21 | 2 |
| 26 | San Antonio Churchill | 20 | 2 |
| 26 | Dallas Jesuit | 20 | 3 |
| 28 | San Antonio Johnson | 19 | 2 |
| 28 | Katy Taylor | 19 | 2 |
| 30 | Mesquite Horn | 18 | 1 |
| 30 | Conroe | 18 | 3 |
| 32 | Katy Seven Lakes | 17 | 4 |
| 33 | Northwest Eaton | 16 | 4 |
| 33 | Bridgeland | 16 | 5 |
| 35 | McKinney Boyd | 15 | 1 |
| 35 | Humble | 15 | 3 |
| 35 | Houston Langham Crk | 15 | 2 |
| 35 | Austin Bowie | 15 | 2 |
| 39 | Katy Paetow | 13 | 2 |
| 40 | RR Cedar Ridge | 12 | 1 |
| 40 | Lewisville Hebron | 12 | 1 |
| 40 | Irving MacArthur | 12 | 1 |
| 40 | El Paso Pebble Hills | 12 | 3 |
| 40 | Converse Judson | 12 | 2 |
| 45 | Houston Cyp. Ranch | 11 | 2 |
| 46 | Comal Canyon | 10 | 3 |
| 46 | Cedar Park Vista Ridge | 10 | 3 |
| 48 | San Antonio Roosevelt | 9 | 1 |
| 48 | McKinney | 9 | 1 |
| 48 | H Bellaire | 9 | 1 |
| 51 | Klein Oak | 8 | 2 |
| 51 | Klein | 8 | 4 |
| 51 | Katy Tompkins | 8 | 3 |
| 51 | Clute Brazoswood | 8 | 3 |
| 51 | Buda Johnson | 8 | 3 |
| 56 | Northwest Nelson | 6 | 3 |
| 56 | Killeen Shoemaker | 6 | 2 |
| 56 | Keller | 6 | 1 |
| 56 | Houston Jersey Village | 6 | 2 |
| 56 | Houston Cyp. Fair | 6 | 1 |
| 56 | El Paso Montwood | 6 | 2 |
| 56 | Conroe Caney Creek | 6 | 5 |
| 63 | San Antonio Reagan | 4 | 2 |
| 63 | Richardson | 4 | 2 |
| 63 | Lamar Fulshear | 4 | 2 |
| 63 | Katy Morton Ranch | 4 | 1 |
| 63 | Katy Mayde Creek | 4 | 1 |
| 63 | Humble Kingwood | 4 | 2 |
| 63 | Edinburg Economedes | 4 | 2 |
| 70 | Willis | 2 | 2 |
| 70 | San Marcos | 2 | 1 |
| 70 | San Benito | 2 | 2 |
| 70 | San Antonio Madison | 2 | 2 |
| 70 | Lewisville Flower Mound | 2 | 4 |
| 70 | LC Clear Falls | 2 | 2 |
| 70 | Houston Strake Jesuit | 2 | 1 |
| 70 | Houston Cyp. Woods | 2 | 1 |
| 70 | Conroe Grand Oaks | 2 | 2 |
| 79 | Wolfforth Frenship | 0 | 1 |
| 79 | Weslaco | 0 | 1 |
| 79 | Weatherford | 0 | 1 |
| 79 | Waller | 0 | 2 |
| 79 | Temple | 0 | 3 |
| 79 | School | 0 | 13 |
| 79 | Schertz Clemens | 0 | 2 |
| 79 | Richmond Foster | 0 | 1 |
| 79 | Richardson Lake Highlands | 0 | 1 |
| 79 | Prosper Rock Hill | 0 | 1 |
| 79 | Plano East | 0 | 1 |
| 79 | Plano | 0 | 2 |
| 79 | Pharr-San Juan-Alamo | 0 | 1 |
| 79 | Northwest | 0 | 1 |
| 79 | Los Fresnos | 0 | 3 |
| 79 | Lewisville Marcus | 0 | 1 |
| 79 | LC Clear Springs | 0 | 1 |
| 79 | Klein Cain | 0 | 3 |
| 79 | Killeen Harker Heights | 0 | 1 |
| 79 | Killeen | 0 | 1 |
| 79 | Humble Summer Creek | 0 | 1 |
| 79 | Humble Atascocita | 0 | 1 |
| 79 | Houston Cyp. Ridge | 0 | 1 |
| 79 | Houston Cyp. Creek | 0 | 2 |
| 79 | Houston Cyp Park | 0 | 1 |
| 79 | Harlingen | 0 | 1 |
| 79 | H Lamar | 0 | 1 |
| 79 | El Paso Coronado | 0 | 1 |
| 79 | Edinburg North | 0 | 1 |
| 79 | Edinburg | 0 | 1 |
| 79 | Coppell | 0 | 3 |
| 79 | Conroe Oak Ridge | 0 | 1 |
| 79 | Brownsville Veterans Memorial | 0 | 1 |
| 79 | Arlington Houston | 0 | 1 |

| Rank | School | Points | Wrestlers Ranked |
| 1 | Melissa | 130 | 11 |
| 2 | Canyon Randall | 106 | 6 |
| 3 | Cedar Park | 70 | 6 |
| 4 | Azle | 64 | 6 |
| 5 | Frisco Centennial | 60 | 6 |
| 5 | Comal Smithson Valley | 60 | 5 |
| 7 | Mission Sharyland | 54 | 6 |
| 8 | Lubbock | 50 | 7 |
| 9 | Sharyland Pioneer | 45 | 5 |
| 10 | Carrollton Creekview | 44 | 4 |
| 11 | Amarillo Palo Duro | 43 | 2 |
| 11 | Amarillo | 43 | 4 |
| 13 | Anna | 39 | 2 |
| 14 | Dallas South Oak Cliff | 38 | 3 |
| 15 | Corpus Christi Carroll | 35 | 3 |
| 16 | Dallas Highland Park | 33 | 5 |
| 17 | Dumas | 31 | 5 |
| 18 | Lucas Lovejoy | 30 | 5 |
| 19 | Amarillo Tascosa | 27 | 3 |
| 20 | Rosenberg Terry | 25 | 4 |
| 20 | Lubbock Cooper Liberty | 25 | 1 |
| 20 | Lubbock Cooper | 25 | 1 |
| 20 | CC Veterans Memorial | 25 | 1 |
| 24 | N Richland Hills Birdville | 24 | 3 |
| 24 | Leander Rouse | 24 | 5 |
| 26 | North Mesquite | 23 | 2 |
| 27 | White Settlement Brewer | 21 | 2 |
| 27 | Midlothian | 21 | 2 |
| 27 | Comal Pieper | 21 | 7 |
| 27 | Burleson | 21 | 2 |
| 31 | Beaumont West Brook | 19 | 4 |
| 32 | Rio Grande City | 18 | 2 |
| 32 | La Joya Juarez Lincoln | 18 | 1 |
| 32 | Frisco Reedy | 18 | 1 |
| 32 | Dallas Kimball | 18 | 1 |
| 36 | Pflugerville Weiss | 16 | 3 |
| 36 | Argyle | 16 | 3 |
| 38 | New braunfels Long Creek | 15 | 1 |
| 38 | New Braunfels | 15 | 1 |
| 38 | Midlothian Heritage | 15 | 4 |
| 38 | Georgetown East View | 15 | 1 |
| 38 | Georgetown | 15 | 2 |
| 38 | Ft Worth Paschal | 15 | 2 |
| 38 | Edinburg Vela | 15 | 1 |
| 45 | Uvalde | 14 | 5 |
| 45 | Ft Worth Benbrook | 14 | 3 |
| 47 | Leander | 12 | 2 |
| 47 | Amarillo Caprock | 12 | 5 |
| 49 | Rio Grande City Grulla | 11 | 2 |
| 49 | Mesquite Poteet | 11 | 2 |
| 49 | Frisco Wakeland | 11 | 2 |
| 52 | Whitesboro | 10 | 2 |
| 52 | Grapevine | 10 | 3 |
| 52 | Canyon | 10 | 4 |
| 55 | Winnsboro | 9 | 1 |
| 55 | McAllen Memorial | 9 | 1 |
| 55 | LH Legacy Ranch | 9 | 1 |
| 55 | College Station | 9 | 2 |
| 59 | Vanguard Academy Rembrandt-Pharr | 6 | 1 |
| 59 | San Antonio Veterans Memorial | 6 | 1 |
| 59 | Prosper Walnut Grove | 6 | 4 |
| 59 | Frisco Memorial | 6 | 1 |
| 59 | Frisco Liberty | 6 | 2 |
| 59 | El Paso Bel Air | 6 | 4 |
| 59 | Belton | 6 | 2 |
| 59 | Aledo | 6 | 4 |
| 67 | Leander Glenn | 4 | 3 |
| 67 | La Vernia | 4 | 1 |
| 67 | Frisco Lone Star | 4 | 3 |
| 67 | El Paso Riverside | 4 | 1 |
| 67 | Dallas Wilson | 4 | 1 |
| 67 | Austin Anderson | 4 | 1 |
| 73 | San Antonio Burbank | 2 | 1 |
| 73 | Rosenberg Lamar Cons | 2 | 1 |
| 73 | Pampa | 2 | 1 |
| 73 | Lampasas | 2 | 1 |
| 73 | Huntsville | 2 | 2 |
| 73 | Humble Kingwood Park | 2 | 2 |
| 73 | Gunter | 2 | 1 |
| 73 | Ft Worth Chisholm Trail | 2 | 1 |
| 73 | Frisco Emerson | 2 | 2 |
| 73 | El Paso Chapin | 2 | 2 |
| 73 | El Paso | 2 | 2 |
| 73 | Dallas Hillcrest | 2 | 3 |
| 73 | Canyon West Plains | 2 | 2 |
| 73 | Beeville Jones | 2 | 2 |
| 87 | Victoria East | 0 | 1 |
| 87 | Vanguard Academy Mozart-Alamo | 0 | 1 |
| 87 | San Antonio Wagner | 0 | 1 |
| 87 | Salado | 0 | 2 |
| 87 | Roma | 0 | 1 |
| 87 | Liberty Hill | 0 | 1 |
| 87 | Lewisville The Colony | 0 | 1 |
| 87 | La Joya Palmview | 0 | 1 |
| 87 | Keller Fossil Ridge | 0 | 3 |
| 87 | Houston Kashmere | 0 | 1 |
| 87 | Harlingen South | 0 | 2 |
| 87 | Ft Worth Carter-Riverside | 0 | 1 |
| 87 | Frisco | 0 | 1 |
| 87 | Friendswood | 0 | 1 |
| 87 | El Paso Ysleta | 0 | 1 |
| 87 | El Paso Parkland | 0 | 2 |
| 87 | El Paso El Dorado | 0 | 2 |
| 87 | El Paso Del Valle | 0 | 1 |
| 87 | El Paso Austin | 0 | 1 |
| 87 | Edcouch-Elsa | 0 | 1 |
| 87 | Eagle Mountain | 0 | 1 |
| 87 | Donna North | 0 | 1 |
| 87 | Dallas Pinkston | 0 | 2 |
| 87 | Corpus Christi Moody | 0 | 1 |
| 87 | Corpus Christi King | 0 | 2 |
| 87 | Colleyville Heritage | 0 | 1 |
| 87 | College Station A&M Cons | 0 | 2 |
| 87 | Burleson Centennial | 0 | 1 |
| 87 | Buda Hays | 0 | 1 |
| 87 | Brownville Riveria | 0 | 1 |
| 87 | Beaumont United | 0 | 1 |
| 87 | Austin Johnson | 0 | 1 |
| 87 | Austin Crockett | 0 | 1 |

| Rank | School | Points | Wrestlers Ranked |
| 1 | El Paso Eastwood | 116 | 6 |
| 2 | Allen | 75 | 8 |
| 3 | Conroe Woodlands College Park | 64 | 7 |
| 4 | Katy | 63 | 6 |
| 5 | Richmond Foster | 60 | 6 |
| 6 | Coppell | 56 | 6 |
| 7 | Conroe The Woodlands | 48 | 3 |
| 8 | Euless Trinity | 46 | 3 |
| 9 | El Paso Franklin | 45 | 3 |
| 10 | Keller Central | 44 | 4 |
| 11 | Rockwall | 43 | 5 |
| 11 | Northwest Nelson | 43 | 3 |
| 13 | Bryan | 39 | 2 |
| 14 | Klein Collins | 37 | 3 |
| 14 | Cibolo Steele | 37 | 6 |
| 16 | Prosper | 36 | 2 |
| 16 | Killeen Harker Heights | 36 | 6 |
| 18 | Katy Cinco Ranch | 33 | 9 |
| 19 | Houston Clear Lake | 31 | 3 |
| 19 | Copperas Cove | 31 | 4 |
| 21 | Princeton | 30 | 3 |
| 21 | Converse Judson | 30 | 4 |
| 23 | Houston Cyp. Ranch | 28 | 5 |
| 24 | Prosper Rock Hill | 27 | 3 |
| 25 | San Marcos | 25 | 2 |
| 25 | Dripping Springs | 25 | 4 |
| 27 | Northwest Eaton | 24 | 6 |
| 27 | El Paso Pebble Hills | 24 | 2 |
| 29 | Arlington Martin | 23 | 3 |
| 30 | Houston Cyp. Ridge | 22 | 2 |
| 31 | San Antonio Churchill | 21 | 2 |
| 31 | Lewisville Hebron | 21 | 1 |
| 31 | Katy Mayde Creek | 21 | 4 |
| 31 | Austin Vandegrift | 21 | 2 |
| 35 | San Antonio Madison | 20 | 4 |
| 35 | Bridgeland | 20 | 4 |
| 37 | Southlake Carroll | 18 | 2 |
| 37 | Rockwall-Heath | 18 | 4 |
| 37 | LC Clear Falls | 18 | 3 |
| 37 | Houston Cyp. Creek | 18 | 1 |
| 37 | Conroe Grand Oaks | 18 | 2 |
| 42 | Houston Cyp. Springs | 17 | 2 |
| 43 | Richardson Lake Highlands | 15 | 2 |
| 43 | Keller | 15 | 2 |
| 45 | Weslaco | 12 | 2 |
| 45 | San Antonio Reagan | 12 | 2 |
| 45 | Katy Paetow | 12 | 2 |
| 45 | H Bellaire | 12 | 2 |
| 45 | Austin | 12 | 1 |
| 50 | Lewisville Flower Mound | 11 | 2 |
| 51 | San Antonio Roosevelt | 9 | 1 |
| 51 | Plano | 9 | 2 |
| 51 | Northwest | 9 | 1 |
| 51 | Katy Taylor | 9 | 1 |
| 51 | Conroe | 9 | 3 |
| 56 | San Benito | 8 | 3 |
| 56 | Richmond George Ranch | 8 | 2 |
| 56 | Klein Cain | 8 | 3 |
| 59 | Round Rock Westwood | 6 | 4 |
| 59 | Plano West | 6 | 2 |
| 59 | Humble Summer Creek | 6 | 3 |
| 59 | Houston Cyp. Falls | 6 | 4 |
| 59 | Grand Prairie | 6 | 4 |
| 64 | Temple | 4 | 2 |
| 64 | San Antonio Johnson | 4 | 5 |
| 64 | Richardson Berkner | 4 | 1 |
| 64 | Lewisville Marcus | 4 | 2 |
| 64 | Lewisville | 4 | 1 |
| 64 | LC Clear Springs | 4 | 3 |
| 64 | Lamar Fulshear | 4 | 2 |
| 64 | Klein | 4 | 1 |
| 64 | Houston Jersey Village | 4 | 2 |
| 64 | Houston Cyp Park | 4 | 2 |
| 64 | Comal Canyon | 4 | 1 |
| 64 | Brownsville Veterans Memorial | 4 | 1 |
| 76 | South Grand Prairie | 2 | 1 |
| 76 | Klein Oak | 2 | 3 |
| 76 | Klein Forest | 2 | 2 |
| 76 | Katy Jordan | 2 | 1 |
| 76 | Houston Langham Crk | 2 | 1 |
| 76 | H Heights | 2 | 1 |
| 76 | Austin Bowie | 2 | 4 |
| 76 | Arlington Houston | 2 | 2 |
| 84 | Wolfforth Frenship | 0 | 1 |
| 84 | Weatherford | 0 | 2 |
| 84 | Round Rock | 0 | 2 |
| 84 | Richardson | 0 | 2 |
| 84 | Los Fresnos | 0 | 1 |
| 84 | Little Elm | 0 | 1 |
| 84 | LC Clear Creek | 0 | 1 |
| 84 | Keller Timber Creek | 0 | 1 |
| 84 | Katy Tompkins | 0 | 1 |
| 84 | Katy Seven Lakes | 0 | 3 |
| 84 | Hurst Bell | 0 | 1 |
| 84 | Humble Kingwood | 0 | 1 |
| 84 | Humble Atascocita | 0 | 1 |
| 84 | Humble | 0 | 1 |
| 84 | Ft Worth Boswell | 0 | 2 |
| 84 | El Paso Montwood | 0 | 1 |
| 84 | El Paso Eastlake | 0 | 1 |
| 84 | Crowley | 0 | 1 |
| 84 | Clute Brazoswood | 0 | 3 |
| 84 | Cedar Park Vista Ridge | 0 | 1 |
| 84 | Buda Johnson | 0 | 2 |
| 84 | Austin Westlake | 0 | 1 |
| 84 | Austin Lake Travis | 0 | 1 |
| 84 | Arlington Lamar | 0 | 2 |

| Rank | School | Points | Wrestlers Ranked |
| 1 | Melissa | 73 | 10 |
| 1 | Georgetown | 73 | 5 |
| 3 | Comal Smithson Valley | 57 | 5 |
| 4 | Anna | 54 | 5 |
| 5 | Frisco Centennial | 52 | 3 |
| 6 | Burleson | 51 | 5 |
| 7 | Amarillo Palo Duro | 50 | 3 |
| 8 | Azle | 49 | 6 |
| 9 | Dumas | 46 | 3 |
| 10 | El Paso Bel Air | 40 | 3 |
| 11 | Canyon West Plains | 39 | 5 |
| 11 | Borger | 39 | 5 |
| 13 | Frisco Memorial | 37 | 3 |
| 14 | El Paso Del Valle | 36 | 2 |
| 14 | College Station | 36 | 3 |
| 16 | Lubbock Coronado | 35 | 3 |
| 17 | New Braunfels | 33 | 4 |
| 17 | Keller Fossil Ridge | 33 | 3 |
| 17 | El Paso Hanks | 33 | 2 |
| 20 | Huntsville | 32 | 4 |
| 21 | Comal Pieper | 31 | 4 |
| 22 | Canyon Randall | 29 | 5 |
| 23 | Killeen Chaparral | 27 | 3 |
| 24 | Liberty Hill | 25 | 4 |
| 24 | Corpus Christi Carroll | 25 | 1 |
| 26 | Prosper Walnut Grove | 24 | 3 |
| 26 | El Paso Burges | 24 | 5 |
| 28 | McAllen | 21 | 1 |
| 28 | Lucas Lovejoy | 21 | 1 |
| 28 | Henrietta | 21 | 1 |
| 28 | Frisco Heritage | 21 | 1 |
| 28 | Cedar Park | 21 | 2 |
| 28 | Canyon | 21 | 4 |
| 28 | Buda Hays | 21 | 2 |
| 35 | Midlothian | 20 | 2 |
| 35 | Lubbock | 20 | 3 |
| 35 | Leander Glenn | 20 | 5 |
| 35 | Corpus Christi King | 20 | 4 |
| 35 | Amarillo Tascosa | 20 | 3 |
| 40 | Sharyland Pioneer | 18 | 2 |
| 40 | Frisco Lone Star | 18 | 3 |
| 40 | Dallas Hillcrest | 18 | 4 |
| 40 | Carrollton Creekview | 18 | 1 |
| 44 | Frisco Liberty | 17 | 2 |
| 45 | San Elizario | 15 | 1 |
| 45 | San Antonio Wagner | 15 | 1 |
| 45 | Mission Sharyland | 15 | 1 |
| 45 | Brownville Riveria | 15 | 1 |
| 45 | Amarillo | 15 | 1 |
| 50 | Dallas Wilson | 13 | 5 |
| 51 | Rosenberg Terry | 12 | 5 |
| 51 | Mission Veterans Memorial | 12 | 3 |
| 51 | Lubbock Cooper | 12 | 4 |
| 51 | Ft Worth Paschal | 12 | 1 |
| 51 | CC Veterans Memorial | 12 | 6 |
| 56 | Ft Worth Chisholm Trail | 10 | 8 |
| 56 | Amarillo Caprock | 10 | 4 |
| 58 | Hereford | 9 | 1 |
| 58 | Frisco Panther Creek | 9 | 1 |
| 58 | Austin Anderson | 9 | 1 |
| 61 | N Richland Hills Birdville | 8 | 6 |
| 62 | Victoria East | 6 | 1 |
| 62 | Houston North Forest | 6 | 1 |
| 62 | Frisco Lebanon Trail | 6 | 2 |
| 62 | Edinburg Vela | 6 | 2 |
| 62 | Edcouch-Elsa | 6 | 1 |
| 62 | Austin LASA | 6 | 2 |
| 62 | Argyle | 6 | 3 |
| 69 | Winnsboro | 4 | 1 |
| 69 | Whitehouse | 4 | 1 |
| 69 | West Mesquite | 4 | 1 |
| 69 | San Antonio Lanier | 4 | 1 |
| 69 | Midlothian Heritage | 4 | 4 |
| 69 | Lubbock Monterey | 4 | 2 |
| 69 | La Vernia | 4 | 3 |
| 69 | Harlingen South | 4 | 2 |
| 69 | Gunter | 4 | 1 |
| 69 | Dallas Samuell | 4 | 1 |
| 69 | College Station A&M Cons | 4 | 2 |
| 69 | Bryan Rudder | 4 | 2 |
| 69 | Austin McCallum | 4 | 1 |
| 69 | Arlington Seguin | 4 | 3 |
| 83 | Uvalde | 2 | 1 |
| 83 | San Antonio Highlands | 2 | 2 |
| 83 | Rio Grande City | 2 | 2 |
| 83 | Pflugerville Weiss | 2 | 1 |
| 83 | Katy Freeman | 2 | 1 |
| 83 | El Paso Jefferson | 2 | 2 |
| 83 | Dallas South Oak Cliff | 2 | 1 |
| 83 | Beeville Jones | 2 | 2 |
| 91 | School | 0 | 13 |
| 91 | San Antonio Veterans Memorial | 0 | 1 |
| 91 | Rio Grande City Grulla | 0 | 1 |
| 91 | Pittsburg | 0 | 2 |
| 91 | New braunfels Long Creek | 0 | 1 |
| 91 | McKinney North | 0 | 1 |
| 91 | Lewisville The Colony | 0 | 2 |
| 91 | Lampasas | 0 | 2 |
| 91 | La Joya Juarez Lincoln | 0 | 1 |
| 91 | Killeen Ellison | 0 | 1 |
| 91 | Humble Kingwood Park | 0 | 1 |
| 91 | Houston Austin | 0 | 1 |
| 91 | Ft Worth South Hills | 0 | 2 |
| 91 | Ft Worth Benbrook | 0 | 1 |
| 91 | Ft Worth Arlington Hts | 0 | 1 |
| 91 | Frisco | 0 | 2 |
| 91 | El Paso Irvin | 0 | 1 |
| 91 | El Paso Chapin | 0 | 1 |
| 91 | Donna | 0 | 1 |
| 91 | Dallas White | 0 | 1 |
| 91 | Dallas Adamson | 0 | 2 |
| 91 | Corpus Christi Miller | 0 | 1 |
| 91 | Colleyville Heritage | 0 | 1 |
| 91 | Brownsville Lopez | 0 | 2 |
| 91 | Austin Crockett | 0 | 1 |
| 91 | Aledo | 0 | 2 |
| Rank | School | Points | Wrestlers Ranked |
| 1 | St. Thomas Catholic | 193 | 10 |
| 2 | St Johns School Houston | 182 | 9 |
| 3 | Cornerstone Christian School | 130 | 8 |
| 4 | Bay Area Christian School | 121 | 7 |
| 5 | All Saints Episcopal | 101 | 5 |
| 6 | St Marks School of Texas | 94 | 5 |
| 7 | Bishop Lynch High School | 89 | 4 |
| 8 | Kinkaid School | 78 | 4 |
| 9 | Ft Worth Country Day | 67 | 4 |
| 10 | Episcopal High School Houston | 57 | 4 |
| 11 | First Baptist Academy | 51 | 3 |
| 12 | Central Texas Christian | 36 | 2 |
| 13 | Episcopal School of Dallas | 33 | 2 |
| 14 | St Francis Episcopal | 15 | 1 |
| 14 | Liberty Christian School | 15 | 1 |
| 16 | Texas School for the Deaf | 12 | 1 |

