| Rank | School | Points |
Wrestlers Ranked
|
| 1 | Allen | 224 | 13 |
| 2 | Conroe Woodlands College Park | 131 | 10 |
| 3 | Rockwall | 104 | 7 |
| 4 | Southlake Carroll | 90 | 6 |
| 5 | El Paso Eastwood | 69 | 9 |
| 6 | LC Clear Creek | 67 | 4 |
| 7 | Austin Vandegrift | 56 | 8 |
| 8 | Rockwall-Heath | 52 | 6 |
| 8 | Arlington Martin | 52 | 7 |
| 10 | Houston Clear Lake | 51 | 6 |
| 11 | Northwest Eaton | 38 | 5 |
| 11 | Keller | 38 | 4 |
| 11 | Katy Cinco Ranch | 38 | 10 |
| 14 | Austin Westlake | 33 | 2 |
| 14 | Arlington Lamar | 33 | 6 |
| 16 | Dripping Springs | 31 | 7 |
| 17 | El Paso Franklin | 29 | 4 |
| 18 | Austin Lake Travis | 28 | 7 |
| 19 | Dallas Jesuit | 27 | 2 |
| 20 | Austin Bowie | 24 | 3 |
| 21 | Keller Central | 23 | 2 |
| 21 | Katy | 23 | 4 |
| 21 | Humble | 23 | 2 |
| 24 | Plano West | 21 | 4 |
| 24 | Northwest Nelson | 21 | 4 |
| 24 | Lewisville Hebron | 21 | 1 |
| 24 | Irving MacArthur | 21 | 2 |
| 28 | Bridgeland | 20 | 4 |
| 29 | El Paso Pebble Hills | 19 | 4 |
| 30 | Mesquite Horn | 18 | 1 |
| 30 | Little Elm | 18 | 1 |
| 30 | Klein | 18 | 2 |
| 33 | Katy Paetow | 17 | 2 |
| 33 | Grand Prairie | 17 | 2 |
| 35 | Houston Cyp. Falls | 15 | 1 |
| 35 | Clute Brazoswood | 15 | 4 |
| 35 | Cibolo Steele | 15 | 2 |
| 38 | Keller Timber Creek | 13 | 2 |
| 39 | San Antonio Johnson | 12 | 3 |
| 40 | Round Rock | 11 | 3 |
| 40 | Katy Tompkins | 11 | 3 |
| 40 | Conroe Caney Creek | 11 | 5 |
| 43 | Katy Morton Ranch | 10 | 2 |
| 44 | Temple | 9 | 1 |
| 44 | Conroe Grand Oaks | 9 | 1 |
| 46 | San Antonio Churchill | 8 | 3 |
| 46 | Prosper Rock Hill | 8 | 2 |
| 48 | Wylie | 6 | 1 |
| 48 | McKinney Boyd | 6 | 1 |
| 48 | Katy Taylor | 6 | 1 |
| 48 | Katy Seven Lakes | 6 | 2 |
| 48 | Houston Cyp. Ranch | 6 | 2 |
| 48 | Conroe The Woodlands | 6 | 3 |
| 54 | South Grand Prairie | 4 | 1 |
| 54 | Richmond George Ranch | 4 | 1 |
| 54 | McKinney | 4 | 1 |
| 54 | Lamar Fulshear | 4 | 3 |
| 54 | Klein Oak | 4 | 2 |
| 54 | Humble Kingwood | 4 | 3 |
| 54 | Houston Cyp. Woods | 4 | 2 |
| 54 | Houston Cyp. Ridge | 4 | 1 |
| 54 | Houston Cyp. Fair | 4 | 2 |
| 54 | Conroe | 4 | 2 |
| 54 | Cedar Park Vista Ridge | 4 | 2 |
| 65 | Waller | 2 | 2 |
| 65 | Houston Langham Crk | 2 | 1 |
| 65 | Houston Cyp. Creek | 2 | 1 |
| 65 | H Bellaire | 2 | 1 |
| 65 | El Paso Eastlake | 2 | 1 |
| 65 | Crowley | 2 | 1 |
| 65 | Buda Johnson | 2 | 1 |
| 72 | Wylie East | 0 | 1 |
| 72 | Wolfforth Frenship | 0 | 1 |
| 72 | Willis | 0 | 2 |
| 72 | Weatherford | 0 | 1 |
| 72 | San Benito | 0 | 1 |
| 72 | San Antonio Reagan | 0 | 5 |
| 72 | San Antonio Madison | 0 | 1 |
| 72 | RR Cedar Ridge | 0 | 1 |
| 72 | Round Rock McNeil | 0 | 1 |
| 72 | Richardson Lake Highlands | 0 | 2 |
| 72 | Richardson | 0 | 1 |
| 72 | Plano East | 0 | 1 |
| 72 | Plano | 0 | 1 |
| 72 | Los Fresnos | 0 | 1 |
| 72 | Lewisville Flower Mound | 0 | 2 |
| 72 | LC Clear Falls | 0 | 1 |
| 72 | La Joya | 0 | 1 |
| 72 | Klein Forest | 0 | 1 |
| 72 | Klein Collins | 0 | 1 |
| 72 | Klein Cain | 0 | 1 |
| 72 | Killeen Shoemaker | 0 | 2 |
| 72 | Humble Atascocita | 0 | 3 |
| 72 | Houston Jersey Village | 0 | 1 |
| 72 | Houston Cyp. Lakes | 0 | 1 |
| 72 | Haltom City Haltom | 0 | 2 |
| 72 | H Westside | 0 | 1 |
| 72 | Euless Trinity | 0 | 1 |
| 72 | Edinburg Economedes | 0 | 2 |
| 72 | Edinburg | 0 | 1 |
| 72 | Converse Judson | 0 | 1 |
| 72 | Conroe Oak Ridge | 0 | 2 |
| 72 | Comal Canyon | 0 | 1 |
| 72 | Bryan | 0 | 3 |
| 72 | Arlington Houston | 0 | 1 |
| Rank | School | Points |
Wrestlers Ranked
|
| 1 | El Paso Eastwood | 99 | 7 |
| 2 | Katy | 92 | 4 |
| 3 | Allen | 89 | 10 |
| 4 | Rockwall | 78 | 6 |
| 5 | Lewisville Flower Mound | 58 | 6 |
| 5 | Conroe The Woodlands | 58 | 4 |
| 7 | Prosper Rock Hill | 57 | 4 |
| 8 | El Paso Franklin | 55 | 6 |
| 9 | Conroe Woodlands College Park | 52 | 7 |
| 10 | Houston Clear Lake | 49 | 3 |
| 11 | Prosper | 42 | 4 |
| 12 | Keller Central | 39 | 3 |
| 13 | Euless Trinity | 37 | 2 |
| 14 | Rockwall-Heath | 35 | 3 |
| 14 | Katy Cinco Ranch | 35 | 5 |
| 16 | Richmond Foster | 34 | 4 |
| 17 | Northwest Eaton | 32 | 5 |
| 18 | Cibolo Steele | 30 | 4 |
| 19 | Keller | 28 | 3 |
| 20 | Killeen Harker Heights | 27 | 3 |
| 20 | El Paso Pebble Hills | 27 | 3 |
| 20 | Austin Vandegrift | 27 | 3 |
| 23 | Northwest Nelson | 25 | 2 |
| 23 | Dripping Springs | 25 | 3 |
| 25 | Copperas Cove | 23 | 3 |
| 26 | Houston Cyp. Creek | 22 | 3 |
| 26 | H Bellaire | 22 | 3 |
| 26 | Coppell | 22 | 6 |
| 29 | Houston Langham Crk | 21 | 3 |
| 29 | Arlington Martin | 21 | 5 |
| 31 | Wolfforth Frenship | 20 | 2 |
| 32 | San Marcos | 18 | 1 |
| 32 | Klein Oak | 18 | 3 |
| 32 | Klein Collins | 18 | 2 |
| 32 | Klein Cain | 18 | 2 |
| 32 | Katy Mayde Creek | 18 | 1 |
| 32 | Houston Cyp. Ridge | 18 | 2 |
| 32 | Bridgeland | 18 | 3 |
| 39 | Houston Cyp. Ranch | 17 | 5 |
| 40 | McKinney | 15 | 1 |
| 40 | Lewisville Hebron | 15 | 2 |
| 40 | Conroe Caney Creek | 15 | 1 |
| 40 | Arlington Houston | 15 | 1 |
| 44 | Grand Prairie | 14 | 4 |
| 45 | San Antonio Madison | 13 | 4 |
| 45 | Katy Paetow | 13 | 4 |
| 47 | San Antonio Roosevelt | 12 | 2 |
| 47 | San Antonio Churchill | 12 | 2 |
| 47 | LC Clear Falls | 12 | 3 |
| 47 | Houston Cyp. Springs | 12 | 3 |
| 47 | Conroe Grand Oaks | 12 | 2 |
| 47 | Bryan | 12 | 2 |
| 53 | Princeton | 10 | 3 |
| 54 | Southlake Carroll | 9 | 3 |
| 54 | Little Elm | 9 | 1 |
| 54 | Klein | 9 | 2 |
| 54 | Houston Cyp. Falls | 9 | 2 |
| 58 | Richardson Lake Highlands | 8 | 2 |
| 59 | San Antonio Reagan | 6 | 2 |
| 59 | Richardson Berkner | 6 | 1 |
| 59 | Humble Summer Creek | 6 | 1 |
| 59 | Houston Cyp Park | 6 | 4 |
| 63 | San Benito | 4 | 1 |
| 63 | LC Clear Springs | 4 | 2 |
| 63 | Keller Timber Creek | 4 | 1 |
| 63 | Katy Taylor | 4 | 2 |
| 63 | Katy Seven Lakes | 4 | 3 |
| 63 | H Westside | 4 | 1 |
| 63 | H Heights | 4 | 2 |
| 63 | Converse Judson | 4 | 1 |
| 63 | Arlington Lamar | 4 | 2 |
| 63 | Arlington | 4 | 1 |
| 73 | South Grand Prairie | 2 | 3 |
| 73 | Los Fresnos | 2 | 1 |
| 73 | La Joya | 2 | 1 |
| 73 | Katy Jordan | 2 | 2 |
| 73 | Houston Jersey Village | 2 | 3 |
| 73 | El Paso Montwood | 2 | 3 |
| 73 | Edinburg | 2 | 1 |
| 73 | Crowley | 2 | 2 |
| 73 | Clute Brazoswood | 2 | 2 |
| 73 | Austin Bowie | 2 | 4 |
| 73 | Austin | 2 | 1 |
| 84 | Weslaco | 0 | 2 |
| 84 | Weatherford | 0 | 1 |
| 84 | Waller | 0 | 1 |
| 84 | San Antonio Johnson | 0 | 3 |
| 84 | Round Rock | 0 | 2 |
| 84 | Richmond George Ranch | 0 | 1 |
| 84 | Richardson | 0 | 1 |
| 84 | Plano West | 0 | 1 |
| 84 | Plano East | 0 | 1 |
| 84 | Pharr-San Juan-Alamo | 0 | 1 |
| 84 | Northwest | 0 | 1 |
| 84 | Lewisville Marcus | 0 | 2 |
| 84 | Lewisville | 0 | 2 |
| 84 | Lancaster | 0 | 1 |
| 84 | Lamar Fulshear | 0 | 3 |
| 84 | Klein Forest | 0 | 1 |
| 84 | Irving Nimitz | 0 | 2 |
| 84 | Hutto | 0 | 1 |
| 84 | Hurst Bell | 0 | 2 |
| 84 | Humble Kingwood | 0 | 1 |
| 84 | Humble Atascocita | 0 | 4 |
| 84 | Humble | 0 | 1 |
| 84 | Houston Cyp. Woods | 0 | 1 |
| 84 | H Math Sci. & Tech | 0 | 1 |
| 84 | Ft Worth Boswell | 0 | 2 |
| 84 | Dallas Skyline | 0 | 1 |
| 84 | Cedar Park Vista Ridge | 0 | 1 |
| Rank | School | Points |
Wrestlers Ranked
|
| 1 | St Johns School Houston | 221 | 23 |
| 2 | St. Thomas Catholic | 219 | 21 |
| 3 | Cornerstone Christian School | 184 | 20 |
| 4 | Kinkaid School | 149 | 23 |
| 5 | Bishop Lynch High School | 135 | 10 |
| 6 | Bay Area Christian School | 123 | 11 |
| 7 | St Marks School of Texas | 105 | 11 |
| 8 | All Saints Episcopal | 96 | 6 |
| 9 | Episcopal High School Houston | 91 | 21 |
| 10 | First Baptist Academy | 86 | 10 |
| 11 | Ft Worth Country Day | 68 | 13 |
| 12 | Central Texas Christian | 42 | 5 |
| 13 | Liberty Christian School | 35 | 4 |
| 14 | Texas School for the Deaf | 33 | 2 |
| 14 | Episcopal School of Dallas | 33 | 12 |
| 16 | Trinity Christian Academy | 24 | 5 |
| 17 | Rosehill Christian School | 18 | 2 |
| 18 | Bishop Gorman | 6 | 2 |
| 19 | St Francis Episcopal | 4 | 1 |
| 19 | Midland Christian School | 4 | 1 |
| 19 | McKinney Christian Academy | 4 | 2 |
| Rank | School | Points |
Wrestlers Ranked
|
| 1 | Melissa | 115 | 8 |
| 2 | Azle | 88 | 10 |
| 3 | Amarillo Palo Duro | 74 | 5 |
| 4 | Anna | 73 | 6 |
| 5 | Georgetown | 66 | 5 |
| 6 | Dumas | 63 | 4 |
| 7 | Comal Pieper | 55 | 6 |
| 8 | Lubbock Cooper | 51 | 4 |
| 9 | El Paso Bel Air | 46 | 7 |
| 10 | Henrietta | 40 | 4 |
| 11 | Burleson | 36 | 4 |
| 12 | Corpus Christi Carroll | 33 | 3 |
| 12 | Canyon Randall | 33 | 4 |
| 14 | New Braunfels | 31 | 3 |
| 15 | El Paso Burges | 29 | 3 |
| 15 | Canyon West Plains | 29 | 6 |
| 17 | Lubbock | 28 | 4 |
| 18 | Frisco Centennial | 27 | 3 |
| 18 | Comal Smithson Valley | 27 | 3 |
| 18 | CC Veterans Memorial | 27 | 3 |
| 21 | Amarillo Tascosa | 26 | 6 |
| 21 | Amarillo Caprock | 26 | 5 |
| 23 | McAllen | 25 | 1 |
| 23 | Lucas Lovejoy | 25 | 1 |
| 23 | Liberty Hill | 25 | 2 |
| 23 | Frisco Liberty | 25 | 3 |
| 23 | Borger | 25 | 4 |
| 28 | Killeen Chaparral | 23 | 3 |
| 29 | Sharyland Pioneer | 22 | 2 |
| 29 | Lubbock Coronado | 22 | 3 |
| 29 | Argyle | 22 | 5 |
| 32 | Rosenberg Terry | 21 | 3 |
| 32 | Prosper Walnut Grove | 21 | 3 |
| 32 | Huntsville | 21 | 4 |
| 32 | Frisco Memorial | 21 | 2 |
| 32 | College Station | 21 | 4 |
| 32 | Austin LASA | 21 | 2 |
| 38 | San Elizario | 18 | 1 |
| 38 | Frisco Heritage | 18 | 1 |
| 38 | Frisco | 18 | 9 |
| 41 | N Richland Hills Birdville | 17 | 5 |
| 41 | Midlothian Heritage | 17 | 3 |
| 43 | Hereford | 13 | 3 |
| 43 | Corpus Christi King | 13 | 3 |
| 45 | San Antonio Edison | 12 | 1 |
| 45 | Prosper Richland | 12 | 2 |
| 45 | Leander Glenn | 12 | 5 |
| 45 | Keller Fossil Ridge | 12 | 5 |
| 45 | Ft Worth Chisholm Trail | 12 | 7 |
| 45 | Frisco Panther Creek | 12 | 1 |
| 45 | Carrollton Creekview | 12 | 1 |
| 45 | Canyon | 12 | 6 |
| 45 | Buda Hays | 12 | 1 |
| 45 | Austin Anderson | 12 | 1 |
| 55 | Amarillo | 11 | 3 |
| 56 | Lubbock Monterey | 10 | 2 |
| 57 | Mission Veterans Memorial | 9 | 1 |
| 57 | Lubbock Cooper Liberty | 9 | 1 |
| 59 | La Vernia | 8 | 2 |
| 59 | Frisco Emerson | 8 | 2 |
| 61 | San Antonio Wagner | 6 | 1 |
| 61 | San Antonio Highlands | 6 | 3 |
| 61 | Salado | 6 | 1 |
| 61 | Kyle Lehman | 6 | 2 |
| 61 | Frisco Lone Star | 6 | 2 |
| 61 | El Paso | 6 | 2 |
| 67 | New braunfels Long Creek | 4 | 1 |
| 67 | Mission Sharyland | 4 | 1 |
| 67 | Harlingen South | 4 | 1 |
| 67 | Frisco Lebanon Trail | 4 | 3 |
| 67 | El Paso Hanks | 4 | 1 |
| 67 | Austin McCallum | 4 | 1 |
| 67 | Arlington Seguin | 4 | 2 |
| 74 | Winnsboro | 2 | 1 |
| 74 | San Antonio Lanier | 2 | 1 |
| 74 | Ft Worth South Hills | 2 | 1 |
| 74 | Ft Worth Paschal | 2 | 2 |
| 74 | Ft Worth Benbrook | 2 | 2 |
| 74 | El Paso Andress | 2 | 1 |
| 74 | Dallas Wilson | 2 | 1 |
| 74 | Dallas South Oak Cliff | 2 | 1 |
| 74 | Dallas Hillcrest | 2 | 2 |
| 74 | Dallas Adamson | 2 | 2 |
| 84 | Victoria West | 0 | 1 |
| 84 | Victoria East | 0 | 2 |
| 84 | Pittsburg | 0 | 1 |
| 84 | Midlothian | 0 | 2 |
| 84 | Lewisville The Colony | 0 | 2 |
| 84 | Leander Rouse | 0 | 1 |
| 84 | La Joya Juarez Lincoln | 0 | 1 |
| 84 | Killeen Ellison | 0 | 3 |
| 84 | Katy Freeman | 0 | 1 |
| 84 | Houston Milby | 0 | 1 |
| 84 | Frisco Wakeland | 0 | 1 |
| 84 | El Paso Irvin | 0 | 1 |
| 84 | Edinburg Vela | 0 | 1 |
| 84 | Edcouch-Elsa | 0 | 1 |
| 84 | Eagle Mountain | 0 | 2 |
| 84 | Donna North | 0 | 1 |
| 84 | Dallas White | 0 | 1 |
| 84 | Colleyville Heritage | 0 | 1 |
| 84 | College Station A&M Cons | 0 | 1 |
| 84 | Cedar Park | 0 | 1 |
| 84 | Bushland | 0 | 1 |
| 84 | Brownsville Lopez | 0 | 1 |
| 84 | Belton | 0 | 1 |
| 84 | Beaumont West Brook | 0 | 1 |
| 84 | Austin Crockett | 0 | 1 |
| Rank | School | Points |
Wrestlers Ranked
|
| 1 | Melissa | 156 | 11 |
| 2 | Mission Sharyland | 89 | 8 |
| 3 | Lubbock | 71 | 6 |
| 4 | Azle | 64 | 8 |
| 5 | Frisco Centennial | 52 | 3 |
| 5 | Dallas Highland Park | 52 | 6 |
| 5 | Cedar Park | 52 | 4 |
| 8 | Canyon Randall | 50 | 4 |
| 9 | Corpus Christi Carroll | 40 | 6 |
| 9 | Argyle | 40 | 4 |
| 11 | Sharyland Pioneer | 39 | 4 |
| 12 | Comal Smithson Valley | 37 | 4 |
| 13 | Lubbock Cooper Liberty | 36 | 2 |
| 14 | Anna | 35 | 4 |
| 15 | Amarillo Caprock | 33 | 6 |
| 16 | Dumas | 32 | 3 |
| 16 | Dallas South Oak Cliff | 32 | 4 |
| 18 | Frisco Reedy | 30 | 3 |
| 19 | Rosenberg Terry | 27 | 3 |
| 19 | College Station | 27 | 2 |
| 21 | Comal Pieper | 26 | 8 |
| 22 | Midlothian | 25 | 1 |
| 22 | Lubbock Cooper | 25 | 1 |
| 22 | Leander | 25 | 1 |
| 22 | Dallas Kimball | 25 | 3 |
| 22 | CC Veterans Memorial | 25 | 1 |
| 27 | Frisco Wakeland | 24 | 2 |
| 27 | Carrollton Creekview | 24 | 4 |
| 27 | Amarillo Tascosa | 24 | 2 |
| 30 | Midlothian Heritage | 23 | 4 |
| 31 | Pflugerville Weiss | 22 | 3 |
| 31 | Georgetown | 22 | 3 |
| 33 | Rio Grande City | 21 | 1 |
| 33 | North Mesquite | 21 | 2 |
| 33 | Edinburg Vela | 21 | 1 |
| 33 | Amarillo | 21 | 5 |
| 37 | Ft Worth Chisholm Trail | 20 | 3 |
| 38 | Saginaw | 18 | 1 |
| 38 | Grapevine | 18 | 4 |
| 40 | New braunfels Long Creek | 15 | 1 |
| 40 | Lubbock Monterey | 15 | 2 |
| 40 | LH Legacy Ranch | 15 | 1 |
| 40 | Ft Worth Benbrook | 15 | 3 |
| 40 | Frisco | 15 | 2 |
| 45 | New Braunfels | 14 | 4 |
| 46 | Uvalde | 12 | 4 |
| 46 | Lampasas | 12 | 1 |
| 46 | La Vernia | 12 | 2 |
| 46 | Frisco Memorial | 12 | 2 |
| 46 | College Station A&M Cons | 12 | 3 |
| 46 | Burleson | 12 | 3 |
| 52 | Rio Grande City Grulla | 9 | 1 |
| 52 | Ft Worth Paschal | 9 | 1 |
| 52 | Frisco Emerson | 9 | 3 |
| 55 | Frisco Liberty | 8 | 2 |
| 56 | Whitesboro | 6 | 2 |
| 56 | Salado | 6 | 1 |
| 56 | Prosper Walnut Grove | 6 | 4 |
| 56 | N Richland Hills Birdville | 6 | 1 |
| 56 | McAllen Memorial | 6 | 1 |
| 56 | Lucas Lovejoy | 6 | 5 |
| 56 | Leander Rouse | 6 | 4 |
| 56 | Killeen Chaparral | 6 | 1 |
| 56 | Frisco Lone Star | 6 | 2 |
| 56 | Beeville Jones | 6 | 1 |
| 66 | Rosenberg Lamar Cons | 4 | 1 |
| 66 | Mesquite Poteet | 4 | 1 |
| 66 | La Joya Palmview | 4 | 1 |
| 66 | Humble Kingwood Park | 4 | 1 |
| 66 | Harlingen South | 4 | 2 |
| 66 | Frisco Panther Creek | 4 | 2 |
| 66 | Canyon | 4 | 2 |
| 66 | Aledo | 4 | 4 |
| 74 | Victoria West | 2 | 1 |
| 74 | San Antonio Wagner | 2 | 1 |
| 74 | Lewisville The Colony | 2 | 2 |
| 74 | Leander Glenn | 2 | 1 |
| 74 | El Paso Bel Air | 2 | 1 |
| 74 | Edcouch-Elsa | 2 | 2 |
| 74 | Dallas Sunset | 2 | 1 |
| 74 | Corpus Christi King | 2 | 2 |
| 74 | Comal Davenport | 2 | 1 |
| 74 | Canyon West Plains | 2 | 2 |
| 74 | Belton | 2 | 2 |
| 74 | Beaumont West Brook | 2 | 2 |
| 86 | White Settlement Brewer | 0 | 1 |
| 86 | Weslaco East | 0 | 2 |
| 86 | Vanguard Academy Rembrandt-Pharr | 0 | 2 |
| 86 | Springtown | 0 | 2 |
| 86 | San Antonio Burbank | 0 | 1 |
| 86 | PSJA Southwest | 0 | 1 |
| 86 | Pflugerville Hendrickson | 0 | 1 |
| 86 | Mission | 0 | 2 |
| 86 | McAllen | 0 | 1 |
| 86 | Liberty Hill | 0 | 1 |
| 86 | La Joya Juarez Lincoln | 0 | 1 |
| 86 | Killeen Ellison | 0 | 1 |
| 86 | Keller Fossil Ridge | 0 | 2 |
| 86 | Huntsville | 0 | 1 |
| 86 | Houston Washington | 0 | 1 |
| 86 | Houston Scarborough | 0 | 1 |
| 86 | Henrietta | 0 | 1 |
| 86 | Gunter | 0 | 1 |
| 86 | Ft Worth Arlington Hts | 0 | 1 |
| 86 | El Paso Parkland | 0 | 1 |
| 86 | El Paso Irvin | 0 | 1 |
| 86 | El Paso Hanks | 0 | 2 |
| 86 | El Paso El Dorado | 0 | 2 |
| 86 | El Paso Chapin | 0 | 1 |
| 86 | El Paso | 0 | 3 |
| 86 | Eagle Mountain | 0 | 1 |
| 86 | Dallas Wilson | 0 | 1 |
| 86 | Dallas Pinkston | 0 | 3 |
| 86 | Dallas Hillcrest | 0 | 3 |
| 86 | Carrollton Turner | 0 | 1 |
| 86 | Buda Hays | 0 | 1 |
| 86 | Austin Anderson | 0 | 1 |
| 86 | Amarillo Palo Duro | 0 | 1 |
