2025–26 Texas 5A Boys Rankings
Updated: February 9, 2026
Tap to view weight:
Full Top 20 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | dist place | reg place | Team Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Santiago Miranda | Mission Sharyland | JR | 32-6 | 3 | 4 | 16 | 1 | 1 | 25 |
| 2 | 106 | Esteban Vela | CC Veterans Memorial | SR | 42-3 | 1 | 4 | 15 | 1 | 2 | 21 |
| 3 | 106 | Conner Smith | Dumas | FR | 41-1 | 2 | 1 | 2 | 1 | 1 | 18 |
| 4 | 106 | Kingston Barker | North Mesquite | SR | 19-0 | 4 | 3 | 9 | 1 | 1 | 15 |
| 5 | 106 | Zyair Gonzales | Amarillo Caprock | JR | 9-2 | 5 | 1 | 2 | 2 | 2 | 12 |
| 6 | 106 | Chaz Marone | Ft Worth Chisholm Trail | SO | 42-3 | 12 | 1 | 4 | 1 | 3 | 9 |
| 7 | 106 | Enrique Dioses | Lubbock | JR | 42-10 | 6 | 1 | 3 | 1 | 4 | 6 |
| 8 | 106 | Parker Alton | Prosper Walnut Grove | JR | 32-12 | 7 | 3 | 9 | 2 | 2 | 6 |
| 9 | 106 | Bey Friedrich | Dallas Highland Park | SO | 36-11 | 19 | 3 | 9 | 4 | 3 | 4 |
| 10 | 106 | Christian Alvarez | Rosenberg Lamar Cons | SR | 23-6 | 9 | 3 | 10 | 2 | 4 | 4 |
| 11 | 106 | Mason Gibson | New Braunfels | SO | 23-7 | 10 | 4 | 14 | 1 | 3 | 2 |
| 12 | 106 | Jose Uscanga | Grapevine | SO | 19-12 | NR | 2 | 5 | 2 | 1 | 2 |
| 13 | 106 | Cane Crispin -Robles | N Richland Hills Birdville | JR | 28-7 | NR | 2 | 5 | 1 | 2 | |
| 14 | 106 | Daniel Aguilar | Dallas Pinkston | SR | 34-9 | NR | 2 | 7 | 1 | 3 | |
| 15 | 106 | Juan Velasquez | Rio Grande City Grulla | SR | 26-9 | NR | 4 | 16 | 2 | 4 | |
| 16 | 106 | Anthony Soria | Dallas Wilson | SR | 17-5 | NR | 2 | 7 | 2 | 4 | |
| 17 | 106 | Grant Shaw | College Station A&M Cons | FR | 23-14 | 8 | 3 | 10 | 1 | 5 | |
| 18 | 106 | Jaxon Arcaria | Lewisville The Colony | SR | 42-12 | 20 | 2 | 8 | 1 | 5 | |
| 19 | 106 | Antonio Enciso | Belton | FR | 31-6 | NR | 2 | 6 | 1 | 5 | |
| 20 | 106 | Micah Lerma | Harlingen South | FR | 19-13 | NR | 4 | 15 | 3 | 5 |

