Wylie Invitational
| Team Scores Boys | ||
|---|---|---|
| 1 | Reedy | 121.5 |
| 2 | Plano | 117.5 |
| 3 | Argyle | 108.0 |
| 4 | RL Turner | 102.5 |
| 5 | Lewisville | 98.5 |
| 6 | JJ Pearce | 78.5 |
| 7 | Highland Park | 75.0 |
| 8 | Wylie East | 70.0 |
| 9 | Wylie | 67.0 |
| 10 | Richardson | 60.0 |
| 11 | Newman Smith | 58.5 |
| 12 | McKinney | 57.0 |
| 13 | Plano East | 50.0 |
| 14 | Lebanon Trail | 9.0 |
| 15 | Samuell | 7.0 |
| 16 | Melissa | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/Wylie-Invitational-.pdf” viewer=”google” ]
| Team Scores Girls | ||
|---|---|---|
| 1 | Samuell | 138.0 |
| 2 | RL Turner | 76.0 |
| 3 | Melissa | 59.0 |
| 4 | Plano East | 56.0 |
| 5 | Richardson | 39.0 |
| 5 | Whitehouse | 39.0 |
| 7 | Plano | 34.0 |
| 8 | McKinney | 32.0 |
| 9 | Plano West | 26.0 |
| 10 | JJ Pearce | 12.0 |
| 11 | Reedy | 9.0 |
| 12 | Newman Smith | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/Wylie-Invitational-Girls.pdf” viewer=”google” ]