Toughest Region after UIL State Top 6 Placers
Below is the stat for the toughest region using the top 6 state placers only. This isn’t a based on ranked wrestlers.
6A Boys-Region 2 took over the top spot and Region 1 drops by one placer. Region 2 has more champs then the other 3 regions combined
| Top 6 Placers | 1 | 2 | 3 | 4 | 5 | 6 | |
| Region 2 | 8 | 3 | 4 | 4 | 3 | 4 | 26 |
| Region 1 | 3 | 6 | 7 | 4 | 3 | 2 | 25 |
| Region 3 | 1 | 3 | 1 | 4 | 3 | 7 | 19 |
| Region 4 | 2 | 2 | 2 | 2 | 5 | 1 | 14 |
| Grand Total | 14 | 14 | 14 | 14 | 14 | 14 | 84 |
6A Girls- Region 3 had a 5 place differential from Region 1
| Top 6 Placers | 1 | 2 | 3 | 4 | 5 | 6 | |
| Region 3 | 4 | 6 | 4 | 4 | 3 | 2 | 23 |
| Region 1 | 3 | 3 | 4 | 3 | 3 | 2 | 18 |
| Region 4 | 1 | 2 | 1 | 2 | 4 | 10 | |
| Region 2 | 3 | 2 | 2 | 2 | 9 | ||
| Grand Total | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
5A Boys-Region 2 had 3more placers then Region 1
| Top 6 Placers | 1 | 2 | 3 | 4 | 5 | 6 | |
| Region 2 | 4 | 7 | 4 | 7 | 5 | 5 | 32 |
| Region 1 | 5 | 3 | 4 | 4 | 7 | 6 | 29 |
| Region 4 | 2 | 2 | 4 | 2 | 1 | 2 | 13 |
| Region 3 | 3 | 2 | 2 | 1 | 1 | 1 | 10 |
| Grand Total | 14 | 14 | 14 | 14 | 14 | 14 | 84 |
5A Girls-Region 1 girls took charge here with 9 more placers then Region 2 with 16
| Top 6 Placers | 1 | 2 | 3 | 4 | 5 | 6 | |
| Region 1 | 4 | 5 | 7 | 3 | 4 | 2 | 25 |
| Region 2 | 3 | 4 | 2 | 3 | 2 | 2 | 16 |
| Region 4 | 2 | 1 | 4 | 3 | 10 | ||
| Region 3 | 1 | 1 | 1 | 6 | 9 | ||
| Grand Total | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team