6A Boys
Rankings | Weight | Name | School | Grade | PR | Region | District | dist place | reg place |
---|---|---|---|---|---|---|---|---|---|
1 | 106 | Joseph Liescheski | Allen | FR | 3 | 2 | 6 | 1 | 1 |
2 | 106 | Ian Abdallah | El Paso Franklin | FR | 4 | 1 | 1 | 1 | 1 |
3 | 106 | John Raymond | Katy | SR | 5 | 3 | 9 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 113 | AJ Marino | Conroe Woodlands College Park | SO | 3 | 2 | 8 | 1 | 1 |
2 | 113 | Eamonn Jimenez | Killeen Ellison | JR | 1 | 2 | 7 | 1 | 2 |
3 | 113 | Shawn Ryncarz | Arlington Martin | SO | 2 | 1 | 3 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 120 | Braxton Brown | Allen | SR | 1 | 2 | 6 | 1 | 1 |
2 | 120 | Micah White | Humble Kingwood | SR | 2 | 3 | 11 | 1 | 1 |
3 | 120 | Justin Rodriquez | El Paso Pebble Hills | SR | 4 | 1 | 1 | 2 | 1 |
View Top 20 >> | |||||||||
1 | 126 | Kade Moore | Allen | JR | 1 | 2 | 6 | 1 | 1 |
2 | 126 | Jackson Crandall | Katy | SR | 2 | 3 | 9 | 1 | 1 |
3 | 126 | Zachary Flowers | Rockwall | SR | 4 | 2 | 5 | 1 | 2 |
View Top 20 >> | |||||||||
1 | 132 | Nasir Bailey | Arlington Martin | SO | 1 | 1 | 3 | 1 | 1 |
2 | 132 | Noah Gochberg | Austin Vandegrift | SR | 3 | 4 | 13 | 2 | 1 |
3 | 132 | Ruben Calderon | Houston Cyp. Falls | SR | 4 | 3 | 10 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 138 | Tagen Jamison | Plano West | SR | 1 | 2 | 6 | 1 | 1 |
2 | 138 | Jaden Two Lance | Arlington Martin | SR | 2 | 1 | 3 | 1 | 1 |
3 | 138 | Jakob Smith | Conroe Woodlands College Park | JR | 3 | 2 | 8 | 1 | 2 |
View Top 20 >> | |||||||||
1 | 145 | Donavan Whitted | Arlington Martin | SR | 1 | 1 | 3 | 1 | 1 |
2 | 145 | DeShawn Cosby | Schertz Clemens | SR | 2 | 4 | 14 | 1 | 1 |
3 | 145 | Roberto Bautista | Klein | JR | 3 | 2 | 8 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 152 | Sincere Bailey | Arlington Martin | SR | 1 | 1 | 3 | 1 | 1 |
2 | 152 | Mario Danzi | Allen | JR | 2 | 2 | 6 | 1 | 1 |
3 | 152 | Julian Solis | El Paso Pebble Hills | JR | 3 | 1 | 1 | 1 | 2 |
View Top 20 >> | |||||||||
1 | 160 | Austin Hartmangruber | San Antonio Lee | JR | 1 | 4 | 14 | 1 | 1 |
2 | 160 | Aaron Lofton | Vista Ridge | SR | 2 | 4 | 13 | 1 | 2 |
3 | 160 | John Richardson | Prosper | SR | 3 | 2 | 6 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 170 | Caleb Sebra | San Antonio Johnson | JR | 9 | 4 | 14 | 2 | 1 |
2 | 170 | Darwin Hull | Schertz Clemens | SR | 1 | 4 | 14 | 1 | 2 |
3 | 170 | Marvin Brewster | Houston Cyp. Woods | SR | 2 | 3 | 10 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 182 | Jonathan Wertz | Conroe Woodlands College Park | SR | 2 | 2 | 8 | 1 | 1 |
2 | 182 | Farid Mobarak | Plano West | JR | 1 | 2 | 6 | 1 | 2 |
3 | 182 | Logan Mantezolo | Northwest Nelson | JR | 4 | 1 | 2 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 195 | Eli Sheeren | Klein | SR | 1 | 2 | 8 | 1 | 1 |
2 | 195 | Donovan Scofield | Klein Oak | SR | 7 | 2 | 8 | 2 | 2 |
3 | 195 | Benjamin Vogt | Houston Cyp. Ranch | SO | 4 | 3 | 10 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 220 | Max Soto | Arlington Martin | SR | 1 | 1 | 3 | 1 | 1 |
2 | 220 | Isaiah Steel | Allen | SR | 11 | 2 | 6 | 1 | 1 |
3 | 220 | Issac Slade | Austin Lake Travis | SR | 3 | 4 | 13 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 285 | Emmett Bivens | Allen | SR | 1 | 2 | 6 | 1 | 1 |
2 | 285 | Ivan Escobar | El Paso Montwood | SR | 2 | 1 | 1 | 1 | 1 |
3 | 285 | Johrdan Howard | Klein Cain | SR | 3 | 2 | 8 | 1 | 2 |
5A Boys
Rank | Weight | Name | School | Grade | PR | Region | District | dist place | reg place |
---|---|---|---|---|---|---|---|---|---|
1 | 106 | Ashton Bennert | Canyon Randall | SO | 5 | 1 | 3 | 1 | 1 |
2 | 106 | Alan Rodrigues | El Paso Hanks | SR | 20 | 1 | 2 | 1 | 2 |
3 | 106 | Bradyn Valdez | Lubbock Monterey | JR | 3 | 1 | 4 | 1 | 3 |
View Top 20 >> | |||||||||
1 | 113 | Kenneth Hendriksen | Carrollton Creekview | JR | 1 | 3 | 9 | 1 | 1 |
2 | 113 | Eli Biermann | Midlothian | FR | 2 | 2 | 6 | 1 | 1 |
3 | 113 | Wesley Goleman | Burleson Centennial | SR | 3 | 2 | 6 | 2 | 2 |
View Top 20 >> | |||||||||
1 | 120 | Zach Casias | Lubbock | JR | 1 | 1 | 4 | 1 | 1 |
2 | 120 | Aiden Medina | Canyon Randall | JR | 2 | 1 | 3 | 1 | 2 |
3 | 120 | Brendon McCurry | Burleson Centennial | SR | 3 | 2 | 6 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 126 | Andres Mendoza | Canyon Randall | SR | 1 | 1 | 3 | 1 | 1 |
2 | 126 | Rene Trevino | Rio Grande City | SR | 6 | 4 | 16 | 1 | 1 |
3 | 126 | Reynoldo Perez | Uvalde | SR | 2 | 4 | 14 | 1 | 2 |
View Top 20 >> | |||||||||
1 | 132 | Roberto Ruiz | Dumas | SR | 1 | 1 | 3 | 1 | 1 |
2 | 132 | Jesse Perea | Canyon Randall | SR | 2 | 1 | 3 | 2 | 2 |
3 | 132 | Hudson Herring | Lewisville The Colony | SR | 8 | 2 | 8 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 138 | Anthony Criscione | College Station A&M Cons | SR | 2 | 3 | 10 | 1 | 1 |
2 | 138 | Ah Leet Yart | Dumas | SR | 4 | 1 | 3 | 1 | 1 |
3 | 138 | Jesus Fierro | El Paso Del Valle | SR | 6 | 1 | 2 | 1 | 2 |
View Top 20 >> | |||||||||
1 | 145 | Daniel McGurk | El Paso Hanks | SR | 3 | 1 | 2 | 1 | 1 |
2 | 145 | Andres Suarez | Amarillo Tascosa | SO | 1 | 1 | 3 | 1 | 2 |
3 | 145 | Jared Gallegos | Canyon Randall | SR | 2 | 1 | 3 | 2 | 3 |
View Top 20 >> | |||||||||
1 | 152 | Evan Atchley | Colleyville Heritage | SR | 1 | 2 | 5 | 1 | 1 |
2 | 152 | Diego Falcon | Dumas | SR | 3 | 1 | 3 | 3 | 1 |
3 | 152 | Andrew Czelusta | Vernon | JR | NR | 1 | 4 | 2 | 2 |
View Top 20 >> | |||||||||
1 | 160 | Emiliano Saucedo | Wylie East | SR | 1 | 3 | 9 | 1 | 1 |
2 | 160 | Hank Meyer | Burleson Centennial | SR | 2 | 2 | 6 | 1 | 1 |
3 | 160 | Bryce McLaren | Leander Glenn | JR | 5 | 4 | 13 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 170 | Cullen Davee | Argyle | SR | 1 | 2 | 5 | 1 | 1 |
2 | 170 | Kale Farrington | Canyon Randall | SR | 2 | 1 | 3 | 1 | 1 |
3 | 170 | Alec Rill | Dripping Springs | FR | NR | 4 | 13 | 2 | 1 |
View Top 20 >> | |||||||||
1 | 182 | Branson Britten | Canyon Randall | SR | 1 | 1 | 3 | 1 | 1 |
2 | 182 | Colby Feece | Wylie East | SO | 4 | 3 | 9 | 1 | 1 |
3 | 182 | Karson Tompkins | Midlothian | FR | 5 | 2 | 6 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 195 | Corbin Phelps | El Paso Hanks | SR | 1 | 1 | 2 | 1 | 1 |
2 | 195 | Jeremiah Marquez | Katy Paetow | SR | 19 | 3 | 11 | 1 | 1 |
3 | 195 | Jakob Underwood | Lucas Lovejoy | SR | 2 | 3 | 9 | 1 | 2 |
View Top 20 >> | |||||||||
1 | 220 | Mason Ding | Carrollton Creekview | SR | 1 | 3 | 9 | 1 | 1 |
2 | 220 | Karlo Sanchez | Dumas | SR | 2 | 1 | 3 | 1 | 1 |
3 | 220 | Austin Blair | Lucas Lovejoy | JR | 11 | 3 | 9 | 2 | 2 |
View Top 20 >> | |||||||||
1 | 285 | Marshall Hodges | Midlothian | SR | 1 | 2 | 6 | 1 | 1 |
2 | 285 | Aiden Butler | Leander Rouse | SR | 2 | 4 | 13 | 1 | 1 |
3 | 285 | Daniel Ocampo | Carrollton Smith | SR | 3 | 3 | 9 | 1 | 1 |
View Top 20 >> |
6A Girls
Rank | Weight | Name | School | Grade | PR | Region | District | Dist Place | Reg Place |
---|---|---|---|---|---|---|---|---|---|
1 | 95 | Olivia DeGeorgio | Conroe Woodlands College Park | JR | 1 | 2 | 8 | 1 | 1 |
2 | 95 | Annabelle Garcia | Keller Central | SR | 7 | 1 | 2 | 1 | 1 |
3 | 95 | Joaly Lima | Arlington | SR | 2 | 1 | 3 | 1 | 2 |
View Top 20 >> | |||||||||
1 | 102 | Eliana Martinez | Allen | JR | 1 | 2 | 6 | 1 | 1 |
2 | 102 | Addison Garcia | San Antonio Reagan | SR | 2 | 4 | 14 | 1 | 1 |
3 | 102 | Kaycie Tanimoto | Keller Central | SR | 3 | 1 | 2 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 110 | Brittany Cotter | Katy Morton Ranch | SR | 1 | 3 | 9 | 1 | 1 |
2 | 110 | Bayley Trang | Southlake Carroll | SO | 2 | 1 | 4 | 1 | 1 |
3 | 110 | Aja Pearson | Haltom City Haltom | SR | 3 | 1 | 4 | 2 | 2 |
View Top 20 >> | |||||||||
1 | 119 | Sydney Harper | Euless Trinity | SR | 2 | 1 | 4 | 1 | 1 |
2 | 119 | Alexis Montes | El Paso Eastwood | SO | 1 | 1 | 1 | 1 | 2 |
3 | 119 | Ashley Morris | Klein Collins | SR | 7 | 2 | 8 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 128 | Elizabeth Duvall | Rockwall | JR | 3 | 2 | 5 | 1 | 1 |
2 | 128 | Devin Patton | Plano West | SR | 1 | 2 | 6 | 1 | 2 |
3 | 128 | Jayden Bazemore | Houston Cyp. Ranch | JR | 2 | 3 | 10 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 138 | Taylor Martinez | Prosper | JR | 1 | 2 | 6 | 1 | 1 |
2 | 138 | Elizabeth Dyer | Ft Worth Paschal | FR | NR | 1 | 2 | 1 | 1 |
3 | 138 | Gianna Moreno | San Marcos | SR | 3 | 4 | 13 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 148 | Jasmine Robinson | Allen | FR | 1 | 2 | 6 | 1 | 1 |
2 | 148 | Leilani Hernandez | Plano West | SR | 2 | 2 | 6 | 2 | 2 |
3 | 148 | Sage Benca | Comal Smithson Valley | JR | 4 | 4 | 13 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 165 | Kaitlyn Bryant | Katy Tompkins | SR | 1 | 3 | 9 | 1 | 1 |
2 | 165 | Camryn Tresler | LC Clear Falls | JR | 7 | 3 | 12 | 1 | 2 |
3 | 165 | Aremie Steele | El Paso Montwood | JR | 4 | 1 | 1 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 185 | Brittyn Corbishley | Conroe Woodlands College Park | SR | 1 | 2 | 8 | 1 | 1 |
2 | 185 | Nicole Blinn | Katy Tompkins | SR | 2 | 3 | 9 | 1 | 1 |
3 | 185 | Kaylynn Green | Weatherford | SR | 3 | 1 | 2 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 215 | Traeh Haynes | Cibolo Steele | SR | 1 | 4 | 14 | 1 | 1 |
2 | 215 | Hannah Francis | Coppell | SR | 2 | 2 | 6 | 1 | 1 |
3 | 215 | Melanie Oyervides | Houston Cyp. Ridge | SR | 3 | 3 | 10 | 1 | 1 |
View Top 20 >> |
5A Girls
Rank | Weight | Name | School | Grade | PR | Region | District | Dist Place | Reg Place |
---|---|---|---|---|---|---|---|---|---|
1 | 95 | Avery Stout | Canyon Randall | JR | 1 | 1 | 3 | 1 | 1 |
2 | 95 | Kelly Reyes | Carrollton Turner | SR | 2 | 3 | 9 | 1 | 1 |
3 | 95 | Janaya Baeza | Frisco Lebanon Trail | SO | 3 | 2 | 8 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 102 | Mia Uvaldo | Carrollton Turner | SR | 3 | 3 | 9 | 2 | 1 |
2 | 102 | Charis Vela | Lucas Lovejoy | SR | 1 | 3 | 9 | 1 | 2 |
3 | 102 | Jaryn Ortegon | Canyon Randall | JR | 2 | 1 | 3 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 110 | Avery Ashley | Lucas Lovejoy | JR | 1 | 3 | 9 | 1 | 1 |
2 | 110 | Kylie Robledo | El Paso Hanks | SR | 4 | 1 | 2 | 1 | 1 |
3 | 110 | Keilani Guillermo | El Paso Chapin | SO | 13 | 1 | 1 | 1 | 2 |
View Top 20 >> | |||||||||
1 | 119 | Tabitha Wood | Frisco Independence | SR | 1 | 2 | 8 | 1 | 1 |
2 | 119 | Tatianna Garcia | Amarillo Caprock | JR | 2 | 1 | 3 | 1 | 1 |
3 | 119 | Emily Trevino | Sharyland Pioneer | SR | 3 | 4 | 16 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 128 | Aubrey Yauger | Burleson Centennial | JR | 1 | 2 | 6 | 1 | 1 |
2 | 128 | Kira Phillips | Whitesboro | SR | 2 | 3 | 9 | 1 | 1 |
3 | 128 | Alyson Brownson-Welch | Dripping Springs | JR | 7 | 4 | 13 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 138 | Maddie Sandquist | Humble Kingwood Park | SR | 1 | 3 | 12 | 1 | 1 |
2 | 138 | Maya Lewis | Dallas Sunset | SR | 2 | 2 | 7 | 1 | 1 |
3 | 138 | Ashleigh Denny | Clint Horizon | SR | NR | 1 | 2 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 148 | Avery Beckman | Friendswood | FR | 1 | 3 | 12 | 1 | 1 |
2 | 148 | Alana Curl | New Waverly | SR | 2 | 3 | 11 | 1 | 2 |
3 | 148 | Bailey Ford | Burleson Centennial | SO | 3 | 2 | 6 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 165 | Jillian Wold | Comal Canyon | SR | 1 | 4 | 14 | 1 | 1 |
2 | 165 | Elizabeth Grabiec | Lewisville The Colony | SR | 2 | 2 | 8 | 1 | 1 |
3 | 165 | Savannah Chavira | Hereford | SR | 8 | 1 | 3 | 1 | 1 |
View Top 20 >> | |||||||||
1 | 185 | Ki'Aundra Green | Dallas Kimball | SR | 1 | 2 | 7 | 1 | 1 |
2 | 185 | Aalyah Villarreal | El Paso Hanks | SR | 2 | 1 | 2 | 1 | 1 |
3 | 185 | Niyasia McCampbell | Amarillo Caprock | JR | 10 | 1 | 3 | 1 | 2 |
View Top 20 >> | |||||||||
1 | 215 | Leilani Sanchez | El Paso Andress | SO | 1 | 1 | 1 | 1 | 1 |
2 | 215 | Lexi Shannon | Humble Kingwood Park | JR | 8 | 3 | 12 | 2 | 1 |
3 | 215 | Samyra Thomas | Houston Kashmere | JR | 2 | 3 | 12 | 1 | 2 |
View Top 20 >> |