Texas Freestyle State Championship Division Winners
Best Trained and Rockstar split the mens division, while NB Elite like the Greco division wins the youth division in Freestyle as well
Junior Division
| Team Name – Wrestler Count | Team Abbreviation | Points | |
| 1. | Best Trained Wrestling – 6 | 8895 | 58.00 |
| 2. | Spartan Mat Club – 8 | 8873 | 51.00 |
| 3. | RockStar Wrestling Club – 5 (Home Page) | 8899 | 46.00 |
| 4. | -Unattached – 7 | 8869 | 32.00 |
| 5. | 3F Wrestling – 3 | 8881 | 28.00 |
| 6. | NB Elite – 3 | 8894 | 24.00 |
| 7. | Takedown Elite – 4 | 8926 | 19.00 |
| 8. | Without Limits Wrestling Club – 6 | 8902 | 18.00 |
| 9. | Omada Kitrinos Wrestling Club – 2 | 8891 | 17.00 |
| 10. | Vici Wrestling Club – 4 | 8871 | 16.00 |
Cadet Division
| Team Name – Wrestler Count | Team Abbreviation | Points | |
| 1. | RockStar Wrestling Club – 5 (Home Page) | 8899 | 47.00 |
| 2. | Best Trained Wrestling – 4 | 8895 | 37.00 |
| 3. | Spartan Mat Club – 5 | 8873 | 37.00 |
| 4. | 3F Wrestling – 4 | 8881 | 35.00 |
| 5. | NB Elite – 3 | 8894 | 24.00 |
| 6. | Ohana Wrestling Academy – 2 | 8874 | 20.00 |
| 7. | Mile High Wrestling Club TX – 2 | 8879 | 19.00 |
| 8. | Thunderbird – 3 | TB | 18.00 |
| 9. | Frisco Wrestling Club – 5 | 8888 | 17.00 |
| 10. | Omada Kitrinos Wrestling Club – 3 | 8891 | 17.00 |
Schoolboy/Schoolgirl
| Team Name – Wrestler Count | Team Abbreviation | Points | |
| 1. | Boneyard Wrestling Academy – 4 | 8898 | 29.00 |
| 2. | 3F Wrestling – 3 | 8881 | 28.00 |
| 3. | Ohana Wrestling Academy – 3 | 8874 | 27.00 |
| 4. | Vici Wrestling Club – 3 | 8871 | 26.00 |
| 5. | RockStar Wrestling Club – 2 (Home Page) | 8899 | 20.00 |
| 6. | Best Trained Wrestling – 2 | 8895 | 19.00 |
| 7. | Omada Kitrinos Wrestling Club – 2 | 8891 | 19.00 |
| 8. | Katy Area Wrestling Club – 2 | 8934 | 18.00 |
| 9. | Spring Klein Wrestling Club – 3 | 8931 | 18.00 |
| 10. | Cy-Select Wrestling Inc. – 2 | 8897 | 17.00 |
Novice
| Team Name – Wrestler Count | Team Abbreviation | Points | |
| 1. | NB Elite – 3 | 8894 | 27.00 |
| 2. | Best Trained Wrestling – 2 | 8895 | 20.00 |
| 3. | -Unattached – 2 | 8869 | 19.00 |
| 4. | Moya Wrestling – 2 | 8880 | 19.00 |
| 5. | Boneyard Wrestling Academy – 3 | 8898 | 18.00 |
| 6. | Katy Area Wrestling Club – 3 | 8934 | 18.00 |
| 7. | Punisher – 3 (Home Page) | 9294 | 18.00 |
| 8. | Team Leonidas Wrestling Club – 2 | 8935 | 17.00 |
| 9. | Vici Wrestling Club – 2 | 8871 | 17.00 |
| 10. | Spring Klein Wrestling Club – 3 | 8931 | 16.00 |
Intermediate
| Team Name – Wrestler Count | Team Abbreviation | Points | |
| 1. | NB Elite – 4 | 8894 | 33.00 |
| 2. | Boneyard Wrestling Academy – 3 | 8898 | 30.00 |
| 3. | Vici Wrestling Club – 3 | 8871 | 26.00 |
| 4. | Spartan Mat Club – 3 | 8873 | 23.00 |
| 5. | Best Trained Wrestling – 2 | 8895 | 20.00 |
| 6. | Battleground Wrestling – 2 | 8889 | 18.00 |
| 7. | -Unattached – 3 | 8869 | 10.00 |
| 8. | Katy Area Wrestling Club – 1 | 8934 | 10.00 |
| 9. | RockStar Wrestling Club – 1 (Home Page) | 8899 | 10.00 |
| 10. | Alamo City Wrestling Club – 1 | 9244 | 9.00 |
Bantum
| Team Name – Wrestler Count | Team Abbreviation | Points | |
| 1. | Azle Wrestling Club – 2 | 9236 | 20.00 |
| 2. | NB Elite – 2 | 8894 | 20.00 |
| 3. | Frisco Bombers – 2 | 8901 | 19.00 |
| 4. | Hippo Wrestling Club – 2 | 9255 | 18.00 |
| 5. | Spring Klein Wrestling Club – 2 | 8931 | 18.00 |
| 6. | Vici Wrestling Club – 1 | 8871 | 10.00 |
| 7. | Boneyard Wrestling Academy – 1 | 8898 | 9.00 |
| 8. | Wichita Falls Wrestling Academy – 1 | 9289 | 9.00 |
| 9. | RCW Wolfpack – 1 (Home Page) | 8921 | 8.00 |
| 10. | RockStar Wrestling Club – 2 (Home Page) | 8899 | 8.00 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team