Texas 5A Boys Individual Wrestling Rankings (12/9/24)
The Texas Boys 5A individual wrestling rankings are now available, featuring the top 20 wrestlers at each weight class. These rankings shine a spotlight on the rising stars and seasoned competitors who are defining the 5A division with their grit, skill, and determination. From thrilling matches to standout performances, the rankings reflect the depth of talent and the fierce competition across the state. Explore the list to see who’s leading the charge and making their mark on the Texas wrestling scene this season.
Texas 5A Boys Team Wrestling Rankings
| Rank | School | Points | Wrestlers Ranked |
| 1 | Canyon Randall | 114 | 9 |
| 2 | Amarillo Tascosa | 96 | 5 |
| 3 | Melissa | 91 | 8 |
| 4 | Azle | 71 | 7 |
| 5 | Frisco Centennial | 56 | 5 |
| 6 | Cedar Park | 55 | 7 |
| 7 | Uvalde | 52 | 4 |
| 8 | CC Veterans Memorial | 49 | 4 |
| 9 | Prosper Walnut Grove | 46 | 3 |
| 9 | Leander Glenn | 46 | 3 |
| 11 | Comal Smithson Valley | 41 | 5 |
| 12 | Dumas | 40 | 4 |
| 13 | Mission Sharyland | 39 | 4 |
| 14 | Dallas Highland Park | 33 | 5 |
| 15 | Lubbock Cooper | 32 | 5 |
| 16 | Leander | 30 | 2 |
| 16 | Ft Worth Benbrook | 30 | 2 |
| 18 | Sharyland Pioneer | 29 | 3 |
| 18 | Carrollton Creekview | 29 | 4 |
| 20 | Argyle | 28 | 4 |
Texas 5A Boys Individual Wrestling Rankings
| Rank | Weight | Name | School | Grade | Prev. Rank | Region | District | Team Pts |
| 1 | 106 | Isaiah Deleon | Corpus Christi King | SR | 1 | 4 | 15 | 25 |
| 2 | 106 | Zyair Gonzales | Amarillo Caprock | SO | 2 | 1 | 2 | 21 |
| 3 | 106 | Tobias Gilman | Argyle | JR | 3 | 2 | 5 | 18 |
| 4 | 106 | Kingston Barker | North Mesquite | JR | 4 | 3 | 9 | 15 |
| 5 | 106 | Christian Aguirre | Sharyland Pioneer | SR | 5 | 4 | 16 | 12 |
| 6 | 106 | Julian Lopez | El Paso Ysleta | SR | 6 | 1 | 1 | 9 |
| 7 | 106 | Charles Alvarez | Midlothian | FR | NR | 2 | 6 | 6 |
| 8 | 106 | Esteban Vela | CC Veterans Memorial | JR | 7 | 4 | 15 | 6 |
| 9 | 106 | Adrian Rodriguez | El Paso Chapin | JR | 8 | 1 | 1 | 4 |
| 10 | 106 | Juan Velasquez | Rio Grande City Grulla | JR | 10 | 4 | 16 | 4 |
| 11 | 106 | Samuel Rechtfertig | Cedar Park | FR | NR | 3 | 12 | 2 |
| 12 | 106 | Enrique Dioses | Lubbock | SO | 13 | 1 | 3 | 2 |
| 13 | 106 | Justin Geisler | Canyon Randall | JR | NR | 1 | 3 | |
| 14 | 106 | Jesus Ayala | Hereford | SO | 11 | 1 | 2 | |
| 15 | 106 | Julian Ortiz-Garcia | Carrollton Turner | SR | 14 | 2 | 5 | |
| 16 | 106 | Dajion Dunn | El Paso Riverside | SO | 15 | 1 | 1 | |
| 17 | 106 | Mateo Barron | El Paso Del Valle | SR | 16 | 1 | 1 | |
| 18 | 106 | Aaron Michaels | Dallas Hillcrest | SR | 18 | 2 | 7 | |
| 19 | 106 | Angel Alaniz | La Joya Juarez Lincoln | JR | 19 | 4 | 16 | |
| 20 | 106 | Hayden Ross | Georgetown | SO | 20 | 3 | 12 |
The rest of this story is for All Access members
Every story, every interview, every ranked wrestler at every weight.
Get All Access Already a member? Log inGot a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tipWrite, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team