The Episcopal School of Dallas (TX)
Boys · Prep Dallas, TX10Ranked10 boys
5In a top 105 boys
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 120 | John David Steinmetz | So. | 3-4 | #8 |
| 132 | Wright Schoellkopf | So. | 2-6 | #18 |
| 138 | Wynn Wheeler | So. | 8-5 | #4 |
| 144 | Patrick Shipley | So. | 0-6 | #17 |
| 150 | Hank Coble | So. | 3-10 | #9 |
| 157 | Harrison Forehand | So. | 2-9 | #23 |
| 157 | Nick Eastin | So. | 0-6 | #22 |
| 165 | Jamal Porter | Sr. | 9-6 | #4 |
| 175 | Drake Royall | So. | 0-3 | #11 |
| 285 | Tag Bostian | Sr. | 3-7 | #10 |
Lineup strength
Best rank per weight
Boys · Prep
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked