Skip to content

St. Thomas High School (TX)

Boys · Prep Houston, TX
19Ranked19 boys
10In a top 1010 boys
1State champs backHay

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Jude Cronin So. 4-8 #8
120 Pierce RitcheyState 2nd ’26 Jr. 34-9 #3
120 Sebastian Lopez Jr. 13-19 #14
120 Zachary SalvatierraState 4th ’26 So. 13-24 #18
132 Behzod RakhmatovState 2nd ’26 Jr. 38-5 #2
132 Nicholas Pacini Jr. 3-3 #14
138 Max Young So. 2-10 #14
150 George Heasley Jr. 7-11 #12
150 Phoenix Esparza Jr. 2-9 #13
157 Grant HayState Champ ’26 Sr. 39-7 #4
165 Jet RankState 2nd ’26 Sr. 41-6 #1
165 Joshua Guzman Sr. 20-8 #3
175 Phineas Anello Sr. 13-17 #9
175 Alistair Crouch So. 5-12 #14
190 Will Callahan Sr. 19-17 #7
190 Jonathan Chavarria So. 0-5 #18
215 Rocco Ybarra Sr. 3-0 #7
285 Eli MensingState 4th ’26 Jr. 28-17 #4
285 Noah Hajizade So. 4-2 #11

Lineup strength

Best rank per weight
Boys · Prep
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Top 10Top 20Top 30Top 40Top 50 Not ranked