St Francis Episcopal School
Boys · Prep Houston, TX8Ranked8 boys
4In a top 104 boys
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Mason Shields | So. | 9-6 | #3 |
| 126 | Andrew Keuss | Jr. | 5-4 | #3 |
| 126 | Nixon Wismiller | Jr. | 2-7 | #9 |
| 126 | Laundon Johnston | So. | 1-5 | #15 |
| 138 | Connor McGlothin | Jr. | 0-8 | #12 |
| 144 | Clay Dexter | Jr. | 2-9 | #15 |
| 150 | Zac Guerro | Jr. | 2-9 | #6 |
| 157 | Mason Johnston | Sr. | 1-6 | #17 |
Lineup strength
Best rank per weight
Boys · Prep
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Top 10Top 20Top 30Top 40Top 50 Not ranked