KL
Klein
Boys · Class 6A Girls · Class 6A Klein, TX15Ranked8 boys, 7 girls
2In a top 101 boy, 1 girl
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Elijah Candanosa | Jr. | 12-8 | #12 |
| 106 | Jayden Lopez | Jr. | 16-8 | #16 |
| 113 | Eri Candanosa | Jr. | 7-9 | #46 |
| 132 | Geovanni Cabrera | Jr. | 36-11 | #10 |
| 132 | Julian Candanosa | Jr. | 21-18 | #18 |
| 138 | Leonaides Lopez | Jr. | 20-15 | #18 |
| 150 | Ethan Cordova | Sr. | 21-14 | #25 |
| 175 | Christian Sanchez | Jr. | 2-4 | #42 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Anna Jones | Jr. | 12-11 | #23 |
| 110 | Metima Balanga | Sr. | 14-15 | #36 |
| 115 | Emilia Gutierrez | So. | 16-7 | #14 |
| 125 | Serenity Duron | Jr. | 20-15 | #18 |
| 140 | Amira Grey | Sr. | 32-8 | #4 |
| 170 | Viviane Bueno | Jr. | 21-13 | #22 |
| 235 | Emily Apau | Sr. | 8-9 | #37 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked