Skip to content
14Ranked6 boys, 8 girls
5In a top 104 boys, 1 girl
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
120 Diego Granadillo Barroso So. 38-15 #8
138 Josue PizanaState 6th ’26 Sr. 37-9 #4
138 Carlos Badillo Sr. 21-12 #24
144 Santiago Garcia ContrerasState 6th ’26 Sr. 42-10 #4
150 Moses Alves Jr. 13-13 #9
157 Cohen Schulze Sr. 31-21 #31

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
105 Natalie RobersonState 5th ’26 Sr. 47-4 #2
105 Camilla Guillen So. 9-4 #27
115 Emmry Vaught So. 17-10 #20
120 Calleigh Freifeld Sr. 33-16 #14
125 Carmen Caparros Nowak So. 9-9 #32
140 Faith Saenz Jr. 23-19 #32
145 Jaclyn Fonseca Jr. 30-20 #26
170 Brooke Peebles Sr. 23-20 #28

Lineup strength

Best rank per weight
Boys · Class 6A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 6A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50 Not ranked