Houston Strake Jesuit
Boys · Class 6A Houston, TX6Ranked6 boys
0In a top 10–
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Zachary Sowers | Jr. | 16-16 | #47 |
| 126 | Riley Gill | Sr. | 11-6 | #37 |
| 138 | Jonathan Deshazer | Jr. | 23-18 | #47 |
| 157 | Charlie Turner | Sr. | 22-18 | #34 |
| 165 | Drew Albrecht | Sr. | 21-9 | #31 |
| 285 | Diego Singh | Sr. | 12-3 | #11 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Top 10Top 20Top 30Top 40Top 50 Not ranked