Dallas South Oak Cliff
Boys · Class 5A Girls · Class 5A Dallas, TX25Ranked16 boys, 9 girls
0In a top 10–
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Semaj London | So. | 4-2 | #26 |
| 113 | Aaron Asberry | So. | 8-17 | #105 |
| 126 | Jeaen Htoo | So. | 2-12 | #157 |
| 138 | Noah Santel | Jr. | 15-14 | #69 |
| 144 | Erick Macias | Jr. | 4-1 | #92 |
| 157 | Antonio Woods | So. | 6-5 | #28 |
| 157 | Aidan Resendiz | Jr. | 2-8 | #160 |
| 165 | Juan Anzo | So. | 2-7 | #150 |
| 175 | Shu'Corey Maxey | Sr. | 21-11 | #28 |
| 175 | Randy Reyna | Sr. | 4-3 | #129 |
| 190 | Jeramiah Sparks | Sr. | 25-9 | #20 |
| 190 | Donovan Washington | Jr. | 2-5 | #174 |
| 190 | Edgar Corona | Jr. | 4-1 | #121 |
| 215 | Dewayne Dunn | Jr. | 12-6 | #23 |
| 215 | Christopher Salmeron | Jr. | 7-1 | #100 |
| 285 | Jovany Abonza-Benitez | Sr. | 8-2 | #43 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Jada Marshall | Jr. | 19-13 | #26 |
| 105 | Ja'Laya Stewart | Sr. | 27-11 | #18 |
| 110 | Keyajah Kugneh | Jr. | 4-9 | #57 |
| 125 | Adriana Ponce | Jr. | 4-11 | #90 |
| 135 | Katya Aylen | So. | 7-15 | #98 |
| 140 | Priscila Balderas | Sr. | 6-7 | #38 |
| 190 | Jayla Daniels | Sr. | 6-5 | #42 |
| 235 | Mia Ortiz | So. | 6-11 | #62 |
| 235 | Ruth Flores | So. | 9-14 | #89 |
Lineup strength
Best rank per weight
Boys · Class 5A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 5A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked