Cornerstone Christian School
Boys · Prep San Antonio, TX12Ranked12 boys
9In a top 109 boys
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Evan Noriega | So. | 7-10 | #7 |
| 132 | Dylan DuranState 2nd ’26 | Jr. | 26-6 | #4 |
| 132 | Johnkarl CentenoState 4th ’26 | Jr. | 11-11 | #9 |
| 132 | Alejandro Gonzalez | So. | 5-11 | #16 |
| 157 | Jack Brogden | So. | 14-10 | #7 |
| 157 | Seth Tanner | Sr. | 6-12 | #14 |
| 165 | Abram Albright | Sr. | 11-14 | #9 |
| 175 | Antonio Domas | Jr. | 6-5 | #3 |
| 175 | Oliver Kelly | So. | 7-4 | #4 |
| 190 | Shaun HernandezState 3rd ’26 | Sr. | 24-9 | #1 |
| 215 | Fernando Hernandez | Jr. | 2-4 | #11 |
| 285 | Elias Pena | Sr. | 3-9 | #9 |
Lineup strength
Best rank per weight
Boys · Prep
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Top 10Top 20Top 30Top 40Top 50 Not ranked