Skip to content

Bay Area Christian School

Boys · Prep League City, TX
11Ranked11 boys
10In a top 1010 boys
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
113 Paxton HawaState 4th ’26 So. 16-10 #4
120 Jamison Smith So. 9-9 #5
126 Cullen NadaloState 4th ’26 Jr. 13-5 #2
132 Parker Demers Jr. 15-8 #7
138 Nate Boyd Sr. 13-9 #3
150 Elijah Bridges Jr. 1-5 #10
150 Luke Sotirelis Jr. 3-8 #7
157 Nate Pike Sr. 16-5 #6
190 Keaton Hall Jr. 12-8 #5
215 Carter Murphy Sr. 20-9 #2
285 Ryan Matejek Sr. 1-3 #13

Lineup strength

Best rank per weight
Boys · Prep
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Top 10Top 20Top 30Top 40Top 50 Not ranked