Team Texas (Blue) National Duals Freestyle Team Stats
The Team Texas Blue Team made some top 10 Stats as highlighted below
| Most Team Points | |
| 1. Minnesota Blue | 375.00 |
| 2. Illinois | 367.00 |
| 3. Kansas Blue | 342.00 |
| 4. Washington | 338.00 |
| 5. Iowa Blue | 331.00 |
| 6. Iowa Red | 306.00 |
| 7. Texas Blue | 303.00 |
| 8. Colorado | 297.00 |
| 9. Oklahoma Outlaws Red | 296.00 |
| 10. Ohio | 292.00 |
| Most Pins Least Time | ||
| 1. Utah Blue | 19 | 27:09 |
| 2. Colorado | 19 | 37:25 |
| 3. North Dakota-Blue | 18 | 28:12 |
| 4. Iowa Blue | 17 | 23:06 |
| 5. Florida | 15 | 27:55 |
| 6. Kansas Blue | 14 | 31:04 |
| 7. Oklahoma Outlaws Red | 12 | 20:30 |
| 8. Texas Blue | 12 | 30:01 |
| 9. Tennessee | 10 | 30:41 |
| 10. Iowa Red | 9 | 12:21 |
| Most Pins/Technical Falls Least Time | ||
| 1. Minnesota Blue | 69 | 135:02 |
| 2. Illinois | 59 | 134:33 |
| 3. Kansas Blue | 56 | 118:14 |
| 4. Washington | 53 | 96:18 |
| 5. Iowa Red | 52 | 104:18 |
| 6. Colorado | 51 | 98:32 |
| 7. Oklahoma Outlaws Red | 51 | 112:15 |
| 8. Ohio | 50 | 122:29 |
| 9. Iowa Blue | 49 | 76:31 |
| 10. Texas Blue | 49 | 115:45 |
| Most Total Match Points | |
| 1. Minnesota Blue | 1048 |
| 2. Illinois | 965 |
| 3. Kansas Blue | 903 |
| 4. Iowa Red | 868 |
| 5. Minnesota Red | 845 |
| 6. Ohio | 843 |
| 7. Washington | 825 |
| 8. Oklahoma Outlaws Red | 769 |
| 9. Georgia Blue | 762 |
| 10. Texas Blue | 733 |
x
x
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team