South Texas Throw Down
| Team Scores Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Sharyland Pioneer | 153.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | La Joya Juarez-Lincoln | 142.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Edinburg | 138.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | PSJA Memorial | 114.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Edinburg Robert Vela | 107.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Mission | 105.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Weslaco | 98.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Edinburg Economedes | 96.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Mcallen High | 90.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Sharyland | 90.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | PSJA | 84.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Grulla | 73.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | La Joya | 71.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | PSJA North | 62.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Mission Veterans Memorial | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Weslaco East | 54.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Sharyland Pioneer White | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Edcouch Elsa | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Los Fresnos | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | San Benito | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Donna | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. | PSJA Southwest | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Mcallen Memorial | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Roma | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. | S.A. Johnson | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | PSJA White | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27. | La Joya Palmview | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Valley View | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/South-Texas-Throw-Down.pdf” viewer=”google” ]
| Team Scores Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | San Benito | 126.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | PSJA | 101.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | La Joya | 98.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Mcallen High | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Weslaco | 72.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Los Fresnos | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | La Joya Juarez-Lincoln | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Mission | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Edcouch Elsa | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Edinburg | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Mcallen Memorial | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Edinburg Economedes | 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Edinburg Robert Vela | 46.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Donna | 42.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | PSJA Southwest | 33.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | PSJA Memorial | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Grulla | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | La Joya Palmview | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Weslaco East | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Sharyland | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Mission Veterans Memorial | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | PSJA North | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Valley View | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/South-Texas-Throw-Down-Girls.pdf” viewer=”google” ]