Mid America Nationals-Oklahoma
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Tuttle | 291.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Edmond North | 201.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Collinsville | 188.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Southlake Carroll | 132.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Altus | 131.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Mustang | 115.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Westmoore | 112.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Maize | 106.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Arlington Martin | 104.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Andale | 102.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Norman North | 67.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Enid | 66.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Edmond Santa Fe | 66.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | DeSmet Jesuit | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Barnsdall | 58.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Glennpool | 57.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Bartlesville | 57.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Bixby | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Keller Central | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Southmoore | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Woodward | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2016/12/Mid-America-Nationals.pdf” download=”all” viewer=”google” ]
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team