LADY OUTLAW’S HOLIDAY DUAL NATIONALS (Dumas Heat Boys Results)
LADY OUTLAW’S HOLIDAY DUAL NATIONALS Had a K-8th Grade Open which Dumas Heat brought a boys team to compete against 6 other teams.
DUMAS HEAT BOYS PLACED 4TH
| GREATER HEIGHTS WRESTLING | 83 | 18 | DUMAS HEAT |
|---|---|---|---|
| 48 lbs | |||
| Billy RobertsTF 19-4 2:05 | 5 | 0 | Landon Liles |
| 52 lbs | |||
| Ira Samm | 0 | 6 | Josh SchaubF 4-0 1:23 |
| 57 lbs | |||
| Cole MartinF 2-2 3:00 | 6 | 0 | Aiven Martinez |
| 64 lbs | |||
| Alejandro DieguezFOR 0-0 | 6 | 0 | Conner Smith |
| 70 lbs | |||
| Blayke DickmeyerF 2-0 0:38 | 6 | 0 | Luis Fierro |
| 77 lbs | |||
| Caden BrayfieldF 4-0 1:50 | 6 | 0 | Colt Fox |
| 84 lbs | |||
| Chase Hulett | 0 | 6 | Alex ReedF 2-0 0:40 |
| 92 lbs | |||
| Ryan RodriguezF 4-0 1:54 | 6 | 0 | Alex Bilbrey |
| 98 lbs | |||
| Dillan ChisamF 14-3 2:26 | 6 | 0 | Ivan Maggallanes |
| 105 lbs | |||
| dax duffett | 0 | 6 | Daniel AcostaF 2-0 1:01 |
| 112 lbs | |||
| Noah GonzalezF 4-1 0:54 | 6 | 0 | Colton Mills |
| 117 lbs | |||
| David GleasonF 2-0 1:25 | 6 | 0 | Ezven Venzor |
| 125 lbs | |||
| Zayne ReynoldsF 6-1 1:22 | 6 | 0 | Julian Ortiz |
| 130 lbs | |||
| Brady MartinF 6-2 2:19 | 6 | 0 | Dustin Coey |
| 140 lbs | |||
| Jackson RottermanF 4-0 2:18 | 6 | 0 | Isaiah Pena |
| 160 lbs | |||
| Maddox ChenowethF 1-2 2:31 | 6 | 0 | Ehler Thoo |
| 199 lbs | |||
| Rylan KuhnF 8-2 2:01 | 6 | 0 | Issac Pena |
| NORTH DESOTO BLUE | 15 | 83 | DUMAS HEAT |
|---|---|---|---|
| 48 lbs | |||
| Carson Oates | 0 | 6 | Landon LilesF 4-5 4:19 |
| 52 lbs | |||
| 0 | 6 | Josh SchaubFOR 0-0 | |
| 57 lbs | |||
| Nash Dennison | 0 | 6 | Aiven MartinezF 15-3 3:41 |
| 64 lbs | |||
| Coleman MorganFOR 0-0 | 6 | 0 | Conner Smith |
| 70 lbs | |||
| Cooper Slaughter | 0 | 6 | Luis FierroFOR 0-0 |
| 77 lbs | |||
| 0 | 0 | Colt Fox | |
| 84 lbs | |||
| Jaxon Morgan | 0 | 6 | Alex ReedF 13-3 1:27 |
| 92 lbs | |||
| Kyle Killough | 0 | 6 | Alex BilbreyF 2-0 0:34 |
| 98 lbs | |||
| Chance Wilson | 0 | 6 | Ely LoyaFOR 0-0 |
| 105 lbs | |||
| 0 | 6 | Daniel AcostaFOR 0-0 | |
| 112 lbs | |||
| 0 | 6 | Jorge MendozaFOR 0-0 | |
| 117 lbs | |||
| Aiden RuizDEC 7-6 TB2 | 3 | 0 | Ezven Venzor |
| 125 lbs | |||
| Grady MittachF 6-0 2:30 | 6 | 0 | Julian Ortiz |
| 130 lbs | |||
| 0 | 6 | Dustin CoeyFOR 0-0 | |
| 140 lbs | |||
| 0 | 6 | Isaiah PenaFOR 0-0 | |
| 160 lbs | |||
| 0 | 6 | Ehler ThooFOR 0-0 | |
| 199 lbs | |||
| 0 | 6 | Issac PenaFOR 0-0 | |
| SEK ELITE | 52 | 42 | DUMAS HEAT |
|---|---|---|---|
| 48 lbs | |||
| Travis BarracloughF 2-0 0:33 | 6 | 0 | Landon Liles |
| 52 lbs | |||
| DK Davis | 0 | 6 | Josh SchaubF 2-0 0:13 |
| 57 lbs | |||
| Waylon Courtois | 0 | 3 | Aiven MartinezDEC 4-2 |
| 64 lbs | |||
| Chase CourtoisFOR 0-0 | 6 | 0 | |
| 70 lbs | |||
| Chance WildermanF 2-0 0:53 | 6 | 0 | Luis Fierro |
| 77 lbs | |||
| Jaxson ScottMD 11-0 | 4 | 0 | Colt Fox |
| 84 lbs | |||
| Brant Laughlin | 0 | 6 | Alex ReedF 4-0 0:40 |
| 92 lbs | |||
| Logan CourtoisF 2-0 0:26 | 6 | 0 | Brett Williams |
| 98 lbs | |||
| Luis Flores | 0 | 6 | Ely LoyaF 4-0 1:13 |
| 105 lbs | |||
| Adrian Monaco | 0 | 6 | Daniel AcostaF 2-0 0:33 |
| 112 lbs | |||
| DRAKE BLASI | 0 | 3 | Colton MillsDEC 7-2 |
| 117 lbs | |||
| Rendor Hada | 0 | 6 | Ezven VenzorF 2-0 2:16 |
| 125 lbs | |||
| Tad ForsythF 6-0 2:53 | 6 | 0 | Julian Ortiz |
| 130 lbs | |||
| Jacob GoodwinF 2-0 1:03 | 6 | 0 | Dustin Coey |
| 140 lbs | |||
| Sawyer CornellF 8-7 4:22 | 6 | 0 | Isaiah Pena |
| 160 lbs | |||
| 0 | 6 | Ehler ThooFOR 0-0 | |
| 199 lbs | |||
| Jace RenfroF 2-0 1:08 | 6 | 0 | Issac Pena |
| NORTH DESOTO RED | 21 | 73 | DUMAS HEAT |
|---|---|---|---|
| 48 lbs | |||
| Nicholas Griffith | 0 | 4 | Landon LilesMD 12-3 |
| 52 lbs | |||
| Aubrey Rogers | 0 | 6 | Josh SchaubF 2-0 0:26 |
| 57 lbs | |||
| Cameron Swayze | 0 | 6 | Aiven MartinezF 5-0 0:51 |
| 64 lbs | |||
| Sye StouteFOR 0-0 | 6 | 0 | Conner Smith |
| 70 lbs | |||
| Maddox LoupeFOR 0-0 | 6 | 0 | Luis Fierro |
| 77 lbs | |||
| Blake Killough | 0 | 6 | Colt FoxF 7-0 2:24 |
| 84 lbs | |||
| 0 | 0 | Alex Reed | |
| 92 lbs | |||
| Jacob KershawF 2-0 1:09 | 6 | 0 | Alex Bilbrey |
| 98 lbs | |||
| Xavier Molinas | 0 | 6 | Ely LoyaF 2-0 0:24 |
| 105 lbs | |||
| Lathan Tabor | 0 | 6 | Daniel AcostaF 2-0 0:15 |
| 112 lbs | |||
| Sean BarlowDEC 7-4 | 3 | 0 | Colton Mills |
| 117 lbs | |||
| Nim Clark | 0 | 6 | Ezven VenzorF 7-1 3:22 |
| 125 lbs | |||
| Kade Tinsley | 0 | 6 | Julian OrtizF 7-2 2:08 |
| 130 lbs | |||
| Toby Mcleod | 0 | 3 | Dustin CoeyDEC 5-4 |
| 140 lbs | |||
| Christopher Freeman | 0 | 6 | Isaiah PenaFOR 0-0 |
| 160 lbs | |||
| 0 | 6 | Ehler ThooFOR 0-0 | |
| 199 lbs | |||
| Caden Burns | 0 | 6 | Thunder MyoF 5-2 3:48 |
| TEAM TULSA WRESTLING CLUB | 89 | 3 | DUMAS HEAT |
|---|---|---|---|
| 48 lbs | |||
| Landon MartinezF 5-0 2:23 | 6 | 0 | Landon Liles |
| 52 lbs | |||
| Lane Collett | 0 | 3 | Josh SchaubDEC 8-6 |
| 57 lbs | |||
| Callen CauldwellDEC 2-0 | 3 | 0 | Aiven Martinez |
| 64 lbs | |||
| Boston KingFOR 0-0 | 6 | 0 | |
| 70 lbs | |||
| Riley BradleyFOR 0-0 | 6 | 0 | |
| 77 lbs | |||
| Aiden JalajelF 3-2 2:16 | 6 | 0 | Colt Fox |
| 84 lbs | |||
| Jesse James JusticeMD 11-1 | 4 | 0 | Alex Reed |
| 92 lbs | |||
| Toby ShipmanF 4-0 0:52 | 6 | 0 | Alex Bilbrey |
| 98 lbs | |||
| Camden WebbF 2-0 0:32 | 6 | 0 | Ivan Maggallanes |
| 105 lbs | |||
| Tharyn HauslerTF 18-2 4:30 | 5 | 0 | Daniel Acosta |
| 112 lbs | |||
| Colt CollettF 10-3 1:20 | 6 | 0 | Colton Mills |
| 117 lbs | |||
| Isaiah JonesF 9-3 2:23 | 6 | 0 | Ezven Venzor |
| 125 lbs | |||
| Greyson ZellarsF 2-0 0:45 | 6 | 0 | Julian Ortiz |
| 130 lbs | |||
| Miles VelasquezTF 20-5 2:14 | 5 | 0 | Dustin Coey |
| 140 lbs | |||
| Matthew StricklandF 4-2 1:14 | 6 | 0 | Isaiah Pena |
| 160 lbs | |||
| Jacob CookF 4-0 1:44 | 6 | 0 | Ehler Thoo |
| 199 lbs | |||
| Gunner WilsonF 9-2 0:59 | 6 | 0 | Issac Pena |
| TITANS WRESTLING ACADEMY | 33 | 51 | DUMAS HEAT |
|---|---|---|---|
| 48 lbs | |||
| Coby Green Jr | 0 | 6 | Landon LilesF 5-0 0:57 |
| 52 lbs | |||
| 0 | 0 | Josh Schaub | |
| 57 lbs | |||
| Bella Rose | 0 | 6 | Josh SchaubF 8-0 1:18 |
| 64 lbs | |||
| Cody Bowman | 0 | 3 | Aiven MartinezDEC 14-8 |
| 70 lbs | |||
| Kaleb LabadieFOR 0-0 | 6 | 0 | |
| 77 lbs | |||
| King LamHo | 0 | 3 | Colt FoxDEC 9-6 |
| 84 lbs | |||
| Hunter Knox | 0 | 6 | Alex ReedF 4-0 2:26 |
| 92 lbs | |||
| Gunner RicheyF 4-0 1:10 | 6 | 0 | Alex Bilbrey |
| 98 lbs | |||
| Taydem Cape | 0 | 6 | Ivan MaggallanesF 4-0 0:27 |
| 105 lbs | |||
| Gage Pruitt | 0 | 6 | Daniel AcostaF 16-1 4:19 |
| 112 lbs | |||
| Riley Hicks | 0 | 6 | Jorge MendozaF 2-0 0:23 |
| 117 lbs | |||
| Henry WhiteDEC 6-4 SV | 3 | 0 | Ezven Venzor |
| 125 lbs | |||
| Brody Mills | 0 | 3 | Julian OrtizDEC 15-8 |
| 130 lbs | |||
| Jamie LevingsF 2-0 0:30 | 6 | 0 | Dustin Coey |
| 140 lbs | |||
| Brodie AdamsF 3-2 2:21 | 6 | 0 | Isaiah Pena |
| 160 lbs | |||
| Tristan WileyF 9-5 2:11 | 6 | 0 | Ehler Thoo |
| 199 lbs | |||
| 0 | 6 | Issac PenaFOR 0-0 | |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team