Hill Country Invitational
| Team Scores | ||
|---|---|---|
| 1 | Vandegrift | 205.0 |
| 2 | Dripping Springs | 168.5 |
| 3 | Ronald Reagan | 158.5 |
| 4 | Austin Bowie | 153.0 |
| 5 | Leander | 147.0 |
| 6 | Churchill | 144.0 |
| 7 | Lake Travis | 140.5 |
| 8 | Rockwall Heath | 116.5 |
| 9 | Cedar Park | 106.0 |
| 10 | Claudia Taylor Johnson | 104.0 |
| 11 | Vista Ridge | 97.0 |
| 12 | Westlake | 96.5 |
| 13 | San Marcos | 95.0 |
| 14 | Mac Arthur | 84.5 |
| 15 | New Braunfels | 83.0 |
| 16 | Leander Glenn | 76.0 |
| 16 | Rouse | 76.0 |
| 18 | Roosevelt | 56.0 |
| 19 | Pflugerville Weiss | 28.5 |
| 20 | LBJ | 28.0 |
| 21 | Brentwood Christian School | 5.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/Hill-Country-Invitational.pdf” viewer=”google” ]
z