Heartland Nationals Duals Detailed Results Rd5
| Texas Blue (E) | 21 | 64 | South Dakota Rushmore (E) |
|---|---|---|---|
| 50null | |||
| Diesel MenjivarDEC 9-2 | 3 | 0 | Gage Lohr |
| 55null | |||
| Cayden RiosDEC 8-6 | 3 | 0 | Sloan Johannsen |
| 60null | |||
| Kaleb SmithDEC 4-0 | 3 | 0 | Trevon Oehme |
| 65null | |||
| Johnny Taylor | 0 | 6 | Jackson TschetterF 0:26 |
| 70null | |||
| Xayvion Gonzalez | 0 | 6 | Wyatt StuntebeckF 0:28 |
| 75null | |||
| Timothy McGuire | 0 | 6 | Ayson RiceF 2:56 |
| 80null | |||
| Gavin Ramos | 0 | 3 | Trason OehmeDEC 2-0 |
| 85null | |||
| Trebor Moreno | 0 | 4 | Alex MentzerMD 12-1 |
| 90null | |||
| Kolten ObornyF 4:19 | 6 | 0 | Lucas Hueser |
| 95null | |||
| Luke Newton | 0 | 6 | Peyton FridrichF 0:35 |
| 100null | |||
| Andres SolisF 1:50 | 6 | 0 | Ayden Gisi |
| 105null | |||
| Hector Hinojos | 0 | 6 | Riley OrelF 2:09 |
| 112null | |||
| Cyrus Wilburn | 0 | 6 | Lucas SlackF 1:06 |
| 120null | |||
| Carson Smith | 0 | 3 | Cole OchsnerDEC 8-2 |
| 130null | |||
| Benjamin Vogt | 0 | 6 | Reese JacobsF 2:11 |
| 140null | |||
| 0 | 6 | Tanner MeyersFOR | |
| 160null | |||
| 0 | 6 | Navarro SchunkeFOR | |
| Texas Red (E) | 0 | 97 | Nebraska Red (E) |
|---|---|---|---|
| 50null | |||
| Victor Matos | 0 | 4 | Riley JensenMD 18-4 |
| 55null | |||
| Sammy Taylor | 0 | 6 | Kiernan MeinkF 0:25 |
| 60null | |||
| Colton Jones | 0 | 6 | Landon MusgraveF 1:18 |
| 65null | |||
| Logan Milsaps | 0 | 6 | Brenyn DelanoF 2:49 |
| 70null | |||
| Wyatt McClellan | 0 | 6 | Tyler DurdenF 0:34 |
| 75null | |||
| Tristan Rios | 0 | 6 | Adrian BiceF 1:13 |
| 80null | |||
| 0 | 6 | Brock TemplarFOR | |
| 85null | |||
| Daniel Medina | 0 | 5 | Drew MoserTF 16-1 4:30 |
| 90null | |||
| 0 | 6 | Michael MyersFOR | |
| 95null | |||
| Connor Timmons | 0 | 6 | Kash BatesF 1:51 |
| 100null | |||
| Benjamin Sanders | 0 | 4 | Austin RudolfMD 13-1 |
| 105null | |||
| Cole Meyers | 0 | 6 | Aaron CarlsonF 0:59 |
| 112null | |||
| 0 | 6 | Diego MagandaFOR | |
| 120null | |||
| 0 | 6 | Luke LambertFOR | |
| 130null | |||
| 0 | 6 | Domingo CarrizalesFOR | |
| 140null | |||
| John Collazo | 0 | 6 | Tie HollandsworthF 4:14 |
| 160null | |||
| 0 | 6 | Hunter ObornyFOR | |
| IKWF Gold (M) | 92 | 0 | Texas Blue (M) |
|---|---|---|---|
| 75null | |||
| Sammy HayesDEC 4-0 | 3 | 0 | Jayden Bustillos |
| 80null | |||
| Billy MeisznerMD 12-4 | 4 | 0 | Jakob Smith |
| 85null | |||
| Kai NeumarkF 1:39 | 6 | 0 | Zarek Hernandez |
| 90null | |||
| Josh KoderhandtF 1:11 | 6 | 0 | Eamonn Jimenez |
| 95null | |||
| Jordan BlewDEC 10-3 | 3 | 0 | Jakob Gilfoil |
| 102null | |||
| Dean HamitiF 2:14 | 6 | 0 | Jacob Grogan |
| 110null | |||
| Vinny ZerbanTF 18-2 4:03 | 5 | 0 | Corey Camden |
| 117null | |||
| Connor GaynorF 0:34 | 6 | 0 | Amir Musalli |
| 125null | |||
| Jake MatthewsTF 15-0 3:56 | 5 | 0 | Austin Hartmangruber |
| 132null | |||
| Jake ViloriaF 1:24 | 6 | 0 | Andrew Flores |
| 140null | |||
| Dylan ConnellF 2:57 | 6 | 0 | Jonathan Wertz |
| 150null | |||
| Adrien CramerF 2:27 | 6 | 0 | Eli Sheeren |
| 160null | |||
| Tommy EvansF 2:23 | 6 | 0 | Michael Catalfumo |
| 175null | |||
| Apollo GothardF 0:32 | 6 | 0 | Ashton Boyd |
| 195null | |||
| Brandon HoseltonF 0:10 | 6 | 0 | Juan Grange |
| 220null | |||
| Colin BakerFOR | 6 | 0 | |
| 275null | |||
| Hayden CopassFOR | 6 | 0 | |
| Missouri United (M) | 83 | 3 | Texas Red (M) |
|---|---|---|---|
| 75null | |||
| Canon RoarkTF 15-0 3:59 | 5 | 0 | A.j. Marino |
| 80null | |||
| Carter McCallisterF 3:20 | 6 | 0 | Alec Robeson |
| 85null | |||
| Samuel WilhelmF 0:59 | 6 | 0 | Ken Matsunaga |
| 90null | |||
| Jacob MannMD 13-0 | 4 | 0 | Christopher Martinez |
| 95null | |||
| Eli RochaDEC 6-4 | 3 | 0 | Jackson Crandall |
| 102null | |||
| Sam HrabovskyMD 10-0 | 4 | 0 | Julian Solis |
| 110null | |||
| Kaden HartF 1:09 | 6 | 0 | John Veler |
| 117null | |||
| Ethen MillerDEC 8-1 | 3 | 0 | Skylar Smith |
| 125null | |||
| Logan RathjenF 2:58 | 6 | 0 | Sebastian Jimenez |
| 132null | |||
| Gavin GrossFOR | 6 | 0 | |
| 140null | |||
| Jack DarrahMD 12-0 | 4 | 0 | Truman Timmons |
| 150null | |||
| Hayden FaneFOR | 6 | 0 | |
| 160null | |||
| Cole Gripka | 0 | 3 | Ethan WilsonDEC 8-4 |
| 175null | |||
| Augustus DavisF 2:31 | 6 | 0 | Gabe Moore |
| 195null | |||
| Dorian WaltersFOR | 6 | 0 | |
| 220null | |||
| Ethan GeorgeFOR | 6 | 0 | |
| 275null | |||
| Tyson KingFOR | 6 | 0 | |
| Best Trained Texas (M) | 63 | 13 | South Dakota (M) |
|---|---|---|---|
| 75null | |||
| Joe JeterDEC 6-4 | 3 | 0 | Jordon Oehme |
| 80null | |||
| Joe Liescheski | 0 | 4 | Andy MeyerMD 12-2 |
| 85null | |||
| Caden GarciaMD 9-0 | 4 | 0 | Thomas McCoy |
| 90null | |||
| Aiden Cooley | 0 | 3 | Jack SchoenhardDEC 6-1 |
| 95null | |||
| Braxton BrownF 0:20 | 6 | 0 | Riley Benson |
| 102null | |||
| Patrick PereaMD 10-0 | 4 | 0 | Oakley Blakeman |
| 110null | |||
| Jaren PowellF 0:35 | 6 | 0 | Bradyn Lhotak |
| 117null | |||
| Steven RodriguezF 1:05 | 6 | 0 | Christian McCarty |
| 125null | |||
| Jaxson GonzalezF 3:44 | 6 | 0 | Max Sailor |
| 132null | |||
| Hank MeyerMD 13-1 | 4 | 0 | Perry Ketelsen |
| 140null | |||
| Mario Danzi | 0 | 3 | Damion SchunkeDEC 6-4 |
| 150null | |||
| RW (Ralph) Rucker | 0 | 3 | Wren JacobsDEC 4-0 |
| 160null | |||
| Branson BrittenF 4:00 | 6 | 0 | Owen Warren |
| 175null | |||
| Carsten RawlsFOR | 6 | 0 | |
| 195null | |||
| Diego FalconFOR | 6 | 0 | |
| 275null | |||
| Jordan TroutFOR | 6 | 0 | |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team