Heartland National Duals Detailed Texas Blue (M)
Texas Blue Middle School Gold Bracket 5th place
| Texas Blue (M) | 24 | 53 | Nebraska White (M) |
|---|---|---|---|
| 75 lbs | |||
| Jayden BustillosDEC 6-0 | 3 | 0 | Cole Kunz |
| 80 lbs | |||
| Jakob Smith | 0 | 4 | Landan McLaughlinMD 13-2 |
| 85 lbs | |||
| Zarek Hernandez | 0 | 3 | Brock LittleDEC 4-2 |
| 90 lbs | |||
| Eamonn JimenezF 4:18 | 6 | 0 | Keith Smith |
| 95 lbs | |||
| Jakob Gilfoil | 0 | 4 | Christopher WilliamsMD 8-0 |
| 102 lbs | |||
| Jacob Grogan | 0 | 3 | Gage FergesonDEC 7-1 |
| 110 lbs | |||
| Corey Camden | 0 | 3 | Darian DiazDEC 4-0 |
| 117 lbs | |||
| Amir MusalliDEC 8-2 | 3 | 0 | Trevor Widener |
| 125 lbs | |||
| Austin HartmangruberF 3:47 | 6 | 0 | Chase Charroin |
| 132 lbs | |||
| Andrew Flores | 0 | 3 | Cameron SchradDEC 3-1 |
| 140 lbs | |||
| Jonathan Wertz | 0 | 6 | Quinton ThewF 5:54 TB1 |
| 150 lbs | |||
| Eli Sheeren | 0 | 3 | Lathan DudaDEC 2-1 |
| 160 lbs | |||
| Michael Catalfumo | 0 | 6 | Kaden PowersF 1:55 |
| 175 lbs | |||
| Ashton BoydFOR | 6 | 0 | Grant Kolterman |
| 195 lbs | |||
| Juan Grange | 0 | 6 | Garett MoserF 2:28 |
| 220 lbs | |||
| 0 | 6 | Mason NewlandFOR | |
| 275 lbs | |||
| 0 | 6 | Zephania SivelsFOR | |
| Texas Blue (M) | 46 | 23 | Texas Red (M) |
|---|---|---|---|
| 75 lbs | |||
| Jayden BustillosMD 12-4 | 4 | 0 | A.j. Marino |
| 80 lbs | |||
| Jakob Smith | 0 | 4 | Alec RobesonMD 9-0 |
| 85 lbs | |||
| Zarek HernandezDEC 8-2 | 3 | 0 | Ken Matsunaga |
| 90 lbs | |||
| Eamonn Jimenez | 0 | 3 | Christopher MartinezDEC 4-2 |
| 95 lbs | |||
| Jakob Gilfoil | 0 | 3 | Jackson CrandallDEC 10-5 |
| 102 lbs | |||
| Jacob GroganMD 12-1 | 4 | 0 | Julian Solis |
| 110 lbs | |||
| Corey CamdenF 0:42 | 6 | 0 | John Veler |
| 117 lbs | |||
| Amir Musalli | 0 | 4 | Skylar SmithMD 13-3 |
| 125 lbs | |||
| Austin HartmangruberTF 15-0 3:47 | 5 | 0 | Sebastian Jimenez |
| 132 lbs | |||
| Andrew FloresFOR | 6 | 0 | |
| 140 lbs | |||
| Jonathan Wertz | 0 | 3 | Truman TimmonsDEC 11-6 |
| 150 lbs | |||
| Eli SheerenFOR | 6 | 0 | |
| 160 lbs | |||
| Michael Catalfumo | 0 | 6 | Ethan WilsonF 0:44 |
| 175 lbs | |||
| Ashton BoydF 2:56 | 6 | 0 | Gabe Moore |
| 195 lbs | |||
| Juan GrangeFOR | 6 | 0 | |
| Wyoming Gold (M) | 30 | 48 | Texas Blue (M) |
|---|---|---|---|
| 75 lbs | |||
| Conner Todd | 0 | 6 | Jayden BustillosF 0:37 |
| 80 lbs | |||
| Logan Werner | 0 | 6 | Jakob SmithF 0:24 |
| 85 lbs | |||
| Rudy Osborne | 0 | 3 | Zarek HernandezDEC 6-0 |
| 90 lbs | |||
| Cole Wirtz | 0 | 3 | Eamonn JimenezDEC 6-5 |
| 95 lbs | |||
| Timothy Henry | 0 | 3 | Jakob GilfoilDEC 5-3 |
| 102 lbs | |||
| Kade FloresF 1:52 | 6 | 0 | Jacob Grogan |
| 110 lbs | |||
| Garrett Fletcher | 0 | 3 | Corey CamdenDEC 4-1 |
| 117 lbs | |||
| Lucas RobinettF 2:14 | 6 | 0 | Amir Musalli |
| 125 lbs | |||
| Kyler Henderson | 0 | 3 | Austin HartmangruberDEC 4-0 |
| 132 lbs | |||
| Seth HortonF 1:12 | 6 | 0 | Andrew Flores |
| 140 lbs | |||
| Jack Sweeney | 0 | 3 | Jonathan WertzDEC 7-5 |
| 150 lbs | |||
| Bradley Whitright | 0 | 6 | Eli SheerenF 0:40 |
| 160 lbs | |||
| 0 | 6 | Michael CatalfumoFOR | |
| 175 lbs | |||
| Mayson Erickson | 0 | 6 | Ashton BoydF 0:39 |
| 195 lbs | |||
| Tate ClutterF 2:12 | 6 | 0 | Juan Grange |
| 220 lbs | |||
| Gavin LubovinskyFOR | 6 | 0 | |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team