Heartland National Duals Detailed Results Rd2
| Texas Blue (E) | 21 | 56 | Utah (E) |
|---|---|---|---|
| 50null | |||
| Diesel MenjivarF 1:22 | 6 | 0 | Connor Simons |
| 55null | |||
| Cayden Rios | 0 | 3 | Ryder ChristensenDEC 5-2 |
| 60null | |||
| Kaleb Smith | 0 | 6 | Austin ParisF 3:49 |
| 65null | |||
| Johnny Taylor | 0 | 6 | Dillon IvieF 0:32 |
| 70null | |||
| Xayvion Gonzalez | 0 | 6 | Cooper BlackettF 3:27 |
| 75null | |||
| Timothy McGuire | 0 | 4 | Cooper SandersMD 16-2 |
| 80null | |||
| Gavin Ramos | 0 | 6 | Andrew FoxF 1:20 |
| 85null | |||
| Trebor Moreno | 0 | 4 | Keagan BoyceMD 15-3 |
| 90null | |||
| Kolten ObornyDEC 10-7 | 3 | 0 | Austin Richens |
| 95null | |||
| Luke Newton | 0 | 3 | Will HarmonDEC 8-3 |
| 100null | |||
| Andres SolisDEC 8-4 | 3 | 0 | Trevyn Gates |
| 105null | |||
| Hector Hinojos | 0 | 6 | Landen ShurtleffF 1:14 |
| 112null | |||
| Cyrus Wilburn | 0 | 6 | Chase IngramF 1:00 |
| 120null | |||
| Carson SmithF 4:30 | 6 | 0 | Bryant Mullins |
| 130null | |||
| Benjamin VogtDEC 3-0 | 3 | 0 | Chandler Loveless |
| 140null | |||
| 0 | 6 | Louie CarlsonFOR | |
| Texas Red (E) | 12 | 58 | Team PA Blue (E) |
|---|---|---|---|
| 50null | |||
| Victor Matos | 0 | 3 | Chase WirnsbergerDEC 9-2 |
| 55null | |||
| Sammy Taylor | 0 | 6 | Braiden WeaverF 0:31 |
| 60null | |||
| Colton Jones | 0 | 6 | Dysen GouldF 2:45 |
| 65null | |||
| Logan Milsaps | 0 | 4 | Max WirnsbergerMD 13-0 |
| 70null | |||
| Wyatt McClellan | 0 | 6 | Brandt HarerF 0:26 |
| 75null | |||
| Tristan Rios | 0 | 6 | Cade WirnsbergerF 0:16 |
| 80null | |||
| 0 | 6 | Scott JohnsonFOR | |
| 85null | |||
| Daniel Medina | 0 | 6 | Carter WeaverF 2:21 |
| 90null | |||
| 0 | 6 | Austin JohnsonFOR | |
| 95null | |||
| Connor Timmons | 0 | 3 | Trey ProperDEC 7-6 |
| 100null | |||
| Benjamin Sanders | 0 | 0 | Gavin ConnollyM FOR 2-0 0:56 |
| 105null | |||
| Cole MeyersFOR | 6 | 0 | |
| 112null | |||
| 0 | 6 | Callahan JohnsonFOR | |
| 140null | |||
| John CollazoFOR | 6 | 0 | |
| Kansas Red Barrons (M) | 75 | 9 | Texas Blue (M) |
|---|---|---|---|
| 75null | |||
| Tj Taylor | 0 | 3 | Jayden BustillosDEC 4-0 |
| 80null | |||
| Jake BarnesMD 14-4 | 4 | 0 | Jakob Smith |
| 85null | |||
| Trent ClementsF 3:38 | 6 | 0 | Zarek Hernandez |
| 90null | |||
| Ty AdamDEC 10-3 | 3 | 0 | Eamonn Jimenez |
| 95null | |||
| Cruz LaraMD 10-0 | 4 | 0 | Jakob Gilfoil |
| 102null | |||
| Cade HoltzenMD 8-0 | 4 | 0 | Jacob Grogan |
| 110null | |||
| Logan Davidson | 0 | 6 | Corey CamdenF 0:25 |
| 117null | |||
| Joshua PenceF 0:47 | 6 | 0 | Amir Musalli |
| 125null | |||
| Brodie ScottF 1:21 | 6 | 0 | Austin Hartmangruber |
| 132null | |||
| Joaquin CastilloF 2:30 | 6 | 0 | Andrew Flores |
| 140null | |||
| Jesse GardnerDEC 6-3 | 3 | 0 | Jonathan Wertz |
| 150null | |||
| Blayze StandleyF 2:12 | 6 | 0 | Eli Sheeren |
| 160null | |||
| Joshua BallDEC 9-2 | 3 | 0 | Michael Catalfumo |
| 175null | |||
| Hagan BooiF 0:34 | 6 | 0 | Ashton Boyd |
| 195null | |||
| Arturo ChavezF 0:27 | 6 | 0 | Juan Grange |
| 220null | |||
| Logan BrownFOR | 6 | 0 | |
| 275null | |||
| Nolan ParkerFOR | 6 | 0 | |
| IKWF Silver (M) | 72 | 14 | Texas Red (M) |
|---|---|---|---|
| 75null | |||
| Phoenix MordickDEC 9-3 | 3 | 0 | A.j. Marino |
| 80null | |||
| Chase HallDEC 4-0 SV | 3 | 0 | Alec Robeson |
| 85null | |||
| Jacob MacatangayF 1:29 | 6 | 0 | Ken Matsunaga |
| 90null | |||
| Jason ShawF 1:28 | 6 | 0 | Christopher Martinez |
| 95null | |||
| 0 | 6 | Jackson CrandallFOR | |
| 102null | |||
| Hayden HalterF 0:27 | 6 | 0 | Julian Solis |
| 110null | |||
| Andrew LiraF 2:57 | 6 | 0 | John Veler |
| 117null | |||
| Dathan Wickson | 0 | 6 | Skylar SmithF 1:20 |
| 125null | |||
| Logan DeacetisF 1:05 | 6 | 0 | Sebastian Jimenez |
| 132null | |||
| Peyton BechtoldFOR | 6 | 0 | |
| 140null | |||
| Andrew WenzelDEC 8-4 | 3 | 0 | Truman Timmons |
| 150null | |||
| Jackson CertaFOR | 6 | 0 | |
| 160null | |||
| Aidan Nardin | 0 | 3 | Ethan WilsonDEC 2-0 SV |
| 175null | |||
| Alexander AguirreDEC 4-0 | 3 | 0 | Gabe Moore |
| 195null | |||
| Alexis AguirreFOR | 6 | 0 | |
| 220null | |||
| Nik MishkaFOR | 6 | 0 | |
| 275null | |||
| Dustin OlmsteadFOR | 6 | 0 | |
| ADJUSTMENTS | |||
| 0 | -1 | ||
| -1unsportsman like | |||
| Kansas Doughboys (M) | 15 | 45 | Best Trained Texas (M) |
|---|---|---|---|
| 75null | |||
| Archer Willis | 0 | 3 | Joe JeterDEC 10-4 |
| 80null | |||
| Lane GreenDEC 11-4 | 3 | 0 | Joe Liescheski |
| 85null | |||
| Quentin PaudaDEC 5-4 | 3 | 0 | Caden Garcia |
| 90null | |||
| Kaiser PellandDEC 2-0 | 3 | 0 | Robert Franks |
| 95null | |||
| Joseph Triscornia | 0 | 6 | Braxton BrownF 1:59 |
| 102null | |||
| Collin CreachDEC 3-2 | 3 | 0 | Patrick Perea |
| 110null | |||
| Christian Rowe | 0 | 6 | Jaren PowellF 0:52 |
| 117null | |||
| Trenton Jones | 0 | 4 | Steven RodriguezMD 8-0 |
| 125null | |||
| Ben Bluel | 0 | 3 | Jaxson GonzalezDEC 4-3 |
| 132null | |||
| Charles Neuman | 0 | 3 | Hank MeyerDEC 5-2 |
| 140null | |||
| Konnor Pfeifer | 0 | 3 | Mario DanziDEC 9-2 |
| 150null | |||
| Gavon Uehlin | 0 | 6 | Darwin HullF 1:01 |
| 160null | |||
| Konnor Tannnahill | 0 | 4 | Branson BrittenMD 10-2 |
| 175null | |||
| Logan MullinDEC 6-2 | 3 | 0 | Diego Falcon |
| 195null | |||
| Gavin Nutting | 0 | 4 | Carsten RawlsMD 15-5 |
| 275null | |||
| Brayden Ford | 0 | 3 | Jordan TroutDEC 5-0 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team