Rankings | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | dist place | reg place | State Place |
1 | 106 | Titus Howell | Keller Timber Creek | SO | 41-3 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | 106 | Richie Walsh | Katy Cinco Ranch | SR | 49-12 | 8 | 3 | 9 | 1 | 2 | 2 |
3 | 106 | Santiago Ramirez | H Westside | SO | 46-6 | 2 | 3 | 11 | 1 | 1 | 3 |
4 | 106 | Noah Magana | El Paso Eastwood | JR | 41-7 | 9 | 1 | 1 | 1 | 3 | 4 |
5 | 106 | Brandon Carrillo | Klein | SO | 36-9 | 6 | 2 | 7 | 1 | 1 | 5 |
6 | 106 | Dylan Ota | Southlake Carroll | FR | 38-11 | 5 | 1 | 4 | 1 | 2 | 6 |
7 | 106 | Jonah Arellano | Pflugerville Weiss | FR | 3 | 4 | 14 | 1 | 1 | DNP | |
8 | 106 | Garrett Patterson | San Antonio Johnson | SO | 16 | 4 | 15 | 1 | 4 | DNP | |
9 | 106 | Charlie Trujillo | Austin Vandegrift | FR | 4 | 4 | 13 | 1 | 3 | DNP | |
10 | 106 | Lymon Jackson | Conroe | JR | 7 | 2 | 8 | 1 | 2 | DNP |

Final 6A Boys Rankings
- Exclusive Texas Wrestling content
- Rankings, articles, video, livestreams
- Access to over 130+ wrestling channels
- Ad-Free. No ads, no banners – not now, not ever