Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | Dist Place | Reg Place | State 2023 |
1 | 100 | Judith Sandoval | El Paso Hanks | SR | 47-1 | 2 | 1 | 2 | 1 | 2 | 1 |
2 | 100 | Zurri Zamora | Amarillo Tascosa | JR | 44-1 | 1 | 1 | 3 | 1 | 1 | 2 |
3 | 100 | Jacy Williams | Azle | SR | 42-7 | 3 | 1 | 4 | 1 | 3 | 3 |
4 | 100 | Janaya Baeza | Frisco Lebanon Trail | SR | 42-5 | 12 | 2 | 8 | 1 | 1 | 4 |
5 | 100 | Nadia Ryan | Frisco Reedy | JR | 38-6 | 15 | 2 | 8 | 2 | 3 | 5 |
6 | 100 | Tammy Salazar | Amarillo Caprock | SO | 26-12 | 4 | 1 | 3 | 2 | 4 | 6 |
7 | 100 | Sydney Perez | College Station A&M Cons | SR | 7 | 3 | 11 | 1 | 1 | DNP | |
8 | 100 | Heidi Caprio | Northwest | FR | 11 | 2 | 5 | 1 | 2 | DNP | |
9 | 100 | Kera Akanga | Richmond Foster | SR | 8 | 3 | 11 | 2 | 2 | DNP | |
10 | 100 | Scarlett Hillis | Princeton | FR | 5 | 3 | 9 | 2 | 3 | DNP |

Final 5A Girls Rankings
- Exclusive Texas Wrestling content
- Rankings, articles, video, livestreams
- Access to over 130+ wrestling channels
- Ad-Free. No ads, no banners – not now, not ever
- Our Mission is to provide the most and best Texas wrestling content. We believe wrestling is the toughest sport and deserves media coverage. If you appreciate what we do, please consider subscribing to help support what we provide