Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | dist place | reg place | State Place |
1 | 106 | Michael Ruiz | Canyon Randall | FR | 51-5 | 1 | 1 | 3 | 1 | 1 | 1 |
2 | 106 | Jose Palacios | Hereford | SR | 31-9 | 7 | 1 | 3 | 4 | 3 | 2 |
3 | 106 | Keagan Sieracki | Salado | FR | 48-3 | 3 | 3 | 10 | 1 | 1 | 3 |
4 | 106 | Aodhan Jimenez | Killeen Ellison | SO | 36-7 | 5 | 3 | 10 | 2 | 3 | 4 |
5 | 106 | Joseph Price | Friendswood | SR | 38-8 | 4 | 3 | 12 | 1 | 2 | 5 |
6 | 106 | Mario Aguero | Midlothian Heritage | SR | 43-13 | 8 | 2 | 6 | 2 | 1 | 6 |
7 | 106 | Karsten Andrews | Burleson Centennial | SO | 10 | 2 | 6 | 1 | 3 | DNP | |
8 | 106 | Aiden Baker | Mission Sharyland | FR | 11 | 4 | 16 | 1 | 1 | DNP | |
9 | 106 | Gabriel Garcia | Lubbock Cooper | SR | 2 | 1 | 4 | 1 | 2 | DNP | |
10 | 106 | Max Cramer | Dallas Wilson | JR | 9 | 2 | 7 | 2 | 2 | DNP |

Final 5A Boys Rankings
- Exclusive Texas Wrestling content
- Rankings, articles, video, livestreams
- Access to over 130+ wrestling channels
- Ad-Free. No ads, no banners – not now, not ever