Cougar Classic
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Liberty Christian | 159.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Keller | 151.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Arlington High | 149.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | The Colony | 129.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Independence | 70.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Frisco | 66.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Boswell | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Colleyville Heritage | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Arlington Sam Houston | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Birdville | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Ft. Worth Dunbar | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Justin Northwest | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/Cougar-Classic.pdf” download=”all” viewer=”google” ]